Data accompanying the manuscript by Kühn and Gollisch:
"Activity correlations between direction-selective retinal ganglion cells synergistically enhance motion decoding from complex visual scenes"

Gogs 1362da2f88 update пре 5 година
04d 1362da2f88 update пре 5 година
2ad 1362da2f88 update пре 5 година
2f2 1362da2f88 update пре 5 година
303 1362da2f88 update пре 5 година
361 1362da2f88 update пре 5 година
6e6 1362da2f88 update пре 5 година
80c 1362da2f88 update пре 5 година
9b3 1362da2f88 update пре 5 година
ab4 1362da2f88 update пре 5 година
b93 1362da2f88 update пре 5 година
uuid.log db5029e954 update пре 5 година