Data accompanying the manuscript by Kühn and Gollisch:
"Activity correlations between direction-selective retinal ganglion cells synergistically enhance motion decoding from complex visual scenes"

Gogs 1362da2f88 update 5 jaren geleden
04d 1362da2f88 update 5 jaren geleden
2ad 1362da2f88 update 5 jaren geleden
2f2 1362da2f88 update 5 jaren geleden
303 1362da2f88 update 5 jaren geleden
361 1362da2f88 update 5 jaren geleden
6e6 1362da2f88 update 5 jaren geleden
80c 1362da2f88 update 5 jaren geleden
9b3 1362da2f88 update 5 jaren geleden
ab4 1362da2f88 update 5 jaren geleden
b93 1362da2f88 update 5 jaren geleden
uuid.log db5029e954 update 5 jaren geleden