Data accompanying the manuscript by Kühn and Gollisch:
"Activity correlations between direction-selective retinal ganglion cells synergistically enhance motion decoding from complex visual scenes"

Gogs 1362da2f88 update 5 gadi atpakaļ
04d 1362da2f88 update 5 gadi atpakaļ
2ad 1362da2f88 update 5 gadi atpakaļ
2f2 1362da2f88 update 5 gadi atpakaļ
303 1362da2f88 update 5 gadi atpakaļ
361 1362da2f88 update 5 gadi atpakaļ
6e6 1362da2f88 update 5 gadi atpakaļ
80c 1362da2f88 update 5 gadi atpakaļ
9b3 1362da2f88 update 5 gadi atpakaļ
ab4 1362da2f88 update 5 gadi atpakaļ
b93 1362da2f88 update 5 gadi atpakaļ
uuid.log db5029e954 update 5 gadi atpakaļ