Data accompanying the manuscript by Kühn and Gollisch:
"Activity correlations between direction-selective retinal ganglion cells synergistically enhance motion decoding from complex visual scenes"

Achilleas Koutsou b779479d03 update 5 лет назад
04d b779479d03 update 5 лет назад
2ad b779479d03 update 5 лет назад
2f2 b779479d03 update 5 лет назад
303 b779479d03 update 5 лет назад
361 b779479d03 update 5 лет назад
6e6 b779479d03 update 5 лет назад
80c b779479d03 update 5 лет назад
9b3 b779479d03 update 5 лет назад
ab4 b779479d03 update 5 лет назад
b93 b779479d03 update 5 лет назад
uuid.log 9bfebeb377 update 5 лет назад