Data accompanying the manuscript by Kühn and Gollisch:
"Activity correlations between direction-selective retinal ganglion cells synergistically enhance motion decoding from complex visual scenes"

Achilleas Koutsou b779479d03 update 5 gadi atpakaļ
04d b779479d03 update 5 gadi atpakaļ
2ad b779479d03 update 5 gadi atpakaļ
2f2 b779479d03 update 5 gadi atpakaļ
303 b779479d03 update 5 gadi atpakaļ
361 b779479d03 update 5 gadi atpakaļ
6e6 b779479d03 update 5 gadi atpakaļ
80c b779479d03 update 5 gadi atpakaļ
9b3 b779479d03 update 5 gadi atpakaļ
ab4 b779479d03 update 5 gadi atpakaļ
b93 b779479d03 update 5 gadi atpakaļ
uuid.log 9bfebeb377 update 5 gadi atpakaļ