Data accompanying the manuscript by Kühn and Gollisch:
"Activity correlations between direction-selective retinal ganglion cells synergistically enhance motion decoding from complex visual scenes"

Achilleas Koutsou b779479d03 update 5 anos atrás
04d b779479d03 update 5 anos atrás
2ad b779479d03 update 5 anos atrás
2f2 b779479d03 update 5 anos atrás
303 b779479d03 update 5 anos atrás
361 b779479d03 update 5 anos atrás
6e6 b779479d03 update 5 anos atrás
80c b779479d03 update 5 anos atrás
9b3 b779479d03 update 5 anos atrás
ab4 b779479d03 update 5 anos atrás
b93 b779479d03 update 5 anos atrás
uuid.log 9bfebeb377 update 5 anos atrás