Data accompanying the manuscript by Kühn and Gollisch:
"Activity correlations between direction-selective retinal ganglion cells synergistically enhance motion decoding from complex visual scenes"

Gogs 1362da2f88 update 5 роки тому
04d 1362da2f88 update 5 роки тому
2ad 1362da2f88 update 5 роки тому
2f2 1362da2f88 update 5 роки тому
303 1362da2f88 update 5 роки тому
361 1362da2f88 update 5 роки тому
6e6 1362da2f88 update 5 роки тому
80c 1362da2f88 update 5 роки тому
9b3 1362da2f88 update 5 роки тому
ab4 1362da2f88 update 5 роки тому
b93 1362da2f88 update 5 роки тому
uuid.log db5029e954 update 5 роки тому