Data accompanying the manuscript by Kühn and Gollisch:
"Activity correlations between direction-selective retinal ganglion cells synergistically enhance motion decoding from complex visual scenes"

Gogs 1362da2f88 update há 5 anos atrás
04d 1362da2f88 update há 5 anos atrás
2ad 1362da2f88 update há 5 anos atrás
2f2 1362da2f88 update há 5 anos atrás
303 1362da2f88 update há 5 anos atrás
361 1362da2f88 update há 5 anos atrás
6e6 1362da2f88 update há 5 anos atrás
80c 1362da2f88 update há 5 anos atrás
9b3 1362da2f88 update há 5 anos atrás
ab4 1362da2f88 update há 5 anos atrás
b93 1362da2f88 update há 5 anos atrás
uuid.log db5029e954 update há 5 anos atrás