EEG data for the "Automatic change detection in interwoven sequences: A visual mismatch negativity study” manuscript by Nóra Csikós, Bela Petro, Petia Kojouharova, Zsófia Anna Gaál and István Czigler. This depository contains the data of all participants that we used to calculate our analyses in this study. Each file contains the complete and processed EEG data of a single participant. In addition, it contains all the results of the ANOVA analyses tjat we calculated for this manuscript.

G-Node DOI 2204355352 update 4 months ago
036 2204355352 update 4 months ago
1ad 2204355352 update 4 months ago
1ff 2204355352 update 4 months ago
2c6 2204355352 update 4 months ago
319 2204355352 update 4 months ago
382 2204355352 update 4 months ago
398 2204355352 update 4 months ago
6b9 2204355352 update 4 months ago
78e 2204355352 update 4 months ago
a2e 2204355352 update 4 months ago
b69 2204355352 update 4 months ago
c38 2204355352 update 4 months ago
c9d 2204355352 update 4 months ago
d34 2204355352 update 4 months ago
d4a 2204355352 update 4 months ago
e01 2204355352 update 4 months ago
e09 2204355352 update 4 months ago
ea5 2204355352 update 4 months ago
ee6 2204355352 update 4 months ago
f7d 2204355352 update 4 months ago
uuid.log 29376b5569 update 4 months ago