fit-U2GSTLK_sv-fixed.tsv 158 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877
  1. "participant_id" "group" "age" "sex" "starting_values" "algorithm" "xtol_rel" "maxeval" "n_iterations" "iter" "model" "AIC" "p_V1" "p_V2" "variable" "x" "value" "AICc"
  2. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "0" "0.195374721869705" 116.393323515712
  3. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "1" "0.195374721869705" 116.393323515712
  4. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "2" "0.195374721869705" 116.393323515712
  5. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "3" "0.195374721869705" 116.393323515712
  6. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "4" "0.195374721869705" 116.393323515712
  7. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "5" "0.195374721869705" 116.393323515712
  8. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "6" "0.195374721869705" 116.393323515712
  9. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "7" "0.195374721869705" 116.393323515712
  10. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "8" "0.195374721869705" 116.393323515712
  11. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "9" "0.195374721869705" 116.393323515712
  12. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "10" "0.195374721869705" 116.393323515712
  13. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "11" "0.195374721869705" 116.393323515712
  14. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "12" "0.195374721869705" 116.393323515712
  15. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "13" "0.195374721869705" 116.393323515712
  16. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "14" "0.195374721869705" 116.393323515712
  17. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "15" "0.195374721869705" 116.393323515712
  18. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "16" "0.195374721869705" 116.393323515712
  19. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "17" "0.195374721869705" 116.393323515712
  20. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "18" "0.195374721869705" 116.393323515712
  21. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "19" "0.195374721869705" 116.393323515712
  22. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "20" "0.195374721869705" 116.393323515712
  23. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "21" "0.195374721869705" 116.393323515712
  24. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "22" "0.195374721869705" 116.393323515712
  25. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "23" "0.195374721869705" 116.393323515712
  26. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "24" n/a 116.393323515712
  27. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "25" "0.195374721869705" 116.393323515712
  28. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "26" "0.195374721869705" 116.393323515712
  29. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "27" "0.195374721869705" 116.393323515712
  30. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "28" "0.195374721869705" 116.393323515712
  31. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "29" "0.195374721869705" 116.393323515712
  32. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "30" "0.195374721869705" 116.393323515712
  33. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "31" "0.195374721869705" 116.393323515712
  34. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "32" "0.195374721869705" 116.393323515712
  35. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "33" "0.195374721869705" 116.393323515712
  36. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "34" "0.195374721869705" 116.393323515712
  37. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "35" "0.195374721869705" 116.393323515712
  38. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "36" n/a 116.393323515712
  39. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "37" n/a 116.393323515712
  40. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "38" "0.195374721869705" 116.393323515712
  41. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "39" "0.195374721869705" 116.393323515712
  42. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "40" n/a 116.393323515712
  43. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "41" n/a 116.393323515712
  44. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "42" "0.195374721869705" 116.393323515712
  45. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "43" n/a 116.393323515712
  46. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "44" "0.195374721869705" 116.393323515712
  47. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "45" n/a 116.393323515712
  48. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "46" n/a 116.393323515712
  49. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "47" n/a 116.393323515712
  50. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "48" n/a 116.393323515712
  51. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "49" n/a 116.393323515712
  52. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "50" n/a 116.393323515712
  53. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "51" n/a 116.393323515712
  54. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "52" n/a 116.393323515712
  55. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "53" n/a 116.393323515712
  56. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "54" n/a 116.393323515712
  57. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "55" n/a 116.393323515712
  58. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "56" n/a 116.393323515712
  59. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "57" n/a 116.393323515712
  60. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "58" n/a 116.393323515712
  61. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "59" n/a 116.393323515712
  62. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "60" n/a 116.393323515712
  63. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "61" n/a 116.393323515712
  64. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "62" n/a 116.393323515712
  65. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "63" n/a 116.393323515712
  66. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "64" n/a 116.393323515712
  67. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "65" n/a 116.393323515712
  68. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "66" n/a 116.393323515712
  69. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "67" n/a 116.393323515712
  70. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "68" n/a 116.393323515712
  71. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "69" n/a 116.393323515712
  72. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "70" n/a 116.393323515712
  73. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "71" n/a 116.393323515712
  74. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "72" n/a 116.393323515712
  75. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "73" n/a 116.393323515712
  76. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "74" n/a 116.393323515712
  77. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "75" n/a 116.393323515712
  78. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "76" n/a 116.393323515712
  79. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "77" n/a 116.393323515712
  80. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "78" n/a 116.393323515712
  81. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "79" n/a 116.393323515712
  82. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "80" n/a 116.393323515712
  83. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "81" n/a 116.393323515712
  84. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "82" n/a 116.393323515712
  85. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "83" n/a 116.393323515712
  86. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "84" n/a 116.393323515712
  87. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "85" n/a 116.393323515712
  88. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "86" n/a 116.393323515712
  89. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "87" n/a 116.393323515712
  90. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "88" n/a 116.393323515712
  91. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "89" n/a 116.393323515712
  92. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "90" n/a 116.393323515712
  93. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "91" n/a 116.393323515712
  94. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "92" n/a 116.393323515712
  95. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "93" n/a 116.393323515712
  96. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "94" n/a 116.393323515712
  97. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "95" n/a 116.393323515712
  98. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "96" n/a 116.393323515712
  99. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "97" n/a 116.393323515712
  100. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "98" n/a 116.393323515712
  101. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "LRs" "99" n/a 116.393323515712
  102. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "coefs" "z_(Intercept)" "-0.00216164827146299" 116.393323515712
  103. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "coefs" "z_V1" "-1.69378476691586" 116.393323515712
  104. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "coefs" "z_V2" "1.91625950243803" 116.393323515712
  105. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "coefs" "(Intercept)" "-0.684664683608245" 116.393323515712
  106. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "coefs" "V1" "-0.108024270412109" 116.393323515712
  107. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "coefs" "V2" "0.120569383202178" 116.393323515712
  108. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "coefs" "alpha" "0.195374721869705" 116.393323515712
  109. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 116.06812026368 1.12251731615833e-19 1.57497868351985e-20 "x0" "alpha" "0.2" 116.393323515712
  110. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 119.773894258934 1.03194734215609e-19 7.8801973016008e-21 "LRs" "0" "0.26137297147441" 120.707227592267
  111. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 119.773894258934 1.03194734215609e-19 7.8801973016008e-21 "LRs" "1" "0.26137297147441" 120.707227592267
  112. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 119.773894258934 1.03194734215609e-19 7.8801973016008e-21 "LRs" "2" "0.26137297147441" 120.707227592267
  113. "U2GSTLK" "younger" 22 "Male" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 119.773894258934 1.03194734215609e-19 7.8801973016008e-21 "LRs" "3" "0.26137297147441" 120.707227592267
