fit-GAZ3DHL_sv-fixed.tsv 159 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877
  1. "participant_id" "group" "age" "sex" "starting_values" "algorithm" "xtol_rel" "maxeval" "n_iterations" "iter" "model" "AIC" "p_V1" "p_V2" "variable" "x" "value" "AICc"
  2. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "0" "0.0503487950510148" 156.825798287122
  3. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "1" "0.0503487950510148" 156.825798287122
  4. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "2" "0.0503487950510148" 156.825798287122
  5. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "3" "0.0503487950510148" 156.825798287122
  6. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "4" "0.0503487950510148" 156.825798287122
  7. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "5" "0.0503487950510148" 156.825798287122
  8. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "6" "0.0503487950510148" 156.825798287122
  9. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "7" "0.0503487950510148" 156.825798287122
  10. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "8" "0.0503487950510148" 156.825798287122
  11. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "9" "0.0503487950510148" 156.825798287122
  12. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "10" "0.0503487950510148" 156.825798287122
  13. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "11" "0.0503487950510148" 156.825798287122
  14. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "12" "0.0503487950510148" 156.825798287122
  15. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "13" "0.0503487950510148" 156.825798287122
  16. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "14" "0.0503487950510148" 156.825798287122
  17. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "15" "0.0503487950510148" 156.825798287122
  18. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "16" "0.0503487950510148" 156.825798287122
  19. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "17" "0.0503487950510148" 156.825798287122
  20. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "18" "0.0503487950510148" 156.825798287122
  21. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "19" "0.0503487950510148" 156.825798287122
  22. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "20" "0.0503487950510148" 156.825798287122
  23. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "21" n/a 156.825798287122
  24. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "22" "0.0503487950510148" 156.825798287122
  25. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "23" "0.0503487950510148" 156.825798287122
  26. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "24" "0.0503487950510148" 156.825798287122
  27. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "25" "0.0503487950510148" 156.825798287122
  28. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "26" "0.0503487950510148" 156.825798287122
  29. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "27" n/a 156.825798287122
  30. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "28" "0.0503487950510148" 156.825798287122
  31. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "29" "0.0503487950510148" 156.825798287122
  32. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "30" "0.0503487950510148" 156.825798287122
  33. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "31" "0.0503487950510148" 156.825798287122
  34. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "32" "0.0503487950510148" 156.825798287122
  35. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "33" "0.0503487950510148" 156.825798287122
  36. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "34" "0.0503487950510148" 156.825798287122
  37. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "35" n/a 156.825798287122
  38. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "36" n/a 156.825798287122
  39. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "37" "0.0503487950510148" 156.825798287122
  40. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "38" "0.0503487950510148" 156.825798287122
  41. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "39" n/a 156.825798287122
  42. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "40" n/a 156.825798287122
  43. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "41" n/a 156.825798287122
  44. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "42" n/a 156.825798287122
  45. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "43" n/a 156.825798287122
  46. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "44" n/a 156.825798287122
  47. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "45" n/a 156.825798287122
  48. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "46" n/a 156.825798287122
  49. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "47" n/a 156.825798287122
  50. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "48" n/a 156.825798287122
  51. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "49" n/a 156.825798287122
  52. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "50" n/a 156.825798287122
  53. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "51" n/a 156.825798287122
  54. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "52" n/a 156.825798287122
  55. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "53" n/a 156.825798287122
  56. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "54" n/a 156.825798287122
  57. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "55" n/a 156.825798287122
  58. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "56" n/a 156.825798287122
  59. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "57" n/a 156.825798287122
  60. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "58" n/a 156.825798287122
  61. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "59" n/a 156.825798287122
  62. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "60" n/a 156.825798287122
  63. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "61" n/a 156.825798287122
  64. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "62" n/a 156.825798287122
  65. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "63" n/a 156.825798287122
  66. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "64" n/a 156.825798287122
  67. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "65" n/a 156.825798287122
  68. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "66" n/a 156.825798287122
  69. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "67" n/a 156.825798287122
  70. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "68" n/a 156.825798287122
  71. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "69" n/a 156.825798287122
  72. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "70" n/a 156.825798287122
  73. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "71" n/a 156.825798287122
  74. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "72" n/a 156.825798287122
  75. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "73" n/a 156.825798287122
  76. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "74" n/a 156.825798287122
  77. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "75" n/a 156.825798287122
  78. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "76" n/a 156.825798287122
  79. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "77" n/a 156.825798287122
  80. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "78" n/a 156.825798287122
  81. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "79" n/a 156.825798287122
  82. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "80" n/a 156.825798287122
  83. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "81" n/a 156.825798287122
  84. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "82" n/a 156.825798287122
  85. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "83" n/a 156.825798287122
  86. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "84" n/a 156.825798287122
  87. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "85" n/a 156.825798287122
  88. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "86" n/a 156.825798287122
  89. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "87" n/a 156.825798287122
  90. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "88" n/a 156.825798287122
  91. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "89" n/a 156.825798287122
  92. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "90" n/a 156.825798287122
  93. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "91" n/a 156.825798287122
  94. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "92" n/a 156.825798287122
  95. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "93" n/a 156.825798287122
  96. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "94" n/a 156.825798287122
  97. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "95" n/a 156.825798287122
  98. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "96" n/a 156.825798287122
  99. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "97" n/a 156.825798287122
  100. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "98" n/a 156.825798287122
  101. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "LRs" "99" n/a 156.825798287122
  102. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "coefs" "z_(Intercept)" "-0.192722247565668" 156.825798287122
  103. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "coefs" "z_V1" "-0.903253452041406" 156.825798287122
  104. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "coefs" "z_V2" "0.949224259665799" 156.825798287122
  105. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "coefs" "(Intercept)" "-0.355147234552823" 156.825798287122
  106. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "coefs" "V1" "-0.0621794058150281" 156.825798287122
  107. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "coefs" "V2" "0.0652490387443413" 156.825798287122
  108. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "coefs" "alpha" "0.0503487950510148" 156.825798287122
  109. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 156.497929434663 8.69655656198677e-12 4.70853591392758e-13 "x0" "alpha" "0.2" 156.825798287122
  110. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 151.825276118673 6.01652001328305e-12 1.88290632245072e-12 "LRs" "0" "0.0266809674462003" 152.766452589261
  111. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 151.825276118673 6.01652001328305e-12 1.88290632245072e-12 "LRs" "1" "0.0266809674462003" 152.766452589261
  112. "GAZ3DHL" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 151.825276118673 6.01652001328305e-12 1.88290632245072e-12 "LRs" "2" "0.0266809674462003" 152.766452589261
