relacs.log 72 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232
  1. RELACS, Version 0.9.8
  2. 14:04:30 Starting Macro "Baseline"
  3. 14:04:30 Starting RePro "BaselineActivity"
  4. 14:04:30 BaselineActivity: Running BaselineActivity ...
  5. 14:04:30 BaselineActivity: Search Loop 0: 0.0 s
  6. 14:04:30 EODDetector: "EOD" peak discarded because of size=-1.531
  7. 14:04:30 BaselineActivity: Search Loop 1: 0.3 s
  8. 14:04:31 BaselineActivity: Search Loop 2: 0.6 s
  9. 14:04:31 BaselineActivity: Search Loop 3: 0.9 s
  10. 14:04:31 BaselineActivity: Search Loop 4: 1.2 s
  11. 14:04:32 BaselineActivity: Search Loop 5: 1.5 s
  12. 14:04:32 BaselineActivity: Search Loop 6: 1.8 s
  13. 14:04:32 BaselineActivity: Search Loop 7: 2.1 s
  14. 14:04:33 BaselineActivity: Search Loop 8: 2.4 s
  15. 14:04:33 BaselineActivity: Search Loop 9: 2.7 s
  16. 14:04:33 BaselineActivity: Search Loop 10: 3.0 s
  17. 14:04:34 BaselineActivity: Search Loop 11: 3.3 s
  18. 14:04:34 BaselineActivity: Search Loop 12: 3.7 s
  19. 14:04:34 BaselineActivity: Search Loop 13: 4.0 s
  20. 14:04:34 BaselineActivity: Search Loop 14: 4.3 s
  21. 14:04:35 BaselineActivity: Search Loop 15: 4.6 s
  22. 14:04:35 BaselineActivity: Search Loop 16: 4.9 s
  23. 14:04:35 BaselineActivity: Search Loop 17: 5.2 s
  24. 14:04:36 BaselineActivity: Search Loop 18: 5.5 s
  25. 14:04:36 BaselineActivity: Search Loop 19: 5.8 s
  26. 14:04:36 BaselineActivity: Search Loop 20: 6.1 s
  27. 14:04:37 BaselineActivity: Search Loop 21: 6.4 s
  28. 14:04:37 BaselineActivity: Search Loop 22: 6.7 s
  29. 14:04:37 BaselineActivity: Search Loop 23: 7.0 s
  30. 14:04:37 BaselineActivity: Search Loop 24: 7.3 s
  31. 14:04:38 BaselineActivity: Search Loop 25: 7.6 s
  32. 14:04:38 BaselineActivity: Search Loop 26: 7.9 s
  33. 14:04:38 BaselineActivity: Search Loop 27: 8.2 s
  34. 14:04:39 BaselineActivity: Search Loop 28: 8.5 s
  35. 14:04:39 BaselineActivity: Search Loop 29: 8.8 s
  36. 14:04:39 BaselineActivity: Search Loop 30: 9.1 s
  37. 14:04:40 BaselineActivity: Search Loop 31: 9.4 s
  38. 14:04:40 BaselineActivity: Search Loop 32: 9.7 s
  39. 14:04:40 BaselineActivity: Search Loop 33: 10.0 s
  40. 14:04:40 BaselineActivity: Search Loop 34: 10.3 s
  41. 14:04:41 BaselineActivity: Search Loop 35: 10.6 s
  42. 14:04:41 BaselineActivity: Search Loop 36: 10.9 s
  43. 14:04:41 BaselineActivity: Search Loop 37: 11.2 s
  44. 14:04:42 BaselineActivity: Search Loop 38: 11.5 s
  45. 14:04:42 BaselineActivity: Search Loop 39: 11.8 s
  46. 14:04:42 BaselineActivity: Search Loop 40: 12.1 s
  47. 14:04:43 BaselineActivity: Search Loop 41: 12.4 s
  48. 14:04:43 BaselineActivity: Search Loop 42: 12.7 s
  49. 14:04:43 BaselineActivity: Search Loop 43: 13.0 s
  50. 14:04:44 BaselineActivity: Search Loop 44: 13.3 s
  51. 14:04:44 BaselineActivity: Search Loop 45: 13.6 s
  52. 14:04:44 BaselineActivity: Search Loop 46: 14.0 s
  53. 14:04:44 BaselineActivity: Search Loop 47: 14.3 s
  54. 14:04:45 BaselineActivity: Search Loop 48: 14.6 s
  55. 14:04:45 BaselineActivity: Search Loop 49: 14.9 s
  56. 14:04:45 BaselineActivity: Search Loop 50: 15.2 s
  57. 14:04:46 BaselineActivity: Search Loop 51: 15.5 s
  58. 14:04:46 BaselineActivity: Search Loop 52: 15.8 s
  59. 14:04:46 BaselineActivity: Search Loop 53: 16.1 s
  60. 14:04:47 BaselineActivity: Search Loop 54: 16.4 s
  61. 14:04:47 BaselineActivity: Search Loop 55: 16.7 s
  62. 14:04:47 BaselineActivity: Search Loop 56: 17.0 s
  63. 14:04:47 BaselineActivity: Search Loop 57: 17.3 s
  64. 14:04:48 BaselineActivity: Search Loop 58: 17.6 s
  65. 14:04:48 BaselineActivity: Search Loop 59: 17.9 s
  66. 14:04:48 BaselineActivity: Search Loop 60: 18.2 s
  67. 14:04:49 BaselineActivity: Search Loop 61: 18.5 s
  68. 14:04:49 BaselineActivity: Search Loop 62: 18.8 s
  69. 14:04:49 Starting Macro "FICurve"
  70. 14:04:49 BaselineActivity: BaselineActivity successfully completed after 0min19sec
  71. 14:04:49 Starting RePro "FICurve"
  72. 14:04:49 FICurve: Running FICurve ...
  73. 14:04:49 FICurve: Contrast: -4% Intensity: 0.999mV/cm Loop: 1
  74. 14:04:50 EODDetector: "EOD" peak discarded because of size=-1.0469
  75. 14:04:51 FICurve: Contrast: 1% Intensity: 1.055mV/cm Loop: 1
  76. 14:04:53 FICurve: Contrast: -10% Intensity: 0.944mV/cm Loop: 1
  77. 14:04:53 EODDetector: "EOD" peak discarded because of size=-1.5311
  78. 14:04:54 FICurve: Contrast: 6% Intensity: 1.110mV/cm Loop: 1
  79. 14:04:54 EODDetector: "EOD" peak discarded because of size=-1.6072
  80. 14:04:56 FICurve: Contrast: -15% Intensity: 0.888mV/cm Loop: 1
  81. 14:04:58 FICurve: Contrast: 12% Intensity: 1.166mV/cm Loop: 1
  82. 14:04:59 FICurve: Contrast: -20% Intensity: 0.833mV/cm Loop: 1
  83. 14:04:59 EODDetector: "EOD" peak discarded because of size=-1.0403
  84. 14:05:01 FICurve: Contrast: 17% Intensity: 1.221mV/cm Loop: 1
  85. 14:05:03 FICurve: Contrast: -5% Intensity: 0.999mV/cm Loop: 2
  86. 14:05:04 FICurve: Contrast: 0% Intensity: 1.055mV/cm Loop: 2
  87. 14:05:04 EODDetector: "EOD" peak discarded because of size=-0.62066
  88. 14:05:06 FICurve: Contrast: -11% Intensity: 0.944mV/cm Loop: 2
  89. 14:05:08 FICurve: Contrast: 5% Intensity: 1.110mV/cm Loop: 2
  90. 14:05:09 FICurve: Contrast: -16% Intensity: 0.888mV/cm Loop: 2
  91. 14:05:09 EODDetector: "EOD" peak discarded because of size=-1.4271
  92. 14:05:11 FICurve: Contrast: 11% Intensity: 1.166mV/cm Loop: 2
  93. 14:05:12 FICurve: Contrast: -21% Intensity: 0.833mV/cm Loop: 2
  94. 14:05:14 FICurve: Contrast: 16% Intensity: 1.221mV/cm Loop: 2
  95. 14:05:16 FICurve: Contrast: -5% Intensity: 0.999mV/cm Loop: 3
  96. 14:05:16 EODDetector: "EOD" peak discarded because of size=-0.31407
  97. 14:05:17 FICurve: Contrast: 0% Intensity: 1.055mV/cm Loop: 3
  98. 14:05:17 EODDetector: "EOD" peak discarded because of size=-0.59334
  99. 14:05:19 FICurve: Contrast: -10% Intensity: 0.944mV/cm Loop: 3
  100. 14:05:19 EODDetector: "EOD" peak discarded because of size=-1.8937
  101. 14:05:21 FICurve: Contrast: 6% Intensity: 1.110mV/cm Loop: 3
  102. 14:05:22 FICurve: Contrast: -16% Intensity: 0.888mV/cm Loop: 3
  103. 14:05:24 FICurve: Contrast: 11% Intensity: 1.166mV/cm Loop: 3
  104. 14:05:25 FICurve: Contrast: -21% Intensity: 0.833mV/cm Loop: 3
  105. 14:05:27 FICurve: Contrast: 16% Intensity: 1.221mV/cm Loop: 3
  106. 14:05:29 FICurve: Contrast: -5% Intensity: 0.999mV/cm Loop: 4
  107. 14:05:30 FICurve: Contrast: 0% Intensity: 1.055mV/cm Loop: 4
  108. 14:05:32 FICurve: Contrast: -10% Intensity: 0.944mV/cm Loop: 4
  109. 14:05:32 EODDetector: "EOD" peak discarded because of size=-0.84916
  110. 14:05:34 FICurve: Contrast: 6% Intensity: 1.110mV/cm Loop: 4
  111. 14:05:35 FICurve: Contrast: -16% Intensity: 0.888mV/cm Loop: 4
  112. 14:05:37 FICurve: Contrast: 11% Intensity: 1.166mV/cm Loop: 4
  113. 14:05:38 FICurve: Contrast: -21% Intensity: 0.833mV/cm Loop: 4
  114. 14:05:40 FICurve: Contrast: 16% Intensity: 1.221mV/cm Loop: 4
  115. 14:05:42 FICurve: Contrast: -5% Intensity: 0.999mV/cm Loop: 5
  116. 14:05:43 FICurve: Contrast: 0% Intensity: 1.055mV/cm Loop: 5
  117. 14:05:43 EODDetector: "EOD" peak discarded because of size=-0.29823
  118. 14:05:45 FICurve: Contrast: -10% Intensity: 0.944mV/cm Loop: 5
  119. 14:05:47 FICurve: Contrast: 6% Intensity: 1.110mV/cm Loop: 5
  120. 14:05:48 FICurve: Contrast: -15% Intensity: 0.888mV/cm Loop: 5
  121. 14:05:50 FICurve: Contrast: 11% Intensity: 1.166mV/cm Loop: 5
  122. 14:05:50 EODDetector: "EOD" peak discarded because of size=-1.0027
  123. 14:05:50 EODDetector[efield]: "GlobalEFieldStimulus" peak discarded because of MaxEODPeriod=0.1 eventtime=1113.1 it=1113
  124. 14:05:51 FICurve: Contrast: -21% Intensity: 0.833mV/cm Loop: 5
  125. 14:05:51 EODDetector: "EOD" peak discarded because of size=-0.13323
  126. 14:05:51 EODDetector[efield]: "LocalEOD-1" peak discarded because of size=-0.39644
  127. 14:05:52 EODDetector[efield]: "GlobalEFieldStimulus" peak discarded because of MaxEODPeriod=0.1 eventtime=1114.8 it=1114.7
  128. 14:05:53 FICurve: Contrast: 16% Intensity: 1.221mV/cm Loop: 5
  129. 14:05:53 EODDetector: "EOD" peak discarded because of size=-0.10236
  130. 14:05:53 EODDetector[efield]: "GlobalEFieldStimulus" peak discarded because of MaxEODPeriod=0.1 eventtime=1116 it=1115.9
  131. 14:05:55 FICurve: Contrast: -5% Intensity: 0.999mV/cm Loop: 6
  132. 14:05:56 FICurve: Contrast: 2% Intensity: 1.055mV/cm Loop: 6
  133. 14:05:58 FICurve: Contrast: -10% Intensity: 0.944mV/cm Loop: 6
  134. 14:05:59 FICurve: Contrast: 6% Intensity: 1.110mV/cm Loop: 6
  135. 14:06:01 FICurve: Contrast: -15% Intensity: 0.888mV/cm Loop: 6
  136. 14:06:03 FICurve: Contrast: 11% Intensity: 1.166mV/cm Loop: 6
  137. 14:06:04 FICurve: Contrast: -21% Intensity: 0.833mV/cm Loop: 6
  138. 14:06:04 EODDetector: "EOD" peak discarded because of size=-0.76237
  139. 14:06:06 FICurve: Contrast: 17% Intensity: 1.221mV/cm Loop: 6
  140. 14:06:08 FICurve: Contrast: -5% Intensity: 0.999mV/cm Loop: 7
  141. 14:06:09 FICurve: Contrast: 1% Intensity: 1.055mV/cm Loop: 7
  142. 14:06:11 FICurve: Contrast: -10% Intensity: 0.944mV/cm Loop: 7
  143. 14:06:11 EODDetector: "EOD" peak discarded because of size=-1.7889
  144. 14:06:13 FICurve: Contrast: 6% Intensity: 1.110mV/cm Loop: 7
  145. 14:06:14 FICurve: Contrast: -15% Intensity: 0.888mV/cm Loop: 7
  146. 14:06:14 EODDetector: "EOD" peak discarded because of size=-1.4226
  147. 14:06:16 FICurve: Contrast: 11% Intensity: 1.166mV/cm Loop: 7
  148. 14:06:16 EODDetector: "EOD" peak discarded because of size=-1.5743
  149. 14:06:18 FICurve: Contrast: -21% Intensity: 0.833mV/cm Loop: 7
  150. 14:06:18 EODDetector[efield]: "GlobalEFieldStimulus" peak discarded because of MaxEODPeriod=0.1 eventtime=1141.1 it=1141
  151. 14:06:19 FICurve: Contrast: 16% Intensity: 1.221mV/cm Loop: 7
  152. 14:06:21 FICurve: Contrast: -5% Intensity: 0.999mV/cm Loop: 8
  153. 14:06:21 EODDetector: "EOD" peak discarded because of size=-0.74112
  154. 14:06:22 FICurve: Contrast: 0% Intensity: 1.055mV/cm Loop: 8
  155. 14:06:24 FICurve: Contrast: -10% Intensity: 0.944mV/cm Loop: 8
  156. 14:06:26 FICurve: Contrast: 6% Intensity: 1.110mV/cm Loop: 8
  157. 14:06:27 FICurve: Contrast: -15% Intensity: 0.888mV/cm Loop: 8
  158. 14:06:29 FICurve: Contrast: 11% Intensity: 1.166mV/cm Loop: 8
  159. 14:06:31 FICurve: Contrast: -21% Intensity: 0.833mV/cm Loop: 8
  160. 14:06:31 EODDetector: "EOD" peak discarded because of size=-1.2506
  161. 14:06:32 FICurve: Contrast: 16% Intensity: 1.221mV/cm Loop: 8
  162. 14:06:34 FICurve: Contrast: -5% Intensity: 0.999mV/cm Loop: 9
  163. 14:06:35 FICurve: Contrast: 0% Intensity: 1.055mV/cm Loop: 9
  164. 14:06:37 FICurve: Contrast: -10% Intensity: 0.944mV/cm Loop: 9
  165. 14:06:39 FICurve: Contrast: 6% Intensity: 1.110mV/cm Loop: 9
  166. 14:06:39 EODDetector: "EOD" peak discarded because of size=-0.56361
  167. 14:06:40 FICurve: Contrast: -16% Intensity: 0.888mV/cm Loop: 9
  168. 14:06:42 FICurve: FICurve successfully completed after 1min52sec
  169. 14:06:42 Starting Macro "Search"
  170. 14:06:42 Starting RePro "BaselineActivity"
  171. 14:06:42 BaselineActivity: Running BaselineActivity ...
  172. 14:06:42 ! failed to write signals: comedi_direct_write failed: Device or resource busy.
  173. 14:06:42 BaselineActivity: Search ...
  174. 14:06:45 Starting Macro "fundamentals quickscan"
  175. 14:06:45 BaselineActivity: BaselineActivity successfully completed after 0min02sec
  176. 14:06:45 Starting RePro "SAM"
  177. 14:06:45 SAM: Running SAM ...
  178. 14:06:45 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 1
  179. 14:06:46 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 2
  180. 14:06:47 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 3
  181. 14:06:48 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 4
  182. 14:06:48 EODDetector: "EOD" peak discarded because of size=-0.45706
  183. 14:06:49 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 5
  184. 14:06:50 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 6
  185. 14:06:52 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 7
  186. 14:06:53 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 8
  187. 14:06:54 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 9
  188. 14:06:55 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 10
  189. 14:06:56 SAM: SAM successfully completed after 0min11sec
  190. 14:06:56 Starting RePro "SAM"
  191. 14:06:56 SAM: Running SAM ...
  192. 14:06:56 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 1
  193. 14:06:57 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 2
  194. 14:06:58 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 3
  195. 14:06:59 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 4
  196. 14:07:01 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 5
  197. 14:07:01 EODDetector: "EOD" peak discarded because of size=-0.041257
  198. 14:07:02 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 6
  199. 14:07:03 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 7
  200. 14:07:03 EODDetector: "EOD" peak discarded because of doublet time=1186.1 back=1186.1
  201. 14:07:03 EODDetector[efield]: "LocalEOD-1" peak discarded because of size=-0.75962
  202. 14:07:04 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 8
  203. 14:07:05 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 9
  204. 14:07:06 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 10
  205. 14:07:07 SAM: SAM successfully completed after 0min11sec
  206. 14:07:07 Starting RePro "SAM"
  207. 14:07:07 SAM: Running SAM ...
  208. 14:07:07 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 1
  209. 14:07:08 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 2
  210. 14:07:09 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 3
  211. 14:07:11 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 4
  212. 14:07:12 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 5
  213. 14:07:12 EODDetector: "EOD" peak discarded because of size=-0.50121
  214. 14:07:13 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 6
  215. 14:07:14 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 7
  216. 14:07:15 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 8
  217. 14:07:16 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 9
  218. 14:07:17 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 10
  219. 14:07:18 SAM: SAM successfully completed after 0min11sec
  220. 14:07:18 Starting RePro "SAM"
  221. 14:07:18 SAM: Running SAM ...
  222. 14:07:18 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 1
  223. 14:07:20 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 2
  224. 14:07:20 EODDetector: "EOD" peak discarded because of size=-1.2519
  225. 14:07:21 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 3
  226. 14:07:21 EODDetector: "EOD" peak discarded because of size=-0.7339
  227. 14:07:22 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 4
  228. 14:07:23 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 5
  229. 14:07:24 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 6
  230. 14:07:25 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 7
  231. 14:07:25 EODDetector: "EOD" peak discarded because of size=-0.019291
  232. 14:07:26 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 8
  233. 14:07:27 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 9
  234. 14:07:28 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 10
  235. 14:07:30 SAM: SAM successfully completed after 0min11sec
  236. 14:07:30 Starting RePro "SAM"
  237. 14:07:30 SAM: Running SAM ...
  238. 14:07:30 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 1
  239. 14:07:30 EODDetector: "EOD" peak discarded because of size=-1.8397
  240. 14:07:30 EODDetector[efield]: "LocalEOD-1" peak discarded because of size=-1.0714
  241. 14:07:31 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 2
  242. 14:07:32 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 3
  243. 14:07:33 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 4
  244. 14:07:34 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 5
  245. 14:07:35 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 6
  246. 14:07:36 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 7
  247. 14:07:37 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 8
  248. 14:07:38 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 9
  249. 14:07:40 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 10
  250. 14:07:41 SAM: SAM successfully completed after 0min11sec
  251. 14:07:41 Starting RePro "SAM"
  252. 14:07:41 SAM: Running SAM ...
  253. 14:07:41 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 1
  254. 14:07:42 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 2
  255. 14:07:43 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 3
  256. 14:07:44 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 4
  257. 14:07:44 EODDetector: "EOD" peak discarded because of size=-1.8657
  258. 14:07:45 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 5
  259. 14:07:46 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 6
  260. 14:07:47 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 7
  261. 14:07:47 EODDetector: "EOD" peak discarded because of size=-0.53453
  262. 14:07:48 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 8
  263. 14:07:50 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 9
  264. 14:07:51 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 10
  265. 14:07:51 EODDetector: "EOD" peak discarded because of size=-1.6505
  266. 14:07:52 SAM: SAM successfully completed after 0min11sec
  267. 14:07:52 Starting RePro "SAM"
  268. 14:07:52 SAM: Running SAM ...
  269. 14:07:52 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 1
  270. 14:07:53 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 2
  271. 14:07:54 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 3
  272. 14:07:55 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 4
  273. 14:07:56 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 5
  274. 14:07:57 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 6
  275. 14:07:59 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 7
  276. 14:08:00 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 8
  277. 14:08:01 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 9
  278. 14:08:02 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 10
  279. 14:08:02 EODDetector: "EOD" peak discarded because of size=-0.063016
  280. 14:08:03 SAM: SAM successfully completed after 0min11sec
  281. 14:08:03 Starting RePro "SAM"
  282. 14:08:03 SAM: Running SAM ...
  283. 14:08:03 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 1
  284. 14:08:03 EODDetector: "EOD" peak discarded because of size=-1.5309
  285. 14:08:03 EODDetector[efield]: "LocalEOD-1" peak discarded because of size=-0.39827
  286. 14:08:04 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 2
  287. 14:08:05 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 3
  288. 14:08:06 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 4
  289. 14:08:07 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 5
  290. 14:08:09 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 6
  291. 14:08:09 EODDetector: "EOD" peak discarded because of size=-1.3469
  292. 14:08:10 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 7
  293. 14:08:11 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 8
  294. 14:08:12 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 9
  295. 14:08:13 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 10
  296. 14:08:14 SAM: SAM successfully completed after 0min11sec
  297. 14:08:14 Starting RePro "SAM"
  298. 14:08:14 SAM: Running SAM ...
  299. 14:08:14 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 1
  300. 14:08:15 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 2
  301. 14:08:16 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 3
  302. 14:08:17 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 4
  303. 14:08:19 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 5
  304. 14:08:20 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 6
  305. 14:08:21 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 7
  306. 14:08:22 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 8
  307. 14:08:23 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 9
  308. 14:08:24 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 10
  309. 14:08:25 SAM: SAM successfully completed after 0min11sec
  310. 14:08:25 Starting RePro "SAM"
  311. 14:08:25 SAM: Running SAM ...
  312. 14:08:25 SAM: EOD: Contrast: 20% Delta F: -100.0Hz Loop: 1
  313. 14:08:26 SAM: EOD: Contrast: 20% Delta F: -100.0Hz Loop: 2
