stimuli.dat 277 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216
  1. # analog input traces:
  2. # identifier1 : V-1
  3. # data file1 : trace-1.raw
  4. # sample interval1: 0.0100ms
  5. # unit1 : mV
  6. # identifier2 : EOD
  7. # data file2 : trace-2.raw
  8. # sample interval2: 0.0100ms
  9. # unit2 : mV
  10. # identifier3 : LocalEOD-1
  11. # data file3 : trace-3.raw
  12. # sample interval3: 0.0100ms
  13. # unit3 : mV
  14. # identifier4 : GlobalEFieldStimulus
  15. # data file4 : trace-4.raw
  16. # sample interval4: 0.0100ms
  17. # unit4 : mV
  18. # event lists:
  19. # event file1: stimulus-events.dat
  20. # event file2: restart-events.dat
  21. # event file3: recording-events.dat
  22. # event file4: spikes-1-events.dat
  23. # event file6: chirps-events.dat
  24. # event file8: localbeat-1-1-events.dat
  25. # event file9: localbeat-1-2-events.dat
  26. # analog output traces:
  27. # identifier1: GlobalEField
  28. # device1 : 0
  29. # channel1 : 1
  30. # identifier2: GlobalEFieldAM
  31. # device2 : 0
  32. # channel2 : 0
  33. # identifier3: V
  34. # device3 : 0
  35. # channel3 : 2
  36. # identifier4: I
  37. # device4 : 0
  38. # channel4 : 3
  39. # stimulus descriptions file: stimulus-descriptions.dat
  40. # dataset-2014-12-03-ai-BaselineActivity-0 (dataset):
  41. # RePro : BaselineActivity
  42. # Author : Jan Benda
  43. # Version: "2.2"
  44. # Date : "Oct 23, 2014"
  45. # Run : 0
  46. # dataset-settings-2014-12-03-ai-BaselineActivity-0 (settings):
  47. # Timing:
  48. # duration: 300ms
  49. # repeats : 3000
  50. # Analysis:
  51. # isimax : 20ms
  52. # isistep : 0.2ms
  53. # ratedt : 0.05ms
  54. # ratetmax: 2ms
  55. # Files:
  56. # eodduration : 2000ms
  57. # saveeodtrace: true
  58. # saveeodtimes: false
  59. # Control:
  60. # auto : never
  61. # adjust: false
  62. #Key
  63. # traces events data stimulus
  64. # V-1 EOD LocalEOD-1 GlobalEFie Stimulus Restart Recording Spikes-1 Chirps LocalBeat-1-1 LocalBeat-1-2 data timing GlobalEField GlobalEFieldAM V I
  65. # index index index index index freq width index freq index freq index freq size quality index freq size width index freq size index freq size GlobalEField GlobalEFieldAM V I EOD Rate EOD Amplitude AmplifierMode time delay rate duration amplitude signal rate duration amplitude signal rate duration signal rate duration signal
  66. # float float float float line Hz s line Hz line Hz line Hz mV % line Hz mV s line Hz mV line Hz mV V V V V Hz mV - s ms kHz ms mV/cm - kHz ms mV/cm - kHz ms - kHz ms -
  67. # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
  68. 1024 1024 1024 1025 0 0.0 8.7327e-07 0 0.0 0 0.0 2 105.8 3.77246 100 0 0.0 0 0 0 0.0 1.23106 0 0.0 1.23106 0.000 0.000 0.000 0.000 859 0.788 Bridge 0.74749 0.0 100.000 0 -9999999999999999538762658202121142272.000 BaselineActivity-value-1 100.000 0 -9999999999999999538762658202121142272.000 BaselineActivity-value-1 - - - - - -
  69. # dataset-2014-12-03-ai-FICurve-0 (dataset):
  70. # RePro : FICurve
  71. # Author : Jan Benda
  72. # Version: "1.6"
  73. # Date : "Nov 19, 2010"
  74. # Run : 0
  75. # dataset-settings-2014-12-03-ai-FICurve-0 (settings):
  76. # Test-Intensities:
  77. # duration : 400ms
  78. # maxintfac : 120%
  79. # minintfac : 80%
  80. # nints : 16
  81. # repeats : 1
  82. # blockrepeats : 10
  83. # singlerepeats: 1
  84. # intshuffle : AlternateOutUp
  85. # intincrement : -2
  86. # Pre-Intensities:
  87. # preduration : 0ms
  88. # maxpreintfac : 140%
  89. # minpreintfac : 60%
  90. # npreints : 3
  91. # preintshuffle: AlternateInDown
  92. # Control:
  93. # am : true
  94. # pause : 1000ms
  95. # delay : 200ms
  96. # onsettime : 50ms
  97. # rangeintincrement: 4
  98. # minrate : 40Hz
  99. # minratefrac : 15%
  100. # adjust : false
  101. #Key
  102. # traces events data stimulus
  103. # V-1 EOD LocalEOD-1 GlobalEFie Stimulus Restart Recording Spikes-1 Chirps LocalBeat-1-1 LocalBeat-1-2 data timing GlobalEField GlobalEFieldAM V I
  104. # index index index index index freq width index freq index freq index freq size quality index freq size width index freq size index freq size GlobalEField GlobalEFieldAM V I EOD Rate EOD Amplitude AmplifierMode time delay rate duration amplitude signal rate duration amplitude signal rate duration signal rate duration signal
  105. # float float float float line Hz s line Hz line Hz line Hz mV % line Hz mV s line Hz mV line Hz mV V V V V Hz mV - s ms kHz ms mV/cm - kHz ms mV/cm - kHz ms - kHz ms -
  106. # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
  107. 1164837 1164837 1164837 1164838 1 0.0 0.0120308 1 0.0 0 0.0 2 106.7 3.50611 100 0 0.0 0 0 0 0.0 1.23412 0 0.0 1.23412 0.000 0.000 0.000 0.000 858 0.785 Bridge 12.38562 200.0 - - - - 1.000 401 0.237 FICurve-pulse-1 - - - - - -
  108. 1326635 1326635 1326635 1326636 2 0.0 0.0236999 2 0.0 0 0.0 1235 108.0 3.12433 100 0 0.0 0 0 0 0.0 1.27111 0 0.0 0.88661 0.000 0.000 0.000 0.000 858 0.787 Bridge 14.00360 200.0 - - - - 1.000 401 0.237 FICurve-pulse-2 - - - - - -
  109. 1488434 1488434 1488434 1488435 3 0.0 0.0350189 3 0.0 0 0.0 1565 107.1 3.21544 100 0 0.0 0 0 0 0.0 1.24495 0 0.0 1.24495 0.000 0.000 0.000 0.000 858 0.789 Bridge 15.62159 200.0 - - - - 1.000 401 0.237 FICurve-pulse-3 - - - - - -
  110. 1650234 1650234 1650234 1650235 4 0.0 0.0459984 4 0.0 0 0.0 1587 113.3 2.89122 100 0 0.0 0 0 0 0.0 1.24292 0 0.0 1.24292 0.000 0.000 0.000 0.000 858 0.789 Bridge 17.23959 200.0 - - - - 1.000 401 0.237 FICurve-pulse-4 - - - - - -
  111. 1812033 1812033 1812033 1812034 5 0.0 0.0566484 5 0.0 0 0.0 1933 109.3 2.92097 100 0 0.0 0 0 0 0.0 1.24677 0 0.0 1.24677 0.000 0.000 0.000 0.000 858 0.788 Bridge 18.85758 200.0 - - - - 1.000 401 0.237 FICurve-pulse-5 - - - - - -
  112. 1973832 1973832 1973832 1973833 6 0.0 0.066979 6 0.0 0 0.0 1955 118.9 2.64624 100 0 0.0 0 0 1 0.0 1.2454 1 0.0 1.2454 0.000 0.000 0.000 0.000 858 0.788 Bridge 20.47557 200.0 - - - - 1.000 401 0.237 FICurve-pulse-6 - - - - - -
  113. 2135632 2135632 2135632 2135633 7 0.0 0.0769996 7 0.0 0 0.0 2170 112.5 2.62269 100 0 0.0 0 0 2 0.0 1.24366 1 0.0 1.24366 0.000 0.000 0.000 0.000 858 0.789 Bridge 22.09357 200.0 - - - - 1.000 401 0.237 FICurve-pulse-7 - - - - - -
  114. 2297431 2297431 2297431 2297432 8 0.0 0.0867196 8 0.0 0 0.0 2544 124.3 2.77201 100 0 0.0 0 0 2 0.0 1.24313 2 0.0 1.24313 0.000 0.000 0.000 0.000 858 0.789 Bridge 23.71156 200.0 - - - - 1.000 401 0.237 FICurve-pulse-8 - - - - - -
  115. 2459230 2459230 2459230 2459231 9 0.0 0.096148 9 0.0 0 0.0 2716 116.5 2.89356 100 0 0.0 0 0 3 0.0 1.24599 2 0.0 1.24599 0.000 0.000 0.000 0.000 858 0.790 Bridge 25.32955 200.0 - - - - 1.000 401 0.237 FICurve-pulse-9 - - - - - -
  116. 2621029 2621029 2621029 2621030 10 0.0 0.105294 10 0.0 0 0.0 2905 115.3 2.77202 100 0 0.0 0 0 3 0.0 1.24676 2 0.0 1.24676 0.000 0.000 0.000 0.000 858 0.789 Bridge 26.94754 200.0 - - - - 1.000 401 0.237 FICurve-pulse-10 - - - - - -
  117. 2782829 2782829 2782829 2782830 11 0.0 0.114165 11 0.0 0 0.0 3075 109.8 2.91338 100 0 0.0 0 0 4 0.0 1.30153 3 0.0 1.20813 0.000 0.000 0.000 0.000 858 0.788 Bridge 28.56554 200.0 - - - - 1.000 401 0.237 FICurve-pulse-11 - - - - - -
  118. 2944626 2944626 2944626 2944627 12 0.0 0.12277 12 0.0 0 0.0 3279 115.4 2.72126 100 0 0.0 0 0 4 0.0 1.24441 4 0.0 1.24441 0.000 0.000 0.000 0.000 858 0.790 Bridge 30.18351 200.0 - - - - 1.000 401 0.237 FICurve-pulse-12 - - - - - -
  119. 3106426 3106426 3106426 3106427 13 0.0 0.131117 13 0.0 0 0.0 3449 111.0 2.45088 100 0 0.0 0 0 4 0.0 1.24548 4 0.0 1.24548 0.000 0.000 0.000 0.000 858 0.788 Bridge 31.80151 200.0 - - - - 1.000 401 0.237 FICurve-pulse-13 - - - - - -
  120. 3268226 3268226 3268226 3268227 14 0.0 0.139213 14 0.0 0 0.0 3472 118.8 2.24632 100 0 0.0 0 0 5 0.0 1.24297 5 0.0 1.24297 0.000 0.000 0.000 0.000 858 0.789 Bridge 33.41951 200.0 - - - - 1.000 401 0.237 FICurve-pulse-14 - - - - - -
  121. 3430025 3430025 3430025 3430026 15 0.0 0.147067 15 0.0 0 0.0 3830 113.2 2.89857 100 0 0.0 0 0 6 0.0 1.24622 5 0.0 1.24622 0.000 0.000 0.000 0.000 858 0.790 Bridge 35.03750 200.0 - - - - 1.000 401 0.237 FICurve-pulse-15 - - - - - -
  122. 3591825 3591825 3591825 3591826 16 0.0 0.154685 16 0.0 0 0.0 3851 124.4 2.74494 100 0 0.0 0 0 6 0.0 1.24516 6 0.0 1.24516 0.000 0.000 0.000 0.000 858 0.789 Bridge 36.65550 200.0 - - - - 1.000 401 0.237 FICurve-pulse-16 - - - - - -
  123. 3753626 3753626 3753626 3753627 17 0.0 0.162074 17 0.0 0 0.0 4231 116.9 2.47158 100 0 0.0 0 0 7 0.0 1.24921 6 0.0 1.24921 0.000 0.000 0.000 0.000 858 0.790 Bridge 38.27351 200.0 - - - - 1.000 401 0.237 FICurve-pulse-17 - - - - - -
  124. 3915425 3915425 3915425 3915426 18 0.0 0.169242 18 0.0 0 0.0 4419 115.0 2.47384 100 0 0.0 0 0 7 0.0 1.24644 6 0.0 1.24644 0.000 0.000 0.000 0.000 858 0.791 Bridge 39.89150 200.0 - - - - 1.000 401 0.237 FICurve-pulse-18 - - - - - -
  125. 4077224 4077224 4077224 4077225 19 0.0 0.176195 19 0.0 0 0.0 4440 109.2 2.48423 100 0 0.0 0 0 7 0.0 1.24474 6 0.0 1.24474 0.000 0.000 0.000 0.000 858 0.791 Bridge 41.50949 200.0 - - - - 1.000 401 0.237 FICurve-pulse-19 - - - - - -
  126. 4239023 4239023 4239023 4239024 20 0.0 0.182939 20 0.0 0 0.0 4611 114.8 2.49597 100 0 0.0 0 0 7 0.0 1.24781 7 0.0 1.24781 0.000 0.000 0.000 0.000 858 0.792 Bridge 43.12748 200.0 - - - - 1.000 401 0.237 FICurve-pulse-20 - - - - - -
  127. 4400822 4400822 4400822 4400823 21 0.0 0.189481 21 0.0 0 0.0 4813 108.5 2.47096 100 0 0.0 0 0 7 0.0 1.24525 7 0.0 1.24525 0.000 0.000 0.000 0.000 858 0.793 Bridge 44.74547 200.0 - - - - 1.000 401 0.237 FICurve-pulse-21 - - - - - -
  128. 4562107 4562107 4562107 4562108 22 0.0 0.195826 22 0.0 0 0.0 4977 116.8 2.35891 100 0 0.0 0 0 9 0.0 1.26254 9 0.0 0.963122 0.000 0.000 0.000 0.000 858 0.794 Bridge 46.35832 200.0 - - - - 1.000 401 0.237 FICurve-pulse-22 - - - - - -
  129. 4723906 4723906 4723906 4723907 23 0.0 0.201982 23 0.0 0 0.0 5337 112.2 2.1854 100 0 0.0 0 0 10 0.0 1.24749 9 0.0 1.24749 0.000 0.000 0.000 0.000 858 0.791 Bridge 47.97631 200.0 - - - - 1.000 401 0.237 FICurve-pulse-23 - - - - - -
  130. 4885705 4885705 4885705 4885706 24 0.0 0.207952 24 0.0 0 0.0 5561 122.7 2.50508 100 0 0.0 0 0 10 0.0 1.24339 10 0.0 1.24339 0.000 0.000 0.000 0.000 858 0.793 Bridge 49.59430 200.0 - - - - 1.000 401 0.237 FICurve-pulse-24 - - - - - -
  131. 5047504 5047504 5047504 5047505 25 0.0 0.213744 25 0.0 0 0.0 5735 116.6 2.67957 100 0 0.0 0 0 11 0.0 1.24872 10 0.0 1.24872 0.000 0.000 0.000 0.000 858 0.791 Bridge 51.21229 200.0 - - - - 1.000 401 0.237 FICurve-pulse-25 - - - - - -
  132. 5208789 5208789 5208789 5208790 26 0.0 0.219361 26 0.0 0 0.0 5758 118.0 2.56003 100 0 0.0 0 0 11 0.0 1.24626 10 0.0 1.24626 0.000 0.000 0.000 0.000 858 0.791 Bridge 52.82514 200.0 - - - - 1.000 401 0.237 FICurve-pulse-26 - - - - - -
  133. 5370588 5370588 5370588 5370589 27 0.0 0.22481 27 0.0 0 0.0 6100 111.2 2.43713 100 0 0.0 0 0 11 0.0 1.24594 10 0.0 1.24594 0.000 0.000 0.000 0.000 858 0.792 Bridge 54.44313 200.0 - - - - 1.000 401 0.237 FICurve-pulse-27 - - - - - -
  134. 5532387 5532387 5532387 5532388 28 0.0 0.230096 28 0.0 0 0.0 6306 116.8 2.35839 100 0 0.0 0 0 11 0.0 1.2471 11 0.0 1.2471 0.000 0.000 0.000 0.000 858 0.793 Bridge 56.06112 200.0 - - - - 1.000 401 0.237 FICurve-pulse-28 - - - - - -
  135. 5694186 5694186 5694186 5694187 29 0.0 0.235223 29 0.0 0 0.0 6473 110.4 2.25831 100 0 0.0 0 0 11 0.0 1.24782 11 0.0 1.24782 0.000 0.000 0.000 0.000 858 0.792 Bridge 57.67911 200.0 - - - - 1.000 401 0.237 FICurve-pulse-29 - - - - - -
  136. 5855985 5855985 5855985 5855986 30 0.0 0.240197 30 0.0 0 0.0 6692 119.7 2.35001 100 0 0.0 0 0 12 0.0 1.24408 12 0.0 1.24408 0.000 0.000 0.000 0.000 858 0.791 Bridge 59.29710 200.0 - - - - 1.000 401 0.237 FICurve-pulse-30 - - - - - -
  137. 6017786 6017786 6017786 6017787 31 0.0 0.245021 31 0.0 0 0.0 6863 114.0 2.52014 100 0 0.0 0 0 13 0.0 1.24525 12 0.0 1.24525 0.000 0.000 0.000 0.000 858 0.792 Bridge 60.91511 200.0 - - - - 1.000 401 0.237 FICurve-pulse-31 - - - - - -
  138. 6179070 6179070 6179070 6179071 32 0.0 0.2497 32 0.0 0 0.0 6886 124.3 2.38826 100 0 0.0 0 0 14 0.0 1.26171 14 0.0 1.00922 0.000 0.000 0.000 0.000 859 0.792 Bridge 62.52795 200.0 - - - - 1.000 401 0.237 FICurve-pulse-32 - - - - - -
  139. 6340358 6340358 6340358 6340359 33 0.0 0.254239 33 0.0 0 0.0 7263 115.5 1.06779 100 0 0.0 0 0 15 0.0 1.24424 14 0.0 1.24424 0.000 0.000 0.000 0.000 859 0.792 Bridge 64.14083 200.0 - - - - 1.000 401 0.237 FICurve-pulse-33 - - - - - -
  140. 6502158 6502158 6502158 6502159 34 0.0 0.258642 34 0.0 0 0.0 7454 77.3 1.80872 100 0 0.0 0 0 15 0.0 1.24394 14 0.0 1.24394 0.000 0.000 0.000 0.000 859 0.791 Bridge 65.75883 200.0 - - - - 1.000 401 0.237 FICurve-pulse-34 - - - - - -
  141. 6663442 6663442 6663442 6663443 35 0.0 0.262913 35 0.0 0 0.0 7626 94.6 2.31819 100 0 0.0 0 0 15 0.0 1.24276 14 0.0 1.24276 0.000 0.000 0.000 0.000 859 0.791 Bridge 67.37167 200.0 - - - - 1.000 401 0.237 FICurve-pulse-35 - - - - - -
  142. 6858521 6858521 6858521 6858522 36 0.0 0.267055 36 0.0 0 0.0 7865 109.1 2.3407 100 0 0.0 0 0 16 0.0 1.26031 16 0.0 1.15618 0.000 0.000 0.000 0.000 859 0.792 Bridge 69.32246 200.0 - - - - 1.000 401 0.237 FICurve-pulse-36 - - - - - -
  143. 7020320 7020320 7020320 7020321 37 0.0 0.271074 37 0.0 0 0.0 8035 108.6 2.28516 100 0 0.0 0 0 16 0.0 1.24582 16 0.0 1.24582 0.000 0.000 0.000 0.000 859 0.794 Bridge 70.94045 200.0 - - - - 1.000 401 0.237 FICurve-pulse-37 - - - - - -
  144. 7182118 7182118 7182118 7182119 38 0.0 0.274971 38 0.0 0 0.0 8251 118.9 2.5438 100 0 0.0 0 0 18 0.0 1.26399 18 0.0 0.897805 0.000 0.000 0.000 0.000 859 0.793 Bridge 72.55843 200.0 - - - - 1.000 401 0.237 FICurve-pulse-38 - - - - - -
  145. 7343917 7343917 7343917 7343918 39 0.0 0.278752 39 0.0 0 0.0 8272 114.1 2.81974 100 0 0.0 0 0 18 0.0 1.24679 18 0.0 1.24679 0.000 0.000 0.000 0.000 859 0.792 Bridge 74.17642 200.0 - - - - 1.000 401 0.237 FICurve-pulse-39 - - - - - -
  146. 7505720 7505720 7505720 7505721 40 0.0 0.28242 40 0.0 0 0.0 8656 128.8 2.33067 100 0 0.0 0 0 19 0.0 1.2458 19 0.0 1.2458 0.000 0.000 0.000 0.000 859 0.794 Bridge 75.79445 200.0 - - - - 1.000 401 0.237 FICurve-pulse-40 - - - - - -
  147. 7667519 7667519 7667519 7667520 41 0.0 0.285977 41 0.0 0 0.0 8677 119.8 2.15271 100 0 0.0 0 0 20 0.0 1.2463 19 0.0 1.2463 0.000 0.000 0.000 0.000 859 0.792 Bridge 77.41244 200.0 - - - - 1.000 401 0.237 FICurve-pulse-41 - - - - - -
  148. 7829319 7829319 7829319 7829320 42 0.0 0.289428 42 0.0 0 0.0 9026 118.4 2.2508 100 0 0.0 0 0 20 0.0 1.24426 19 0.0 1.24426 0.000 0.000 0.000 0.000 859 0.793 Bridge 79.03044 200.0 - - - - 1.000 401 0.237 FICurve-pulse-42 - - - - - -
  149. 7991118 7991118 7991118 7991119 43 0.0 0.292775 43 0.0 0 0.0 9197 111.6 2.93725 100 0 0.0 0 0 20 0.0 1.24681 19 0.0 1.24681 0.000 0.000 0.000 0.000 859 0.793 Bridge 80.64843 200.0 - - - - 1.000 401 0.237 FICurve-pulse-43 - - - - - -
  150. 8152918 8152918 8152918 8152919 44 0.0 0.296022 44 0.0 0 0.0 9402 116.7 2.89315 100 0 0.0 0 0 20 0.0 1.24243 20 0.0 1.24243 0.000 0.000 0.000 0.000 859 0.793 Bridge 82.26643 200.0 - - - - 1.000 401 0.237 FICurve-pulse-44 - - - - - -
  151. 8314714 8314714 8314714 8314715 45 0.0 0.299171 45 0.0 0 0.0 9424 111.8 2.85848 100 0 0.0 0 0 20 0.0 1.24615 20 0.0 1.24615 0.000 0.000 0.000 0.000 859 0.792 Bridge 83.88439 200.0 - - - - 1.000 401 0.237 FICurve-pulse-45 - - - - - -
  152. 8476514 8476514 8476514 8476515 46 0.0 0.302226 46 0.0 0 0.0 9786 119.1 2.68985 100 0 0.0 0 0 21 0.0 1.24337 21 0.0 1.24337 0.000 0.000 0.000 0.000 859 0.794 Bridge 85.50239 200.0 - - - - 1.000 401 0.237 FICurve-pulse-46 - - - - - -
  153. 8638313 8638313 8638313 8638314 47 0.0 0.305189 47 0.0 0 0.0 9958 113.8 2.52122 100 0 0.0 0 0 22 0.0 1.24581 21 0.0 1.24581 0.000 0.000 0.000 0.000 859 0.793 Bridge 87.12038 200.0 - - - - 1.000 401 0.237 FICurve-pulse-47 - - - - - -
  154. 8800109 8800109 8800109 8800110 48 0.0 0.308063 48 0.0 0 0.0 10187 127.7 2.43144 100 0 0.0 0 0 22 0.0 1.24406 22 0.0 1.24406 0.000 0.000 0.000 0.000 859 0.793 Bridge 88.73834 200.0 - - - - 1.000 401 0.237 FICurve-pulse-48 - - - - - -
  155. 8961908 8961908 8961908 8961909 49 0.0 0.310852 49 0.0 0 0.0 10361 105.8 0.845979 100 0 0.0 0 0 23 0.0 1.24676 22 0.0 1.24676 0.000 0.000 0.000 0.000 859 0.794 Bridge 90.35633 200.0 - - - - 1.000 401 0.237 FICurve-pulse-49 - - - - - -
  156. 9123708 9123708 9123708 9123709 50 0.0 0.313556 50 0.0 0 0.0 10551 168.6 0.93119 100 0 0.0 0 0 23 0.0 1.24543 22 0.0 1.24543 0.000 0.000 0.000 0.000 859 0.795 Bridge 91.97433 200.0 - - - - 1.000 401 0.237 FICurve-pulse-50 - - - - - -
  157. 9285506 9285506 9285506 9285507 51 0.0 0.316179 51 0.0 0 0.0 10725 136.2 1.52208 100 0 0.0 0 0 23 0.0 1.24658 22 0.0 1.24658 0.000 0.000 0.000 0.000 859 0.796 Bridge 93.59231 200.0 - - - - 1.000 401 0.237 FICurve-pulse-51 - - - - - -
  158. 9447307 9447307 9447307 9447308 52 0.0 0.318724 52 0.0 0 0.0 10927 126.7 1.46536 100 0 0.0 0 0 23 0.0 1.24448 23 0.0 1.24448 0.000 0.000 0.000 0.000 859 0.795 Bridge 95.21032 200.0 - - - - 1.000 401 0.237 FICurve-pulse-52 - - - - - -
  159. 9609103 9609103 9609103 9609104 53 0.0 0.321192 53 0.0 0 0.0 11097 116.8 1.51826 100 0 0.0 0 0 23 0.0 1.24706 23 0.0 1.24706 0.000 0.000 0.000 0.000 860 0.795 Bridge 96.82828 200.0 - - - - 1.000 401 0.237 FICurve-pulse-53 - - - - - -
  160. 9770902 9770902 9770902 9770903 54 0.0 0.323586 54 0.0 0 0.0 11310 121.1 1.53203 100 0 0.0 0 0 24 0.0 1.24644 24 0.0 1.24644 0.000 0.000 0.000 0.000 859 0.794 Bridge 98.44627 200.0 - - - - 1.000 401 0.237 FICurve-pulse-54 - - - - - -
  161. 9932701 9932701 9932701 9932702 55 0.0 0.325909 55 0.0 0 0.0 11331 113.5 1.78749 100 0 0.0 0 0 25 0.0 1.24688 24 0.0 1.24688 0.000 0.000 0.000 0.000 859 0.794 Bridge 100.06426 200.0 - - - - 1.000 401 0.237 FICurve-pulse-55 - - - - - -
  162. 10094500 10094500 10094500 10094501 56 0.0 0.328162 56 0.0 0 0.0 11702 125.5 1.74547 100 0 0.0 0 0 25 0.0 1.24534 25 0.0 1.24534 0.000 0.000 0.000 0.000 859 0.793 Bridge 101.68225 200.0 - - - - 1.000 401 0.237 FICurve-pulse-56 - - - - - -
  163. 10256299 10256299 10256299 10256300 57 0.0 0.330347 57 0.0 0 0.0 11722 118.1 1.93421 100 0 0.0 0 0 26 0.0 1.24739 25 0.0 1.24739 0.000 0.000 0.000 0.000 859 0.792 Bridge 103.30024 200.0 - - - - 1.000 401 0.237 FICurve-pulse-57 - - - - - -
  164. 10418098 10418098 10418098 10418099 58 0.0 0.332466 58 0.0 0 0.0 12064 115.1 1.89503 100 0 0.0 0 0 26 0.0 1.24541 25 0.0 1.24541 0.000 0.000 0.000 0.000 859 0.793 Bridge 104.91823 200.0 - - - - 1.000 401 0.237 FICurve-pulse-58 - - - - - -
  165. 10579897 10579897 10579897 10579898 59 0.0 0.334522 59 0.0 0 0.0 12085 109.0 1.83678 100 0 0.0 0 0 26 0.0 1.24715 25 0.0 1.24715 0.000 0.000 0.000 0.000 858 0.792 Bridge 106.53622 200.0 - - - - 1.000 401 0.237 FICurve-pulse-59 - - - - - -
  166. 10741696 10741696 10741696 10741697 60 0.0 0.336517 60 0.0 0 0.0 12436 115.3 1.60543 100 0 0.0 0 0 26 0.0 1.24623 26 0.0 1.24623 0.000 0.000 0.000 0.000 858 0.792 Bridge 108.15421 200.0 - - - - 1.000 401 0.237 FICurve-pulse-60 - - - - - -
  167. 10902981 10902981 10902981 10902982 61 0.0 0.338451 61 0.0 0 0.0 12602 109.9 1.57062 100 0 0.0 0 0 26 0.0 1.24544 26 0.0 1.24544 0.000 0.000 0.000 0.000 858 0.792 Bridge 109.76706 200.0 - - - - 1.000 401 0.237 FICurve-pulse-61 - - - - - -
  168. 11064779 11064779 11064779 11064780 62 0.0 0.340328 62 0.0 0 0.0 12813 117.5 1.50855 100 0 0.0 0 0 27 0.0 1.24407 27 0.0 1.24407 0.000 0.000 0.000 0.000 858 0.792 Bridge 111.38504 200.0 - - - - 1.000 401 0.237 FICurve-pulse-62 - - - - - -
  169. 11226579 11226579 11226579 11226580 63 0.0 0.342148 63 0.0 0 0.0 12834 112.3 1.60862 100 0 0.0 0 0 28 0.0 1.24108 27 0.0 1.24108 0.000 0.000 0.000 0.000 858 0.791 Bridge 113.00304 200.0 - - - - 1.000 401 0.237 FICurve-pulse-63 - - - - - -
