relacs.log 29 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511
  1. RELACS, Version 0.9.8
  2. 15:54:37 Starting Macro "Baseline"
  3. 15:54:37 Starting RePro "BaselineActivity"
  4. 15:54:37 BaselineActivity: Running BaselineActivity ...
  5. 15:54:37 BaselineActivity: Search Loop 0: 0.0 s
  6. 15:54:38 BaselineActivity: Search Loop 1: 0.3 s
  7. 15:54:38 BaselineActivity: Search Loop 2: 0.6 s
  8. 15:54:38 BaselineActivity: Search Loop 3: 0.9 s
  9. 15:54:39 BaselineActivity: Search Loop 4: 1.2 s
  10. 15:54:39 BaselineActivity: Search Loop 5: 1.5 s
  11. 15:54:39 BaselineActivity: Search Loop 6: 1.8 s
  12. 15:54:39 BaselineActivity: Search Loop 7: 2.1 s
  13. 15:54:40 BaselineActivity: Search Loop 8: 2.4 s
  14. 15:54:40 BaselineActivity: Search Loop 9: 2.7 s
  15. 15:54:40 BaselineActivity: Search Loop 10: 3.0 s
  16. 15:54:41 BaselineActivity: Search Loop 11: 3.3 s
  17. 15:54:41 BaselineActivity: Search Loop 12: 3.6 s
  18. 15:54:41 BaselineActivity: Search Loop 13: 3.9 s
  19. 15:54:42 BaselineActivity: Search Loop 14: 4.2 s
  20. 15:54:42 BaselineActivity: Search Loop 15: 4.6 s
  21. 15:54:42 BaselineActivity: Search Loop 16: 4.9 s
  22. 15:54:43 BaselineActivity: Search Loop 17: 5.2 s
  23. 15:54:43 BaselineActivity: Search Loop 18: 5.5 s
  24. 15:54:43 BaselineActivity: Search Loop 19: 5.8 s
  25. 15:54:43 BaselineActivity: Search Loop 20: 6.1 s
  26. 15:54:44 BaselineActivity: Search Loop 21: 6.4 s
  27. 15:54:44 BaselineActivity: Search Loop 22: 6.7 s
  28. 15:54:44 BaselineActivity: Search Loop 23: 7.0 s
  29. 15:54:45 BaselineActivity: Search Loop 24: 7.3 s
  30. 15:54:45 BaselineActivity: Search Loop 25: 7.6 s
  31. 15:54:45 BaselineActivity: Search Loop 26: 7.9 s
  32. 15:54:46 BaselineActivity: Search Loop 27: 8.2 s
  33. 15:54:46 BaselineActivity: Search Loop 28: 8.5 s
  34. 15:54:46 BaselineActivity: Search Loop 29: 8.8 s
  35. 15:54:46 BaselineActivity: Search Loop 30: 9.1 s
  36. 15:54:47 BaselineActivity: Search Loop 31: 9.4 s
  37. 15:54:47 BaselineActivity: Search Loop 32: 9.7 s
  38. 15:54:47 BaselineActivity: Search Loop 33: 10.0 s
  39. 15:54:48 BaselineActivity: Search Loop 34: 10.3 s
  40. 15:54:48 BaselineActivity: Search Loop 35: 10.6 s
  41. 15:54:48 BaselineActivity: Search Loop 36: 10.9 s
  42. 15:54:49 Starting Macro "FICurve"
  43. 15:54:49 BaselineActivity: BaselineActivity successfully completed after 0min11sec
  44. 15:54:49 Starting RePro "FICurve"
  45. 15:54:49 FICurve: Running FICurve ...
  46. 15:54:49 FICurve: Contrast: -4% Intensity: 1.024mV/cm Loop: 1
  47. 15:54:50 FICurve: Contrast: 0% Intensity: 1.081mV/cm Loop: 1
  48. 15:54:52 FICurve: Contrast: -10% Intensity: 0.967mV/cm Loop: 1
  49. 15:54:54 FICurve: Contrast: 6% Intensity: 1.138mV/cm Loop: 1
  50. 15:54:55 FICurve: Contrast: -15% Intensity: 0.910mV/cm Loop: 1
  51. 15:54:57 FICurve: Contrast: 11% Intensity: 1.195mV/cm Loop: 1
  52. 15:54:59 FICurve: Contrast: -21% Intensity: 0.853mV/cm Loop: 1
  53. 15:55:00 FICurve: Contrast: 16% Intensity: 1.251mV/cm Loop: 1
  54. 15:55:02 FICurve: Contrast: -5% Intensity: 1.024mV/cm Loop: 2
  55. 15:55:03 FICurve: Contrast: 0% Intensity: 1.081mV/cm Loop: 2
  56. 15:55:05 FICurve: Contrast: -10% Intensity: 0.967mV/cm Loop: 2
  57. 15:55:07 FICurve: Contrast: 6% Intensity: 1.138mV/cm Loop: 2
  58. 15:55:08 FICurve: Contrast: -16% Intensity: 0.910mV/cm Loop: 2
  59. 15:55:10 FICurve: Contrast: 11% Intensity: 1.195mV/cm Loop: 2
  60. 15:55:12 FICurve: Contrast: -21% Intensity: 0.853mV/cm Loop: 2
  61. 15:55:13 FICurve: Contrast: 16% Intensity: 1.251mV/cm Loop: 2
  62. 15:55:15 FICurve: Contrast: -5% Intensity: 1.024mV/cm Loop: 3
  63. 15:55:16 FICurve: Contrast: 0% Intensity: 1.081mV/cm Loop: 3
  64. 15:55:18 FICurve: Contrast: -10% Intensity: 0.967mV/cm Loop: 3
  65. 15:55:20 FICurve: Contrast: 6% Intensity: 1.138mV/cm Loop: 3
  66. 15:55:21 FICurve: Contrast: -16% Intensity: 0.910mV/cm Loop: 3
  67. 15:55:23 FICurve: Contrast: 11% Intensity: 1.195mV/cm Loop: 3
  68. 15:55:25 FICurve: Contrast: -21% Intensity: 0.853mV/cm Loop: 3
  69. 15:55:26 FICurve: Contrast: 16% Intensity: 1.251mV/cm Loop: 3
  70. 15:55:28 FICurve: Contrast: -5% Intensity: 1.024mV/cm Loop: 4
  71. 15:55:29 FICurve: Contrast: 0% Intensity: 1.081mV/cm Loop: 4
  72. 15:55:31 FICurve: Contrast: -10% Intensity: 0.967mV/cm Loop: 4
  73. 15:55:33 FICurve: Contrast: 6% Intensity: 1.138mV/cm Loop: 4
  74. 15:55:34 FICurve: Contrast: -16% Intensity: 0.910mV/cm Loop: 4
  75. 15:55:36 FICurve: Contrast: 11% Intensity: 1.195mV/cm Loop: 4
  76. 15:55:38 FICurve: Contrast: -21% Intensity: 0.853mV/cm Loop: 4
  77. 15:55:38 EODDetector[efield]: "GlobalEFieldStimulus" peak discarded because of MaxEODPeriod=0.1 eventtime=141.33 it=141.23
  78. 15:55:39 FICurve: Contrast: 16% Intensity: 1.251mV/cm Loop: 4
  79. 15:55:41 FICurve: Contrast: -5% Intensity: 1.024mV/cm Loop: 5
  80. 15:55:42 FICurve: Contrast: 0% Intensity: 1.081mV/cm Loop: 5
  81. 15:55:44 FICurve: Contrast: -10% Intensity: 0.967mV/cm Loop: 5
  82. 15:55:44 EODDetector: "EOD" peak discarded because of size=-0.61846
  83. 15:55:44 EODDetector[efield]: "LocalEOD-1" peak discarded because of size=-0.85193
  84. 15:55:46 FICurve: Contrast: 6% Intensity: 1.138mV/cm Loop: 5
  85. 15:55:48 FICurve: Contrast: -15% Intensity: 0.910mV/cm Loop: 5
  86. 15:55:49 FICurve: Contrast: 11% Intensity: 1.195mV/cm Loop: 5
  87. 15:55:49 EODDetector: "EOD" peak discarded because of size=-0.012959
  88. 15:55:51 FICurve: Contrast: -21% Intensity: 0.853mV/cm Loop: 5
  89. 15:55:51 EODDetector[efield]: "GlobalEFieldStimulus" peak discarded because of MaxEODPeriod=0.1 eventtime=154.24 it=154.14
  90. 15:55:52 FICurve: Contrast: 16% Intensity: 1.251mV/cm Loop: 5
  91. 15:55:54 FICurve: Contrast: -5% Intensity: 1.024mV/cm Loop: 6
  92. 15:55:56 FICurve: Contrast: 0% Intensity: 1.081mV/cm Loop: 6
  93. 15:55:57 FICurve: Contrast: -10% Intensity: 0.967mV/cm Loop: 6
  94. 15:55:59 FICurve: Contrast: 6% Intensity: 1.138mV/cm Loop: 6
  95. 15:56:01 FICurve: Contrast: -15% Intensity: 0.910mV/cm Loop: 6
  96. 15:56:02 FICurve: Contrast: 11% Intensity: 1.195mV/cm Loop: 6
  97. 15:56:04 FICurve: Contrast: -21% Intensity: 0.853mV/cm Loop: 6
  98. 15:56:05 FICurve: Contrast: 16% Intensity: 1.251mV/cm Loop: 6
  99. 15:56:07 FICurve: Contrast: -5% Intensity: 1.024mV/cm Loop: 7
  100. 15:56:09 FICurve: Contrast: 1% Intensity: 1.081mV/cm Loop: 7
  101. 15:56:10 FICurve: Contrast: -10% Intensity: 0.967mV/cm Loop: 7
  102. 15:56:12 FICurve: Contrast: 6% Intensity: 1.138mV/cm Loop: 7
  103. 15:56:14 FICurve: Contrast: -16% Intensity: 0.910mV/cm Loop: 7
  104. 15:56:15 FICurve: Contrast: 11% Intensity: 1.195mV/cm Loop: 7
  105. 15:56:17 FICurve: Contrast: -21% Intensity: 0.853mV/cm Loop: 7
  106. 15:56:18 FICurve: Contrast: 17% Intensity: 1.251mV/cm Loop: 7
  107. 15:56:20 FICurve: Contrast: -5% Intensity: 1.024mV/cm Loop: 8
  108. 15:56:22 FICurve: Contrast: 1% Intensity: 1.081mV/cm Loop: 8
  109. 15:56:23 FICurve: Contrast: -10% Intensity: 0.967mV/cm Loop: 8
  110. 15:56:25 FICurve: Contrast: 6% Intensity: 1.138mV/cm Loop: 8
  111. 15:56:27 FICurve: Contrast: -15% Intensity: 0.910mV/cm Loop: 8
  112. 15:56:28 FICurve: Contrast: 11% Intensity: 1.195mV/cm Loop: 8
  113. 15:56:30 FICurve: Contrast: -21% Intensity: 0.853mV/cm Loop: 8
  114. 15:56:30 EODDetector[efield]: "LocalEOD-1" peak discarded because of size=-0.073866
  115. 15:56:31 FICurve: Contrast: 17% Intensity: 1.251mV/cm Loop: 8
  116. 15:56:33 FICurve: Contrast: -5% Intensity: 1.024mV/cm Loop: 9
  117. 15:56:35 FICurve: Contrast: 1% Intensity: 1.081mV/cm Loop: 9
  118. 15:56:36 FICurve: Contrast: -10% Intensity: 0.967mV/cm Loop: 9
  119. 15:56:38 FICurve: Contrast: 6% Intensity: 1.138mV/cm Loop: 9
  120. 15:56:39 FICurve: Contrast: -15% Intensity: 0.910mV/cm Loop: 9
  121. 15:56:41 FICurve: Contrast: 11% Intensity: 1.195mV/cm Loop: 9
  122. 15:56:43 FICurve: Contrast: -21% Intensity: 0.853mV/cm Loop: 9
  123. 15:56:43 EODDetector[efield]: "GlobalEFieldStimulus" peak discarded because of MaxEODPeriod=0.1 eventtime=205.76 it=205.66
  124. 15:56:44 FICurve: Contrast: 16% Intensity: 1.251mV/cm Loop: 9
  125. 15:56:46 FICurve: Contrast: -5% Intensity: 1.024mV/cm Loop: 10
  126. 15:56:46 EODDetector: "EOD" peak discarded because of size=-0.095562
  127. 15:56:48 FICurve: Contrast: 0% Intensity: 1.081mV/cm Loop: 10
  128. 15:56:49 FICurve: Contrast: -10% Intensity: 0.967mV/cm Loop: 10
  129. 15:56:51 FICurve: Contrast: 6% Intensity: 1.138mV/cm Loop: 10
  130. 15:56:51 EODDetector: "EOD" peak discarded because of size=-0.68644
  131. 15:56:51 EODDetector[efield]: "LocalEOD-1" peak discarded because of size=-0.98114
  132. 15:56:52 FICurve: Contrast: -16% Intensity: 0.910mV/cm Loop: 10
  133. 15:56:54 FICurve: Contrast: 11% Intensity: 1.195mV/cm Loop: 10
  134. 15:56:56 FICurve: Contrast: -21% Intensity: 0.853mV/cm Loop: 10
  135. 15:56:56 EODDetector[efield]: "GlobalEFieldStimulus" peak discarded because of MaxEODPeriod=0.1 eventtime=219 it=218.9
  136. 15:56:57 FICurve: Contrast: 16% Intensity: 1.251mV/cm Loop: 10
  137. 15:56:59 FICurve: skip zeros 10 - 15 rate: 19.13 minrate: 40
  138. 15:56:59 FICurve: skip left 0 - 4 rate: 713.45 delta rate: 723.58
  139. 15:56:59 FICurve: Contrast: -2% Intensity: 1.052mV/cm Loop: 1
  140. 15:57:00 Starting Macro "fundamentals quickscan"
  141. 15:57:00 FICurve: FICurve aborted after 2min10sec
  142. 15:57:00 Starting RePro "SAM"
  143. 15:57:00 SAM: Running SAM ...
  144. 15:57:00 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 1
  145. 15:57:00 EODDetector: "EOD" peak discarded because of size=-0.35598
  146. 15:57:01 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 2
  147. 15:57:02 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 3
  148. 15:57:03 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 4
  149. 15:57:04 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 5
  150. 15:57:05 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 6
  151. 15:57:06 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 7
  152. 15:57:08 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 8
  153. 15:57:09 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 9
  154. 15:57:10 SAM: EOD: Contrast: 10% Delta F: -500.0Hz Loop: 10
  155. 15:57:11 SAM: SAM successfully completed after 0min11sec
  156. 15:57:11 Starting RePro "SAM"
  157. 15:57:11 SAM: Running SAM ...
  158. 15:57:11 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 1
  159. 15:57:12 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 2
  160. 15:57:13 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 3
  161. 15:57:14 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 4
  162. 15:57:15 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 5
  163. 15:57:17 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 6
  164. 15:57:18 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 7
  165. 15:57:19 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 8
  166. 15:57:19 EODDetector: "EOD" peak discarded because of size=-0.36488
  167. 15:57:20 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 9
  168. 15:57:21 SAM: EOD: Contrast: 20% Delta F: -500.0Hz Loop: 10
  169. 15:57:22 SAM: SAM successfully completed after 0min11sec
  170. 15:57:22 Starting RePro "SAM"
  171. 15:57:22 SAM: Running SAM ...
  172. 15:57:22 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 1
  173. 15:57:23 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 2
  174. 15:57:24 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 3
  175. 15:57:25 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 4
  176. 15:57:27 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 5
  177. 15:57:28 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 6
  178. 15:57:29 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 7
  179. 15:57:30 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 8
  180. 15:57:31 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 9
  181. 15:57:32 SAM: EOD: Contrast: 10% Delta F: -400.0Hz Loop: 10
  182. 15:57:33 SAM: SAM successfully completed after 0min11sec
  183. 15:57:33 Starting RePro "SAM"
  184. 15:57:33 SAM: Running SAM ...
  185. 15:57:33 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 1
  186. 15:57:34 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 2
  187. 15:57:35 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 3
  188. 15:57:37 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 4
  189. 15:57:38 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 5
  190. 15:57:38 EODDetector[efield]: "LocalEOD-1" peak discarded because of size=-0.03114
  191. 15:57:39 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 6
  192. 15:57:40 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 7
  193. 15:57:41 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 8
  194. 15:57:41 EODDetector[efield]: "LocalEOD-1" peak discarded because of size=-0.0010766
  195. 15:57:42 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 9
  196. 15:57:43 SAM: EOD: Contrast: 20% Delta F: -400.0Hz Loop: 10
  197. 15:57:44 SAM: SAM successfully completed after 0min11sec
  198. 15:57:44 Starting RePro "SAM"
  199. 15:57:44 SAM: Running SAM ...
  200. 15:57:44 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 1
  201. 15:57:46 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 2
  202. 15:57:47 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 3
  203. 15:57:48 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 4
  204. 15:57:49 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 5
  205. 15:57:50 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 6
  206. 15:57:51 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 7
  207. 15:57:52 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 8
  208. 15:57:53 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 9
  209. 15:57:54 SAM: EOD: Contrast: 10% Delta F: -300.0Hz Loop: 10
  210. 15:57:56 SAM: SAM successfully completed after 0min11sec
  211. 15:57:56 Starting RePro "SAM"
  212. 15:57:56 SAM: Running SAM ...
  213. 15:57:56 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 1
  214. 15:57:57 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 2
  215. 15:57:58 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 3
  216. 15:57:59 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 4
  217. 15:58:00 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 5
  218. 15:58:00 EODDetector: "EOD" peak discarded because of size=-0.034447
  219. 15:58:01 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 6
  220. 15:58:02 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 7
  221. 15:58:03 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 8
  222. 15:58:03 EODDetector: "EOD" peak discarded because of size=-0.02816
  223. 15:58:03 EODDetector[efield]: "LocalEOD-1" peak discarded because of size=-0.053883
  224. 15:58:04 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 9
  225. 15:58:06 SAM: EOD: Contrast: 20% Delta F: -300.0Hz Loop: 10
  226. 15:58:06 EODDetector: "EOD" peak discarded because of size=-0.051516
  227. 15:58:07 SAM: SAM successfully completed after 0min11sec
  228. 15:58:07 Starting RePro "SAM"
  229. 15:58:07 SAM: Running SAM ...
  230. 15:58:07 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 1
  231. 15:58:08 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 2
  232. 15:58:08 EODDetector: "EOD" peak discarded because of size=-0.07557
  233. 15:58:09 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 3
  234. 15:58:10 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 4
  235. 15:58:11 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 5
  236. 15:58:12 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 6
  237. 15:58:13 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 7
  238. 15:58:14 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 8
  239. 15:58:16 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 9
  240. 15:58:16 EODDetector: "EOD" peak discarded because of size=-0.64572
  241. 15:58:17 SAM: EOD: Contrast: 10% Delta F: -200.0Hz Loop: 10
  242. 15:58:18 SAM: SAM successfully completed after 0min11sec
  243. 15:58:18 Starting RePro "SAM"
  244. 15:58:18 SAM: Running SAM ...
  245. 15:58:18 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 1
  246. 15:58:19 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 2
  247. 15:58:20 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 3
  248. 15:58:21 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 4
  249. 15:58:22 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 5
  250. 15:58:23 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 6
  251. 15:58:23 EODDetector[efield]: "LocalEOD-1" peak discarded because of size=-1.0234
  252. 15:58:25 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 7
  253. 15:58:26 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 8
  254. 15:58:27 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 9
  255. 15:58:28 SAM: EOD: Contrast: 20% Delta F: -200.0Hz Loop: 10
  256. 15:58:29 SAM: SAM successfully completed after 0min11sec
  257. 15:58:29 Starting RePro "SAM"
  258. 15:58:29 SAM: Running SAM ...
  259. 15:58:29 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 1
  260. 15:58:29 EODDetector: "EOD" peak discarded because of doublet time=311.98 back=311.98
  261. 15:58:30 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 2
  262. 15:58:31 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 3
  263. 15:58:32 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 4
  264. 15:58:33 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 5
  265. 15:58:35 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 6
  266. 15:58:36 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 7
  267. 15:58:37 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 8
  268. 15:58:38 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 9
  269. 15:58:39 SAM: EOD: Contrast: 10% Delta F: -100.0Hz Loop: 10
  270. 15:58:40 SAM: SAM successfully completed after 0min11sec
  271. 15:58:40 Starting RePro "SAM"
  272. 15:58:40 SAM: Running SAM ...
  273. 15:58:40 SAM: EOD: Contrast: 20% Delta F: -100.0Hz Loop: 1
  274. 15:58:41 SAM: EOD: Contrast: 20% Delta F: -100.0Hz Loop: 2
  275. 15:58:42 SAM: EOD: Contrast: 20% Delta F: -100.0Hz Loop: 3
  276. 15:58:44 SAM: EOD: Contrast: 20% Delta F: -100.0Hz Loop: 4
  277. 15:58:45 SAM: EOD: Contrast: 20% Delta F: -100.0Hz Loop: 5
  278. 15:58:46 SAM: EOD: Contrast: 20% Delta F: -100.0Hz Loop: 6
  279. 15:58:47 SAM: EOD: Contrast: 20% Delta F: -100.0Hz Loop: 7
  280. 15:58:48 SAM: EOD: Contrast: 20% Delta F: -100.0Hz Loop: 8
  281. 15:58:49 SAM: EOD: Contrast: 20% Delta F: -100.0Hz Loop: 9
  282. 15:58:50 SAM: EOD: Contrast: 20% Delta F: -100.0Hz Loop: 10
  283. 15:58:51 SAM: SAM successfully completed after 0min11sec
  284. 15:58:51 Starting RePro "SAM"
  285. 15:58:51 SAM: Running SAM ...
  286. 15:58:51 SAM: EOD: Contrast: 10% Delta F: 100.0Hz Loop: 1
  287. 15:58:52 SAM: EOD: Contrast: 10% Delta F: 100.0Hz Loop: 2
  288. 15:58:54 SAM: EOD: Contrast: 10% Delta F: 100.0Hz Loop: 3
  289. 15:58:55 SAM: EOD: Contrast: 10% Delta F: 100.0Hz Loop: 4
  290. 15:58:56 SAM: EOD: Contrast: 10% Delta F: 100.0Hz Loop: 5
  291. 15:58:57 SAM: EOD: Contrast: 10% Delta F: 100.0Hz Loop: 6
  292. 15:58:58 SAM: EOD: Contrast: 10% Delta F: 100.0Hz Loop: 7
  293. 15:58:59 SAM: EOD: Contrast: 10% Delta F: 100.0Hz Loop: 8
  294. 15:59:00 SAM: EOD: Contrast: 10% Delta F: 100.0Hz Loop: 9
  295. 15:59:01 SAM: EOD: Contrast: 10% Delta F: 100.0Hz Loop: 10
  296. 15:59:02 SAM: SAM successfully completed after 0min11sec
  297. 15:59:02 Starting RePro "SAM"
  298. 15:59:02 SAM: Running SAM ...
  299. 15:59:03 SAM: EOD: Contrast: 20% Delta F: 100.0Hz Loop: 1
  300. 15:59:04 SAM: EOD: Contrast: 20% Delta F: 100.0Hz Loop: 2
  301. 15:59:05 SAM: EOD: Contrast: 20% Delta F: 100.0Hz Loop: 3
  302. 15:59:06 SAM: EOD: Contrast: 20% Delta F: 100.0Hz Loop: 4
  303. 15:59:07 SAM: EOD: Contrast: 20% Delta F: 100.0Hz Loop: 5
  304. 15:59:08 SAM: EOD: Contrast: 20% Delta F: 100.0Hz Loop: 6
  305. 15:59:09 SAM: EOD: Contrast: 20% Delta F: 100.0Hz Loop: 7
  306. 15:59:10 SAM: EOD: Contrast: 20% Delta F: 100.0Hz Loop: 8
  307. 15:59:11 SAM: EOD: Contrast: 20% Delta F: 100.0Hz Loop: 9
  308. 15:59:11 EODDetector: "EOD" peak discarded because of size=-0.4017
  309. 15:59:13 SAM: EOD: Contrast: 20% Delta F: 100.0Hz Loop: 10
  310. 15:59:14 SAM: SAM successfully completed after 0min11sec
  311. 15:59:14 Starting RePro "SAM"
  312. 15:59:14 SAM: Running SAM ...
  313. 15:59:14 SAM: EOD: Contrast: 10% Delta F: 200.0Hz Loop: 1
  314. 15:59:15 SAM: EOD: Contrast: 10% Delta F: 200.0Hz Loop: 2
  315. 15:59:16 SAM: EOD: Contrast: 10% Delta F: 200.0Hz Loop: 3
  316. 15:59:16 EODDetector: "EOD" peak discarded because of size=-0.42607
  317. 15:59:16 EODDetector[efield]: "LocalEOD-1" peak discarded because of size=-0.52055
  318. 15:59:17 SAM: EOD: Contrast: 10% Delta F: 200.0Hz Loop: 4
  319. 15:59:18 SAM: EOD: Contrast: 10% Delta F: 200.0Hz Loop: 5
  320. 15:59:19 SAM: EOD: Contrast: 10% Delta F: 200.0Hz Loop: 6
  321. 15:59:20 SAM: EOD: Contrast: 10% Delta F: 200.0Hz Loop: 7
  322. 15:59:21 SAM: EOD: Contrast: 10% Delta F: 200.0Hz Loop: 8
  323. 15:59:23 SAM: EOD: Contrast: 10% Delta F: 200.0Hz Loop: 9
  324. 15:59:24 SAM: EOD: Contrast: 10% Delta F: 200.0Hz Loop: 10
  325. 15:59:25 SAM: SAM successfully completed after 0min11sec
  326. 15:59:25 Starting RePro "SAM"
  327. 15:59:25 SAM: Running SAM ...
  328. 15:59:25 SAM: EOD: Contrast: 20% Delta F: 200.0Hz Loop: 1
  329. 15:59:26 SAM: EOD: Contrast: 20% Delta F: 200.0Hz Loop: 2
  330. 15:59:27 SAM: EOD: Contrast: 20% Delta F: 200.0Hz Loop: 3
  331. 15:59:28 SAM: EOD: Contrast: 20% Delta F: 200.0Hz Loop: 4
  332. 15:59:29 SAM: EOD: Contrast: 20% Delta F: 200.0Hz Loop: 5
