stimuli.dat 1.2 MB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505150615071508150915101511151215131514151515161517151815191520152115221523152415251526152715281529153015311532153315341535153615371538153915401541154215431544154515461547154815491550155115521553155415551556155715581559156015611562156315641565156615671568156915701571157215731574157515761577157815791580158115821583158415851586158715881589159015911592159315941595159615971598159916001601160216031604160516061607160816091610161116121613161416151616161716181619162016211622162316241625162616271628162916301631163216331634163516361637163816391640164116421643164416451646164716481649165016511652165316541655165616571658165916601661166216631664166516661667166816691670167116721673167416751676167716781679168016811682168316841685168616871688168916901691169216931694169516961697169816991700170117021703170417051706170717081709171017111712171317141715171617171718171917201721172217231724172517261727172817291730173117321733173417351736173717381739174017411742174317441745174617471748174917501751175217531754175517561757175817591760176117621763176417651766176717681769177017711772177317741775177617771778177917801781178217831784178517861787178817891790179117921793179417951796179717981799180018011802180318041805180618071808180918101811181218131814181518161817181818191820182118221823182418251826182718281829183018311832183318341835183618371838183918401841184218431844184518461847184818491850185118521853185418551856185718581859186018611862186318641865186618671868186918701871187218731874187518761877187818791880188118821883188418851886188718881889189018911892189318941895189618971898189919001901190219031904190519061907190819091910191119121913191419151916191719181919192019211922192319241925192619271928192919301931193219331934193519361937193819391940194119421943194419451946194719481949195019511952195319541955195619571958195919601961196219631964196519661967196819691970197119721973197419751976197719781979198019811982198319841985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024202520262027202820292030203120322033203420352036203720382039204020412042204320442045204620472048204920502051205220532054205520562057205820592060206120622063206420652066206720682069207020712072207320742075207620772078207920802081208220832084208520862087208820892090209120922093209420952096209720982099210021012102210321042105210621072108210921102111211221132114211521162117211821192120212121222123212421252126212721282129213021312132213321342135213621372138213921402141214221432144214521462147214821492150215121522153215421552156215721582159216021612162216321642165216621672168216921702171217221732174217521762177217821792180218121822183218421852186218721882189219021912192219321942195219621972198219922002201220222032204220522062207220822092210221122122213221422152216221722182219222022212222222322242225222622272228222922302231223222332234223522362237223822392240224122422243224422452246224722482249225022512252225322542255225622572258225922602261226222632264226522662267226822692270227122722273227422752276227722782279228022812282228322842285228622872288228922902291229222932294229522962297229822992300230123022303230423052306230723082309231023112312231323142315231623172318231923202321232223232324232523262327232823292330233123322333233423352336233723382339234023412342234323442345234623472348234923502351235223532354235523562357235823592360236123622363236423652366236723682369237023712372237323742375237623772378237923802381238223832384238523862387238823892390239123922393239423952396239723982399240024012402240324042405240624072408240924102411241224132414241524162417241824192420242124222423242424252426242724282429243024312432243324342435243624372438243924402441244224432444244524462447244824492450245124522453245424552456245724582459246024612462246324642465246624672468246924702471247224732474247524762477247824792480248124822483248424852486248724882489249024912492249324942495249624972498249925002501250225032504250525062507250825092510251125122513251425152516251725182519252025212522252325242525252625272528252925302531253225332534253525362537253825392540254125422543254425452546254725482549255025512552255325542555255625572558255925602561256225632564256525662567256825692570257125722573257425752576257725782579258025812582258325842585258625872588258925902591259225932594259525962597259825992600260126022603260426052606260726082609261026112612261326142615261626172618261926202621262226232624262526262627262826292630263126322633263426352636263726382639264026412642264326442645264626472648264926502651265226532654265526562657265826592660266126622663266426652666266726682669267026712672267326742675267626772678267926802681268226832684268526862687268826892690269126922693269426952696269726982699270027012702270327042705270627072708270927102711271227132714271527162717271827192720272127222723272427252726272727282729273027312732273327342735273627372738273927402741274227432744274527462747274827492750275127522753275427552756275727582759276027612762276327642765276627672768276927702771277227732774277527762777277827792780278127822783278427852786278727882789279027912792279327942795279627972798279928002801280228032804280528062807280828092810281128122813281428152816281728182819282028212822282328242825282628272828282928302831283228332834283528362837283828392840284128422843284428452846284728482849285028512852285328542855285628572858285928602861286228632864286528662867286828692870287128722873287428752876287728782879288028812882288328842885288628872888288928902891289228932894289528962897289828992900290129022903290429052906290729082909291029112912291329142915291629172918291929202921292229232924292529262927292829292930293129322933293429352936293729382939294029412942294329442945294629472948294929502951295229532954295529562957295829592960296129622963296429652966296729682969297029712972297329742975297629772978297929802981298229832984298529862987298829892990299129922993299429952996299729982999300030013002300330043005300630073008300930103011301230133014301530163017301830193020302130223023302430253026302730283029303030313032303330343035303630373038303930403041304230433044304530463047304830493050305130523053305430553056305730583059306030613062306330643065306630673068306930703071307230733074307530763077307830793080308130823083308430853086308730883089309030913092309330943095309630973098309931003101310231033104310531063107310831093110311131123113311431153116311731183119312031213122312331243125312631273128312931303131313231333134313531363137313831393140314131423143314431453146314731483149315031513152315331543155315631573158315931603161316231633164316531663167316831693170317131723173317431753176317731783179318031813182318331843185318631873188318931903191319231933194319531963197319831993200320132023203320432053206320732083209321032113212321332143215321632173218321932203221322232233224322532263227322832293230323132323233323432353236323732383239324032413242324332443245324632473248324932503251325232533254325532563257325832593260326132623263326432653266326732683269327032713272327332743275327632773278327932803281328232833284328532863287328832893290329132923293329432953296329732983299
  1. # analog input traces:
  2. # identifier1 : V-1
  3. # data file1 : trace-1.raw
  4. # sample interval1: 0.0100ms
  5. # unit1 : mV
  6. # identifier2 : EOD
  7. # data file2 : trace-2.raw
  8. # sample interval2: 0.0100ms
  9. # unit2 : mV
  10. # identifier3 : LocalEOD-1
  11. # data file3 : trace-3.raw
  12. # sample interval3: 0.0100ms
  13. # unit3 : mV
  14. # identifier4 : GlobalEFieldStimulus
  15. # data file4 : trace-4.raw
  16. # sample interval4: 0.0100ms
  17. # unit4 : mV
  18. # event lists:
  19. # event file1: stimulus-events.dat
  20. # event file2: restart-events.dat
  21. # event file3: recording-events.dat
  22. # event file4: spikes-1-events.dat
  23. # event file6: chirps-events.dat
  24. # event file8: localbeat-1-1-events.dat
  25. # event file9: localbeat-1-2-events.dat
  26. # analog output traces:
  27. # identifier1: GlobalEField
  28. # device1 : 0
  29. # channel1 : 1
  30. # identifier2: GlobalEFieldAM
  31. # device2 : 0
  32. # channel2 : 0
  33. # identifier3: V
  34. # device3 : 0
  35. # channel3 : 2
  36. # identifier4: I
  37. # device4 : 0
  38. # channel4 : 3
  39. # stimulus descriptions file: stimulus-descriptions.dat
  40. # dataset-2014-11-26-ad-BaselineActivity-0 (dataset):
  41. # RePro : BaselineActivity
  42. # Author : Jan Benda
  43. # Version: "2.2"
  44. # Date : "Oct 23, 2014"
  45. # Run : 0
  46. # dataset-settings-2014-11-26-ad-BaselineActivity-0 (settings):
  47. # Timing:
  48. # duration: 300ms
  49. # repeats : 3000
  50. # Analysis:
  51. # isimax : 20ms
  52. # isistep : 0.2ms
  53. # ratedt : 0.05ms
  54. # ratetmax: 2ms
  55. # Files:
  56. # eodduration : 2000ms
  57. # saveeodtrace: true
  58. # saveeodtimes: false
  59. # Control:
  60. # auto : never
  61. # adjust: false
  62. #Key
  63. # traces events data stimulus
  64. # V-1 EOD LocalEOD-1 GlobalEFie Stimulus Restart Recording Spikes-1 Chirps LocalBeat-1-1 LocalBeat-1-2 data timing GlobalEField GlobalEFieldAM V I
  65. # index index index index index freq width index freq index freq index freq size quality index freq size width index freq size index freq size GlobalEField GlobalEFieldAM V I EOD Rate EOD Amplitude AmplifierMode time delay rate duration amplitude signal rate duration amplitude signal rate duration signal rate duration signal
  66. # float float float float line Hz s line Hz line Hz line Hz mV % line Hz mV s line Hz mV line Hz mV V V V V Hz mV - s ms kHz ms mV/cm - kHz ms mV/cm - kHz ms - kHz ms -
  67. # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
  68. 1538 1539 1539 1539 0 0.1 0.351945 0 0.1 0 0.0 0 0.0 0.584029 100 0 0.0 0 0 0 0.0 2.848 0 0.0 2.848 0.000 0.000 0.000 0.000 616 1.755 Bridge 0.58884 0.0 100.000 0 -9999999999999999538762658202121142272.000 BaselineActivity-value-1 100.000 0 -9999999999999999538762658202121142272.000 BaselineActivity-value-1 - - - - - -
  69. # dataset-2014-11-26-ad-FICurve-0 (dataset):
  70. # RePro : FICurve
  71. # Author : Jan Benda
  72. # Version: "1.6"
  73. # Date : "Nov 19, 2010"
  74. # Run : 0
  75. # dataset-settings-2014-11-26-ad-FICurve-0 (settings):
  76. # Test-Intensities:
  77. # duration : 400ms
  78. # maxintfac : 120%
  79. # minintfac : 80%
  80. # nints : 16
  81. # repeats : 1
  82. # blockrepeats : 10
  83. # singlerepeats: 1
  84. # intshuffle : AlternateOutUp
  85. # intincrement : -2
  86. # Pre-Intensities:
  87. # preduration : 0ms
  88. # maxpreintfac : 140%
  89. # minpreintfac : 60%
  90. # npreints : 3
  91. # preintshuffle: AlternateInDown
  92. # Control:
  93. # am : true
  94. # pause : 1000ms
  95. # delay : 200ms
  96. # onsettime : 50ms
  97. # rangeintincrement: 4
  98. # minrate : 40Hz
  99. # minratefrac : 15%
  100. # adjust : false
  101. #Key
  102. # traces events data stimulus
  103. # V-1 EOD LocalEOD-1 GlobalEFie Stimulus Restart Recording Spikes-1 Chirps LocalBeat-1-1 LocalBeat-1-2 data timing GlobalEField GlobalEFieldAM V I
  104. # index index index index index freq width index freq index freq index freq size quality index freq size width index freq size index freq size GlobalEField GlobalEFieldAM V I EOD Rate EOD Amplitude AmplifierMode time delay rate duration amplitude signal rate duration amplitude signal rate duration signal rate duration signal
  105. # float float float float line Hz s line Hz line Hz line Hz mV % line Hz mV s line Hz mV line Hz mV V V V V Hz mV - s ms kHz ms mV/cm - kHz ms mV/cm - kHz ms - kHz ms -
  106. # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
  107. 1632808 1632809 1632809 1632809 1 0.1 0.353417 1 0.1 0 0.0 0 0.0 0.666497 100 0 0.0 0 0 0 0.0 2.84806 0 0.0 2.84806 0.000 0.000 0.000 0.000 616 1.755 Bridge 16.90154 200.0 - - - - 1.000 401 0.562 FICurve-pulse-1 - - - - - -
  108. 1794607 1794608 1794608 1794608 2 0.1 0.354845 2 0.1 0 0.0 444 0.0 0.613408 100 0 0.0 0 0 0 0.0 2.85812 0 0.0 2.85812 0.000 0.000 0.000 0.000 616 1.755 Bridge 18.51953 200.0 - - - - 1.000 401 0.562 FICurve-pulse-2 - - - - - -
  109. 1956405 1956406 1956406 1956406 3 0.1 0.356229 3 0.1 0 0.0 447 0.0 0.0678543 100 0 0.0 0 0 0 0.0 2.87131 1 0.0 2.13455 0.000 0.000 0.000 0.000 616 1.756 Bridge 20.13751 200.0 - - - - 1.000 401 0.562 FICurve-pulse-3 - - - - - -
  110. 2118205 2118206 2118206 2118206 4 0.1 0.357572 4 0.1 0 0.0 485 0.0 0.197435 100 0 0.0 0 0 0 0.0 2.85804 1 0.0 2.85804 0.000 0.000 0.000 0.000 617 1.756 Bridge 21.75551 200.0 - - - - 1.000 401 0.562 FICurve-pulse-4 - - - - - -
  111. 2280004 2280005 2280005 2280005 5 0.1 0.358875 5 0.1 0 0.0 521 0.0 0.590204 100 0 0.0 0 0 0 0.0 2.85561 1 0.0 2.85561 0.000 0.000 0.000 0.000 617 1.755 Bridge 23.37350 200.0 - - - - 1.000 401 0.562 FICurve-pulse-5 - - - - - -
  112. 2441291 2441292 2441292 2441292 6 0.1 0.360139 6 0.1 0 0.0 553 0.0 0.110509 100 0 0.0 0 0 1 0.0 2.85632 2 0.0 2.85632 0.000 0.000 0.000 0.000 617 1.754 Bridge 24.98637 200.0 - - - - 1.000 401 0.562 FICurve-pulse-6 - - - - - -
  113. 2603090 2603091 2603091 2603091 7 0.1 0.361365 7 0.1 0 0.0 591 0.0 0.151722 100 0 0.0 0 0 2 0.0 2.85727 2 0.0 2.85727 0.000 0.000 0.000 0.000 617 1.754 Bridge 26.60436 200.0 - - - - 1.000 401 0.562 FICurve-pulse-7 - - - - - -
  114. 2764889 2764890 2764890 2764890 8 0.1 0.362554 8 0.1 0 0.0 622 0.0 0.413794 100 0 0.0 0 0 2 0.0 2.85376 3 0.0 2.85376 0.000 0.000 0.000 0.000 617 1.755 Bridge 28.22235 200.0 - - - - 1.000 401 0.562 FICurve-pulse-8 - - - - - -
  115. 2926688 2926689 2926689 2926689 9 0.1 0.363707 9 0.1 0 0.0 661 0.0 0.370346 100 0 0.0 0 0 3 0.0 2.83495 4 0.0 2.17899 0.000 0.000 0.000 0.000 618 1.754 Bridge 29.84034 200.0 - - - - 1.000 401 0.562 FICurve-pulse-9 - - - - - -
  116. 3088487 3088488 3088488 3088488 10 0.1 0.364826 10 0.1 0 0.0 697 0.0 0.0956466 100 0 0.0 0 0 4 0.0 2.86598 5 0.0 2.35192 0.000 0.000 0.000 0.000 618 1.754 Bridge 31.45833 200.0 - - - - 1.000 401 0.562 FICurve-pulse-10 - - - - - -
  117. 3250288 3250289 3250289 3250289 11 0.1 0.365911 11 0.1 0 0.0 723 0.0 0.161886 100 0 0.0 0 0 4 0.0 2.85469 5 0.0 2.85469 0.000 0.000 0.000 0.000 617 1.755 Bridge 33.07634 200.0 - - - - 1.000 401 0.562 FICurve-pulse-11 - - - - - -
  118. 3412088 3412089 3412089 3412089 12 0.1 0.366964 12 0.1 0 0.0 752 0.0 0.0762093 100 0 0.0 0 0 4 0.0 2.85489 5 0.0 2.85489 0.000 0.000 0.000 0.000 618 1.754 Bridge 34.69434 200.0 - - - - 1.000 401 0.562 FICurve-pulse-12 - - - - - -
  119. 3573888 3573889 3573889 3573889 13 0.1 0.367985 13 0.1 0 0.0 788 0.0 0.533943 100 0 0.0 0 0 4 0.0 2.85463 5 0.0 2.85463 0.000 0.000 0.000 0.000 618 1.755 Bridge 36.31234 200.0 - - - - 1.000 401 0.562 FICurve-pulse-13 - - - - - -
  120. 3735685 3735686 3735686 3735686 14 0.1 0.368975 14 0.1 0 0.0 822 0.0 0.455425 100 0 0.0 0 0 5 0.0 2.85443 6 0.0 2.85443 0.000 0.000 0.000 0.000 618 1.754 Bridge 37.93031 200.0 - - - - 1.000 401 0.562 FICurve-pulse-14 - - - - - -
  121. 3897485 3897486 3897486 3897486 15 0.1 0.369936 15 0.1 0 0.0 852 0.0 0.0445909 100 0 0.0 0 0 6 0.0 2.847 7 0.0 2.57655 0.000 0.000 0.000 0.000 618 1.754 Bridge 39.54831 200.0 - - - - 1.000 401 0.562 FICurve-pulse-15 - - - - - -
  122. 4059285 4059286 4059286 4059286 16 0.1 0.370868 16 0.1 0 0.0 918 0.0 0.42718 100 0 0.0 0 0 7 0.0 2.85003 8 0.0 2.85003 0.000 0.000 0.000 0.000 618 1.754 Bridge 41.16631 200.0 - - - - 1.000 401 0.562 FICurve-pulse-16 - - - - - -
  123. 4221085 4221086 4221086 4221086 17 0.1 0.371772 17 0.1 0 0.0 922 0.0 0.555678 100 0 0.0 0 0 8 0.0 2.83667 9 0.0 2.31663 0.000 0.000 0.000 0.000 618 1.753 Bridge 42.78431 200.0 - - - - 1.000 401 0.562 FICurve-pulse-17 - - - - - -
  124. 4382886 4382887 4382887 4382887 18 0.1 0.372649 18 0.1 0 0.0 955 0.0 0.163362 100 0 0.0 0 0 9 0.0 2.86148 10 0.0 2.58536 0.000 0.000 0.000 0.000 618 1.753 Bridge 44.40232 200.0 - - - - 1.000 401 0.562 FICurve-pulse-18 - - - - - -
  125. 4544175 4544176 4544176 4544176 19 0.1 0.373499 19 0.1 0 0.0 1015 0.0 0.63729 100 0 0.0 0 0 9 0.0 2.84906 10 0.0 2.84906 0.000 0.000 0.000 0.000 618 1.753 Bridge 46.01521 200.0 - - - - 1.000 401 0.562 FICurve-pulse-19 - - - - - -
  126. 4705991 4705992 4705992 4705992 20 0.1 0.374324 20 0.1 0 0.0 1017 0.0 0.0587502 100 0 0.0 0 0 9 0.0 2.85232 10 0.0 2.85232 0.000 0.000 0.000 0.000 618 1.754 Bridge 47.63337 200.0 - - - - 1.000 401 0.562 FICurve-pulse-20 - - - - - -
  127. 4867790 4867791 4867791 4867791 21 0.1 0.375125 21 0.1 0 0.0 1058 0.0 0.229412 100 0 0.0 0 0 10 0.0 2.90459 11 0.0 2.50305 0.000 0.000 0.000 0.000 618 1.753 Bridge 49.25136 200.0 - - - - 1.000 401 0.562 FICurve-pulse-21 - - - - - -
  128. 5029589 5029590 5029590 5029590 22 0.1 0.375901 22 0.1 0 0.0 1082 0.0 0.54212 100 0 0.0 0 0 12 0.0 3.01971 12 0.0 2.85826 0.000 0.000 0.000 0.000 619 1.753 Bridge 50.86935 200.0 - - - - 1.000 401 0.562 FICurve-pulse-22 - - - - - -
  129. 5191388 5191389 5191389 5191389 23 0.1 0.376654 23 0.1 0 0.0 1116 0.0 0.0165292 100 0 0.0 0 0 13 0.0 2.85192 13 0.0 2.85192 0.000 0.000 0.000 0.000 619 1.753 Bridge 52.48734 200.0 - - - - 1.000 401 0.562 FICurve-pulse-23 - - - - - -
  130. 5352672 5352673 5352673 5352673 24 0.1 0.377384 24 0.1 0 0.0 1138 0.0 0.590748 100 0 0.0 0 0 13 0.0 2.85207 14 0.0 2.85207 0.000 0.000 0.000 0.000 619 1.756 Bridge 54.10018 200.0 - - - - 1.000 401 0.562 FICurve-pulse-24 - - - - - -
  131. 5514471 5514472 5514472 5514472 25 0.1 0.378093 25 0.1 0 0.0 1168 0.0 0.545704 100 0 0.0 0 0 14 0.0 2.85502 14 0.0 2.85502 0.000 0.000 0.000 0.000 619 1.755 Bridge 55.71817 200.0 - - - - 1.000 401 0.562 FICurve-pulse-25 - - - - - -
  132. 5675757 5675758 5675758 5675758 26 0.1 0.37878 26 0.2 0 0.0 1198 0.0 0.211587 100 0 0.0 0 0 14 0.0 2.85616 14 0.0 2.85616 0.000 0.000 0.000 0.000 619 1.754 Bridge 57.33103 200.0 - - - - 1.000 401 0.562 FICurve-pulse-26 - - - - - -
  133. 5837557 5837558 5837558 5837558 27 0.1 0.379447 27 0.2 0 0.0 1218 0.0 0.391106 100 0 0.0 0 0 14 0.0 2.85398 14 0.0 2.85398 0.000 0.000 0.000 0.000 618 1.755 Bridge 58.94903 200.0 - - - - 1.000 401 0.562 FICurve-pulse-27 - - - - - -
  134. 5999356 5999357 5999357 5999357 28 0.2 0.380093 28 0.2 0 0.0 1244 0.0 0.0641313 100 0 0.0 0 0 14 0.0 2.85295 15 0.0 2.85295 0.000 0.000 0.000 0.000 618 1.756 Bridge 60.56702 200.0 - - - - 1.000 401 0.562 FICurve-pulse-28 - - - - - -
  135. 6161155 6161156 6161156 6161156 29 0.2 0.38072 29 0.2 0 0.0 1277 0.0 0.0648112 100 0 0.0 0 0 15 0.0 3.02661 15 0.0 2.86035 0.000 0.000 0.000 0.000 618 1.755 Bridge 62.18501 200.0 - - - - 1.000 401 0.562 FICurve-pulse-29 - - - - - -
  136. 6322954 6322955 6322955 6322955 30 0.2 0.381329 30 0.2 0 0.0 1298 0.0 0.139786 100 0 0.0 0 0 15 0.0 2.85861 16 0.0 2.85861 0.000 0.000 0.000 0.000 618 1.754 Bridge 63.80300 200.0 - - - - 1.000 401 0.562 FICurve-pulse-30 - - - - - -
  137. 6484237 6484238 6484238 6484238 31 0.2 0.381919 31 0.2 0 0.0 1355 0.0 0.57681 100 0 0.0 0 0 16 0.0 2.85348 16 0.0 2.85348 0.000 0.000 0.000 0.000 619 1.754 Bridge 65.41583 200.0 - - - - 1.000 401 0.562 FICurve-pulse-31 - - - - - -
  138. 6646057 6646058 6646058 6646058 32 0.2 0.382491 32 0.2 0 0.0 1357 0.0 0.0853167 100 0 0.0 0 0 16 0.0 2.85458 17 0.0 2.85458 0.000 0.000 0.000 0.000 619 1.754 Bridge 67.03403 200.0 - - - - 1.000 401 0.562 FICurve-pulse-32 - - - - - -
  139. 6807855 6807856 6807856 6807856 33 0.2 0.383047 33 0.2 0 0.0 1386 0.0 0.00977021 100 0 0.0 0 0 17 0.0 2.85659 17 0.0 2.85659 0.000 0.000 0.000 0.000 619 1.753 Bridge 68.65201 200.0 - - - - 1.000 401 0.562 FICurve-pulse-33 - - - - - -
  140. 6969654 6969655 6969655 6969655 34 0.2 0.383585 34 0.2 0 0.0 1417 0.0 0.0088553 100 0 0.0 0 0 17 0.0 2.85404 17 0.0 2.85404 0.000 0.000 0.000 0.000 619 1.755 Bridge 70.27000 200.0 - - - - 1.000 401 0.562 FICurve-pulse-34 - - - - - -
  141. 7130939 7130940 7130940 7130940 35 0.2 0.384108 35 0.2 0 0.0 1436 0.0 0.143795 100 0 0.0 0 0 17 0.0 2.85648 17 0.0 2.85648 0.000 0.000 0.000 0.000 619 1.755 Bridge 71.88285 200.0 - - - - 1.000 401 0.562 FICurve-pulse-35 - - - - - -
  142. 7292738 7292739 7292739 7292739 36 0.2 0.384614 36 0.2 0 0.0 1459 0.0 0.142925 100 0 0.0 0 0 17 0.0 2.85753 18 0.0 2.85753 0.000 0.000 0.000 0.000 619 1.754 Bridge 73.50084 200.0 - - - - 1.000 401 0.562 FICurve-pulse-36 - - - - - -
  143. 7454542 7454543 7454543 7454543 37 0.2 0.385106 37 0.2 0 0.0 1488 0.0 0.0420501 100 0 0.0 0 0 18 0.0 3.01102 18 0.0 2.85774 0.000 0.000 0.000 0.000 619 1.755 Bridge 75.11888 200.0 - - - - 1.000 401 0.562 FICurve-pulse-37 - - - - - -
  144. 7616339 7616340 7616340 7616340 38 0.2 0.385583 38 0.2 0 0.0 1512 0.0 0.634956 100 0 0.0 0 0 18 0.0 2.85624 19 0.0 2.85624 0.000 0.000 0.000 0.000 619 1.754 Bridge 76.73685 200.0 - - - - 1.000 401 0.562 FICurve-pulse-38 - - - - - -
  145. 7778138 7778139 7778139 7778139 39 0.2 0.386045 39 0.2 0 0.0 1543 0.0 0.0116982 100 0 0.0 0 0 19 0.0 2.85603 19 0.0 2.85603 0.000 0.000 0.000 0.000 619 1.753 Bridge 78.35484 200.0 - - - - 1.000 401 0.562 FICurve-pulse-39 - - - - - -
  146. 7939937 7939938 7939938 7939938 40 0.2 0.386494 40 0.2 0 0.0 1577 0.0 0.011779 100 0 0.0 0 0 19 0.0 2.85652 20 0.0 2.85652 0.000 0.000 0.000 0.000 619 1.753 Bridge 79.97283 200.0 - - - - 1.000 401 0.562 FICurve-pulse-40 - - - - - -
  147. 8101735 8101736 8101736 8101736 41 0.2 0.386929 41 0.2 0 0.0 1597 0.0 0.00495822 100 0 0.0 0 0 20 0.0 2.85384 20 0.0 2.85384 0.000 0.000 0.000 0.000 619 1.753 Bridge 81.59081 200.0 - - - - 1.000 401 0.562 FICurve-pulse-41 - - - - - -
  148. 8263019 8263020 8263020 8263020 42 0.2 0.387351 42 0.2 0 0.0 1625 0.0 0.28972 100 0 0.0 0 0 20 0.0 2.85357 20 0.0 2.85357 0.000 0.000 0.000 0.000 619 1.754 Bridge 83.20365 200.0 - - - - 1.000 401 0.562 FICurve-pulse-42 - - - - - -
  149. 8424819 8424820 8424820 8424820 43 0.2 0.387761 43 0.2 0 0.0 1649 0.0 0.600627 100 0 0.0 0 0 20 0.0 2.85387 20 0.0 2.85387 0.000 0.000 0.000 0.000 619 1.754 Bridge 84.82165 200.0 - - - - 1.000 401 0.562 FICurve-pulse-43 - - - - - -
  150. 8586615 8586616 8586616 8586616 44 0.2 0.388158 44 0.2 0 0.0 1666 0.0 0.0759379 100 0 0.0 0 0 20 0.0 2.85572 21 0.0 2.85572 0.000 0.000 0.000 0.000 619 1.754 Bridge 86.43961 200.0 - - - - 1.000 401 0.562 FICurve-pulse-44 - - - - - -
  151. 8747902 8747903 8747903 8747903 45 0.2 0.388543 45 0.2 0 0.0 1697 0.0 0.00191749 100 0 0.0 0 0 20 0.0 2.85484 21 0.0 2.85484 0.000 0.000 0.000 0.000 619 1.754 Bridge 88.05248 200.0 - - - - 1.000 401 0.562 FICurve-pulse-45 - - - - - -
