stimuli.dat 89 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445
  1. # analog input traces:
  2. # identifier1 : V-1
  3. # data file1 : trace-1.raw
  4. # sample interval1: 0.0100ms
  5. # unit1 : mV
  6. # identifier2 : EOD
  7. # data file2 : trace-2.raw
  8. # sample interval2: 0.0100ms
  9. # unit2 : mV
  10. # identifier3 : LocalEOD-1
  11. # data file3 : trace-3.raw
  12. # sample interval3: 0.0100ms
  13. # unit3 : mV
  14. # identifier4 : GlobalEFieldStimulus
  15. # data file4 : trace-4.raw
  16. # sample interval4: 0.0100ms
  17. # unit4 : mV
  18. # event lists:
  19. # event file1: stimulus-events.dat
  20. # event file2: restart-events.dat
  21. # event file3: recording-events.dat
  22. # event file4: spikes-1-events.dat
  23. # event file6: chirps-events.dat
  24. # event file8: localbeat-1-1-events.dat
  25. # event file9: localbeat-1-2-events.dat
  26. # analog output traces:
  27. # identifier1: GlobalEField
  28. # device1 : 0
  29. # channel1 : 1
  30. # identifier2: GlobalEFieldAM
  31. # device2 : 0
  32. # channel2 : 0
  33. # identifier3: V
  34. # device3 : 0
  35. # channel3 : 2
  36. # identifier4: I
  37. # device4 : 0
  38. # channel4 : 3
  39. # stimulus descriptions file: stimulus-descriptions.dat
  40. # dataset-2014-09-02-af-BaselineActivity-0 (dataset):
  41. # RePro : BaselineActivity
  42. # Author : Jan Benda
  43. # Version: "2.1"
  44. # Date : "Nov 26, 2009"
  45. # Run : 0
  46. # dataset-settings-2014-09-02-af-BaselineActivity-0 (settings):
  47. # Timing:
  48. # duration: 300ms
  49. # repeats : 3000
  50. # Analysis:
  51. # isimax : 20ms
  52. # isistep : 0.2ms
  53. # ratedt : 0.05ms
  54. # ratetmax: 2ms
  55. # Files:
  56. # eodduration : 2000ms
  57. # saveeodtrace: true
  58. # saveeodtimes: false
  59. # Control:
  60. # auto : never
  61. # adjust: false
  62. #Key
  63. # traces events data stimulus
  64. # V-1 EOD LocalEOD-1 GlobalEFie Stimulus Restart Recording Spikes-1 Chirps LocalBeat-1-1 LocalBeat-1-2 data timing GlobalEField GlobalEFieldAM V I
  65. # index index index index index freq width index freq index freq index freq size quality index freq size width index freq size index freq size GlobalEField GlobalEFieldAM V I EOD Rate EOD Amplitude AmplifierMode time delay rate duration amplitude signal rate duration amplitude signal rate duration signal rate duration signal
  66. # float float float float line Hz s line Hz line Hz line Hz mV % line Hz mV s line Hz mV line Hz mV V V V V Hz mV - s ms kHz ms mV/cm - kHz ms mV/cm - kHz ms - kHz ms -
  67. # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
  68. 515 515 515 515 0 0.0 0.965371 0 0.0 0 0.0 0 0.0 2.45459 100 0 0.0 0 0 0 0.0 1.33181 0 0.0 1.33181 0.000 0.000 0.000 0.000 670 1.573 Bridge 0.70659 0.0 100.000 0 -9999999999999999538762658202121142272.000 BaselineActivity-value-1 100.000 0 -9999999999999999538762658202121142272.000 BaselineActivity-value-1 - - - - - -
  69. # dataset-2014-09-02-af-FICurve-0 (dataset):
  70. # RePro : FICurve
  71. # Author : Jan Benda
  72. # Version: "1.6"
  73. # Date : "Nov 19, 2010"
  74. # Run : 0
  75. # dataset-settings-2014-09-02-af-FICurve-0 (settings):
  76. # Test-Intensities:
  77. # duration : 400ms
  78. # maxintfac : 120%
  79. # minintfac : 80%
  80. # nints : 10
  81. # repeats : 1
  82. # blockrepeats : 10
  83. # singlerepeats: 1
  84. # intshuffle : AlternateOutUp
  85. # intincrement : -2
  86. # Pre-Intensities:
  87. # preduration : 0ms
  88. # maxpreintfac : 140%
  89. # minpreintfac : 60%
  90. # npreints : 3
  91. # preintshuffle: AlternateInDown
  92. # Control:
  93. # am : true
  94. # pause : 1000ms
  95. # delay : 200ms
  96. # onsettime : 50ms
  97. # rangeintincrement: 4
  98. # minrate : 40Hz
  99. # minratefrac : 15%
  100. # adjust : false
  101. #Key
  102. # traces events data stimulus
  103. # V-1 EOD LocalEOD-1 GlobalEFie Stimulus Restart Recording Spikes-1 Chirps LocalBeat-1-1 LocalBeat-1-2 data timing GlobalEField GlobalEFieldAM V I
  104. # index index index index index freq width index freq index freq index freq size quality index freq size width index freq size index freq size GlobalEField GlobalEFieldAM V I EOD Rate EOD Amplitude AmplifierMode time delay rate duration amplitude signal rate duration amplitude signal rate duration signal rate duration signal
  105. # float float float float line Hz s line Hz line Hz line Hz mV % line Hz mV s line Hz mV line Hz mV V V V V Hz mV - s ms kHz ms mV/cm - kHz ms mV/cm - kHz ms - kHz ms -
  106. # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
  107. 1984041 1984041 1984041 1984041 1 0.0 0.94844 1 0.0 0 0.0 0 0.0 25.661 100 0 0.0 0 0 0 0.0 1.33117 0 0.0 1.33117 0.000 0.000 0.000 0.000 670 1.570 Bridge 20.54185 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  108. 2145328 2145328 2145328 2145328 2 0.0 0.932016 2 0.0 0 0.0 625 0.0 0.876692 100 0 0.0 0 0 0 0.0 1.34841 0 0.0 0.951089 0.000 0.000 0.000 0.000 670 1.570 Bridge 22.15472 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  109. 2306614 2306614 2306614 2306614 3 0.0 0.916086 3 0.0 0 0.0 668 0.0 26.2578 100 0 0.0 0 0 0 0.0 1.33736 0 0.0 1.33736 0.000 0.000 0.000 0.000 670 1.573 Bridge 23.76758 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  110. 2467900 2467900 2467900 2467900 4 0.0 0.900633 4 0.0 0 0.0 753 0.0 0.539292 100 0 0.0 0 0 0 0.0 1.33732 0 0.0 1.33732 0.000 0.000 0.000 0.000 671 1.567 Bridge 25.38044 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  111. 2629187 2629187 2629187 2629187 5 0.0 0.885644 5 0.0 0 0.0 788 0.0 10.0867 100 0 0.0 0 0 0 0.0 1.33466 0 0.0 1.33466 0.000 0.000 0.000 0.000 671 1.571 Bridge 26.99331 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  112. 2790473 2790473 2790473 2790473 6 0.0 0.871105 6 0.0 0 0.0 799 0.0 2.80645 100 0 0.0 0 0 2 0.0 1.34816 2 0.0 1.06736 0.000 0.000 0.000 0.000 671 1.572 Bridge 28.60617 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  113. 2951760 2951760 2951760 2951760 7 0.0 0.857002 7 0.0 0 0.0 851 0.0 1.4347 100 0 0.0 0 0 2 0.0 1.33686 2 0.0 1.33686 0.000 0.000 0.000 0.000 671 1.570 Bridge 30.21904 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  114. 3113046 3113046 3113046 3113046 8 0.0 0.843322 8 0.0 0 0.0 903 0.0 9.56644 100 0 0.0 0 0 3 0.0 1.33684 3 0.0 1.33684 0.000 0.000 0.000 0.000 671 1.571 Bridge 31.83190 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  115. 3274332 3274332 3274332 3274332 9 0.0 0.830052 9 0.0 0 0.0 944 0.0 6.39578 100 0 0.0 0 0 4 0.0 1.33729 3 0.0 1.33729 0.000 0.000 0.000 0.000 671 1.568 Bridge 33.44476 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  116. 3436131 3436131 3436131 3436131 10 0.0 0.817181 10 0.0 0 0.0 995 0.0 5.7363 100 0 0.0 0 0 5 0.0 1.34774 5 0.0 1.28327 0.000 0.000 0.000 0.000 671 1.571 Bridge 35.06275 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  117. 3597418 3597418 3597418 3597418 11 0.0 0.804695 11 0.0 0 0.0 1039 0.0 3.1461 100 0 0.0 0 0 6 0.0 1.33435 5 0.0 1.33435 0.000 0.000 0.000 0.000 672 1.570 Bridge 36.67562 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  118. 3758702 3758702 3758702 3758702 12 0.0 0.792584 12 0.0 0 0.0 1082 0.0 20.99 100 0 0.0 0 0 6 0.0 1.33391 5 0.0 1.33391 0.000 0.000 0.000 0.000 671 1.570 Bridge 38.28846 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  119. 3919989 3919989 3919989 3919989 13 0.0 0.780837 13 0.0 0 0.0 1157 0.0 15.0494 100 0 0.0 0 0 6 0.0 1.33281 6 0.0 1.15056 0.000 0.000 0.000 0.000 671 1.570 Bridge 39.90133 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  120. 4081788 4081788 4081788 4081788 14 0.0 0.769442 14 0.0 0 0.0 1162 0.0 1.66945 100 0 0.0 0 0 6 0.0 1.33348 6 0.0 1.33348 0.000 0.000 0.000 0.000 671 1.569 Bridge 41.51932 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  121. 4243587 4243587 4243587 4243587 15 0.0 0.758388 15 0.0 0 0.0 1186 0.0 24.2726 100 0 0.0 0 0 7 0.0 1.36692 7 0.0 1.25413 0.000 0.000 0.000 0.000 671 1.570 Bridge 43.13731 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  122. 4404362 4404362 4404362 4404362 16 0.0 0.747667 16 0.0 0 0.0 1223 0.0 1.13006 100 0 0.0 0 0 8 0.0 1.33678 8 0.0 1.33678 0.000 0.000 0.000 0.000 671 1.572 Bridge 44.74506 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  123. 4565648 4565648 4565648 4565648 17 0.0 0.737267 17 0.0 0 0.0 1258 0.0 34.181 100 0 0.0 0 0 9 0.0 1.33416 8 0.0 1.33416 0.000 0.000 0.000 0.000 672 1.569 Bridge 46.35792 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  124. 4726934 4726934 4726934 4726934 18 0.0 0.727179 18 0.0 0 0.0 1295 1.8 0.805047 100 0 0.0 0 0 10 0.0 1.34791 10 0.0 1.2566 0.000 0.000 0.000 0.000 672 1.567 Bridge 47.97078 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  125. 4888220 4888220 4888220 4888220 19 0.0 0.717393 19 0.0 0 0.0 1345 0.0 5.94932 100 0 0.0 0 0 11 0.0 1.32734 11 0.0 0.945552 0.000 0.000 0.000 0.000 672 1.569 Bridge 49.58364 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  126. 5049506 5049506 5049506 5049506 20 0.0 0.707902 20 0.0 0 0.0 1381 44.4 7.79864 100 0 0.0 0 0 12 0.0 1.33647 12 0.0 1.33647 0.000 0.000 0.000 0.000 672 1.568 Bridge 51.19650 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  127. 5210792 5210792 5210792 5210792 21 0.0 0.698695 21 0.0 0 0.0 1445 46.5 33.9948 100 0 0.0 0 0 13 0.0 1.33589 12 0.0 1.33589 0.000 0.000 0.000 0.000 672 1.567 Bridge 52.80936 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  128. 5372590 5372590 5372590 5372590 22 0.0 0.689764 22 0.0 0 0.0 1518 0.0 13.5922 100 0 0.0 0 0 13 0.0 1.33631 12 0.0 1.33631 0.000 0.000 0.000 0.000 672 1.572 Bridge 54.42734 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  129. 5533876 5533876 5533876 5533876 23 0.0 0.681101 23 0.0 0 0.0 1587 0.0 28.719 100 0 0.0 0 0 13 0.0 1.33029 13 0.0 1.08182 0.000 0.000 0.000 0.000 672 1.572 Bridge 56.04020 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  130. 5695162 5695162 5695162 5695162 24 0.0 0.672698 24 0.0 0 0.0 1650 0.0 24.4725 100 0 0.0 0 0 13 0.0 1.33855 13 0.0 1.33855 0.000 0.000 0.000 0.000 672 1.571 Bridge 57.65306 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  131. 5856447 5856447 5856447 5856447 25 0.0 0.664547 25 0.0 0 0.0 1655 0.0 7.46365 100 0 0.0 0 0 14 0.0 1.33737 13 0.0 1.33737 0.000 0.000 0.000 0.000 672 1.570 Bridge 59.26591 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  132. 6017735 6017735 6017735 6017735 26 0.0 0.65664 26 0.0 0 0.0 1694 0.0 5.87175 100 0 0.0 0 0 14 0.0 1.33476 14 0.0 1.19396 0.000 0.000 0.000 0.000 672 1.570 Bridge 60.87879 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  133. 6179022 6179022 6179022 6179022 27 0.0 0.648971 27 0.0 0 0.0 1736 0.0 3.19102 100 0 0.0 0 0 15 0.0 1.38062 15 0.0 1.26528 0.000 0.000 0.000 0.000 672 1.570 Bridge 62.49166 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  134. 6340821 6340821 6340821 6340821 28 0.0 0.641532 28 0.0 0 0.0 1796 3.9 14.6955 100 0 0.0 0 0 16 0.0 1.33731 16 0.0 1.33731 0.000 0.000 0.000 0.000 672 1.573 Bridge 64.10965 200.0 - - - - 1.000 401 0.292 FICurve-1 - - - - - -
  135. # dataset-2014-09-02-af-FileStimulus-0 (dataset):
  136. # RePro : FileStimulus
  137. # Author : Jan Benda
  138. # Version: "1.3"
  139. # Date : "Mar 25, 2010"
  140. # Run : 0
  141. # dataset-settings-2014-09-02-af-FileStimulus-0 (settings):
  142. # Stimulus:
  143. # file : /home/efish/stimuli/whitenoise/gwn50Hz50s0.3.dat
  144. # sigstdev : 0.3
  145. # duration : 5000ms
  146. # pause : 1000ms
  147. # amplsel : contrast
  148. # contrast : 5%
  149. # amplitude: 1mV/cm
  150. # am : true
  151. # repeats : 11
  152. # Additional noise:
  153. # noisetype : none
  154. # uppercutoff : 600Hz
  155. # lowercutoff : 0Hz
  156. # noisetau : 10ms
  157. # noisecontrast: 2.5%
  158. # noiseampl : 80mV/cm
  159. # Analysis:
  160. # binwidth: 5ms
  161. # before : 0ms
  162. # after : 0ms
  163. # plotpsd : false
  164. # psdsize : "256"
  165. # adjust : false
  166. #Key
  167. # traces events data stimulus
  168. # V-1 EOD LocalEOD-1 GlobalEFie Stimulus Restart Recording Spikes-1 Chirps LocalBeat-1-1 LocalBeat-1-2 data timing GlobalEField GlobalEFieldAM V I
  169. # index index index index index freq width index freq index freq index freq size quality index freq size width index freq size index freq size GlobalEField GlobalEFieldAM V I EOD Rate EOD Amplitude AmplifierMode time delay rate duration amplitude signal rate duration amplitude signal rate duration signal rate duration signal
  170. # float float float float line Hz s line Hz line Hz line Hz mV % line Hz mV s line Hz mV line Hz mV V V V V Hz mV - s ms kHz ms mV/cm - kHz ms mV/cm - kHz ms - kHz ms -
  171. # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
  172. 6524603 6524603 6524603 6524603 29 0.0 0.622286 29 0.0 0 0.0 1847 0.0 2.46241 100 0 0.0 0 0 18 0.0 1.41344 17 0.0 1.32533 0.000 0.000 0.000 0.000 672 1.569 Bridge 65.94747 0.0 100.000 0 -9999999999999999538762658202121142272.000 FileStimulus-value-1 100.000 0 -9999999999999999538762658202121142272.000 FileStimulus-value-1 - - - - - -
  173. 6525634 6525634 6525634 6525634 30 0.0 0.753618 30 0.0 0 0.0 1847 0.0 2.46241 100 0 0.0 0 0 18 0.0 1.35786 18 0.0 1.06907 0.000 0.000 0.000 0.000 672 1.569 Bridge 65.95778 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-1 - - - - - -
  174. 7152839 7152839 7152839 7152839 31 0.0 0.881009 31 0.0 0 0.0 1908 0.0 1.02629 100 0 0.0 0 0 19 0.0 1.33451 19 0.0 1.33451 0.000 0.000 0.000 0.000 673 1.571 Bridge 72.22983 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-1 - - - - - -
  175. 7779531 7779531 7779531 7779531 32 0.0 1.00458 32 0.0 0 0.0 2164 0.0 1.9958 100 0 0.0 0 0 107 0.0 1.325 212 0.0 0.986649 0.000 0.000 0.000 0.000 673 1.572 Bridge 78.49675 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-1 - - - - - -
  176. 8406737 8406737 8406737 8406737 33 0.0 1.12444 33 0.0 0 0.0 2414 0.0 0.520765 100 0 0.0 0 0 213 0.0 1.33674 213 0.0 1.33674 0.000 0.000 0.000 0.000 674 1.572 Bridge 84.76881 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-1 - - - - - -
  177. 9033941 9033941 9033941 9033941 34 0.0 1.24071 34 0.0 0 0.0 2637 0.0 1.13044 100 0 0.0 0 0 296 0.0 1.33611 295 0.0 1.33611 0.000 0.000 0.000 0.000 674 1.569 Bridge 91.04085 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-1 - - - - - -
  178. 9660633 9660633 9660633 9660633 35 0.0 1.35349 35 0.0 0 0.0 2910 0.1 0.597015 100 0 0.0 0 0 391 0.0 1.33703 391 0.0 1.33703 0.000 0.000 0.000 0.000 675 1.570 Bridge 97.30777 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-1 - - - - - -
  179. 10287324 10287324 10287324 10287324 36 0.0 1.46288 36 0.0 0 0.0 3339 0.0 0.655917 100 0 0.0 0 0 481 0.0 1.33855 480 0.0 1.33855 0.000 0.000 0.000 0.000 675 1.568 Bridge 103.57468 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-1 - - - - - -
  180. 10914529 10914529 10914529 10914529 37 0.0 1.569 37 0.0 0 0.0 3644 0.0 0.142866 100 0 0.0 0 0 571 0.0 1.33819 570 0.0 1.33819 0.000 0.000 0.000 0.000 675 1.568 Bridge 109.84673 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-1 - - - - - -
  181. 11540709 11540709 11540709 11540709 38 0.0 1.67193 38 0.1 0 0.0 3916 0.0 0.44153 100 0 0.0 0 0 674 0.0 1.33879 673 0.0 1.33879 0.000 0.000 0.000 0.000 675 1.565 Bridge 116.10853 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-1 - - - - - -
  182. 12167914 12167914 12167914 12167914 39 0.0 1.77177 39 0.1 0 0.0 4161 0.0 0.259679 100 0 0.0 0 0 779 0.0 1.33985 778 0.0 1.33985 0.000 0.000 0.000 0.000 675 1.567 Bridge 122.38058 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-1 - - - - - -
  183. 12794606 12794606 12794606 12794606 40 0.0 1.86862 40 0.1 0 0.0 4443 0.0 0.273047 100 0 0.0 0 0 871 0.0 1.33952 870 0.0 1.33952 0.000 0.000 0.000 0.000 675 1.564 Bridge 128.64750 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-1 - - - - - -
  184. # dataset-2014-09-02-af-FileStimulus-1 (dataset):
  185. # RePro : FileStimulus
  186. # Author : Jan Benda
  187. # Version: "1.3"
  188. # Date : "Mar 25, 2010"
  189. # Run : 1
  190. # dataset-settings-2014-09-02-af-FileStimulus-1 (settings):
  191. # Stimulus:
  192. # file : /home/efish/stimuli/whitenoise/gwn300Hz50s0.3.dat
  193. # sigstdev : 0.3
  194. # duration : 5000ms
  195. # pause : 1000ms
  196. # amplsel : contrast
  197. # contrast : 5%
  198. # amplitude: 1mV/cm
  199. # am : true
  200. # repeats : 11
  201. # Additional noise:
  202. # noisetype : none
  203. # uppercutoff : 600Hz
  204. # lowercutoff : 0Hz
  205. # noisetau : 10ms
  206. # noisecontrast: 2.5%
  207. # noiseampl : 80mV/cm
  208. # Analysis:
  209. # binwidth: 5ms
  210. # before : 0ms
  211. # after : 0ms
  212. # plotpsd : false
  213. # psdsize : "256"
  214. # adjust : false
  215. #Key
  216. # traces events data stimulus
  217. # V-1 EOD LocalEOD-1 GlobalEFie Stimulus Restart Recording Spikes-1 Chirps LocalBeat-1-1 LocalBeat-1-2 data timing GlobalEField GlobalEFieldAM V I
  218. # index index index index index freq width index freq index freq index freq size quality index freq size width index freq size index freq size GlobalEField GlobalEFieldAM V I EOD Rate EOD Amplitude AmplifierMode time delay rate duration amplitude signal rate duration amplitude signal rate duration signal rate duration signal
  219. # float float float float line Hz s line Hz line Hz line Hz mV % line Hz mV s line Hz mV line Hz mV V V V V Hz mV - s ms kHz ms mV/cm - kHz ms mV/cm - kHz ms - kHz ms -
  220. # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
  221. 13485302 13485302 13485302 13485302 41 0.0 1.96256 42 0.1 0 0.0 4705 0.0 0.0703478 100 0 0.0 0 0 975 0.0 1.34022 974 0.0 1.34022 0.000 0.000 0.000 0.000 675 1.564 Bridge 135.55446 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-2 - - - - - -
  222. 14111994 14111994 14111994 14111994 42 0.0 2.05368 43 0.1 0 0.0 4949 0.0 0.555745 100 0 0.0 0 0 1075 0.0 1.33975 1074 0.0 1.33975 0.000 0.000 0.000 0.000 674 1.564 Bridge 141.82138 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-2 - - - - - -
  223. 14738174 14738174 14738174 14738174 43 0.0 2.14207 44 0.1 0 0.0 5322 0.0 17.8051 100 0 0.0 0 0 1486 0.0 1.33836 1485 0.0 1.33836 0.000 0.000 0.000 0.000 674 1.564 Bridge 148.08318 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-2 - - - - - -
  224. 15365378 15365378 15365378 15365378 44 0.0 2.22781 45 0.1 0 0.0 5323 0.0 0.587093 100 0 0.0 0 0 1903 0.0 1.33929 1902 0.0 1.33929 0.000 0.000 0.000 0.000 673 1.566 Bridge 154.35522 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-2 - - - - - -
  225. 15993606 15993606 15993606 15993606 45 0.0 2.31097 46 0.1 0 0.0 5593 0.0 0.313614 100 0 0.0 0 0 2315 0.0 1.33913 2314 0.0 1.33913 0.000 0.000 0.000 0.000 673 1.565 Bridge 160.63750 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-2 - - - - - -
  226. 16619786 16619786 16619786 16619786 46 0.0 2.39164 47 0.1 0 0.0 5809 0.0 0.705234 100 0 0.0 0 0 2719 0.0 1.33818 2718 0.0 1.33818 0.000 0.000 0.000 0.000 673 1.565 Bridge 166.89930 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-2 - - - - - -
  227. 17246991 17246991 17246991 17246991 47 0.0 2.46989 48 0.1 0 0.0 6002 0.0 0.49415 100 0 0.0 0 0 3134 0.0 1.33767 3133 0.0 1.33767 0.000 0.000 0.000 0.000 673 1.564 Bridge 173.17135 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-2 - - - - - -
  228. 17873683 17873683 17873683 17873683 48 0.0 2.5458 49 0.1 0 0.0 6250 0.0 0.540548 100 0 0.0 0 0 3545 0.0 1.33714 3545 0.0 1.33714 0.000 0.000 0.000 0.000 672 1.567 Bridge 179.43827 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-2 - - - - - -
  229. 18500375 18500375 18500375 18500375 49 0.0 2.61942 50 0.1 0 0.0 6479 0.0 0.350302 100 0 0.0 0 0 3953 0.0 1.33646 3952 0.0 1.33646 0.000 0.000 0.000 0.000 672 1.564 Bridge 185.70519 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-2 - - - - - -
  230. 19126556 19126556 19126556 19126556 50 0.0 2.69084 51 0.1 0 0.0 6728 0.0 0.265179 100 0 0.0 0 0 4351 0.0 1.33541 4350 0.0 1.33541 0.000 0.000 0.000 0.000 672 1.563 Bridge 191.96700 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-2 - - - - - -
  231. 19753760 19753760 19753760 19753760 51 0.0 2.76012 52 0.1 0 0.0 6923 0.0 0.0270274 100 0 0.0 0 0 4758 0.0 1.32868 5168 0.0 1.04934 0.000 0.000 0.000 0.000 672 1.565 Bridge 198.23904 0.0 - - - - 20.000 5000 0.207 FileStimulus-file-gaussian noise-white noise psd(f) ~ 1 f<fc-2 - - - - - -
  232. # dataset-2014-09-02-af-SAM-0 (dataset):
  233. # RePro : SAM
  234. # Author : Jan Benda
  235. # Version: "2.0"
  236. # Date : "Dec 01, 2009"
  237. # Run : 0
  238. # dataset-settings-2014-09-02-af-SAM-0 (settings):
  239. # Stimulus:
  240. # duration: 1000ms
  241. # pause : 100ms
  242. # freqsel : relative to EOD
  243. # deltaf : -400Hz
  244. # contrast: 2.5%
  245. # repeats : 10
  246. # am : false
  247. # sinewave: true
  248. # Analysis:
  249. # skip : 0.5Periods
  250. # ratebins: 10
  251. # before : 0ms
  252. # after : 0ms
  253. # adjust : false
  254. #Key
  255. # traces events data stimulus
  256. # V-1 EOD LocalEOD-1 GlobalEFie Stimulus Restart Recording Spikes-1 Chirps LocalBeat-1-1 LocalBeat-1-2 data timing GlobalEField GlobalEFieldAM V I
  257. # index index index index index freq width index freq index freq index freq size quality index freq size width index freq size index freq size GlobalEField GlobalEFieldAM V I EOD Rate EOD Amplitude AmplifierMode time delay rate duration amplitude signal rate duration amplitude signal rate duration signal rate duration signal
