relacs.log 9.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175
  1. RELACS, Version 0.9.8
  2. 13:04:47 Starting Macro "Baseline"
  3. 13:04:47 Starting RePro "BaselineActivity"
  4. 13:04:47 BaselineActivity: Running BaselineActivity ...
  5. 13:04:47 BaselineActivity: Search Loop 0: 0.0 s
  6. 13:04:47 EODDetector: "EOD" peak discarded because of size=-0.59709
  7. 13:04:47 EODDetector[efield]: "LocalEOD-1" peak discarded because of size=-0.045508
  8. 13:04:47 BaselineActivity: Search Loop 1: 0.3 s
  9. 13:04:47 BaselineActivity: Search Loop 2: 0.6 s
  10. 13:04:47 BaselineActivity: Search Loop 3: 0.9 s
  11. 13:04:48 BaselineActivity: Search Loop 4: 1.2 s
  12. 13:04:48 BaselineActivity: Search Loop 5: 1.5 s
  13. 13:04:48 BaselineActivity: Search Loop 6: 1.8 s
  14. 13:04:49 BaselineActivity: Search Loop 7: 2.1 s
  15. 13:04:49 BaselineActivity: Search Loop 8: 2.4 s
  16. 13:04:49 BaselineActivity: Search Loop 9: 2.7 s
  17. 13:04:50 BaselineActivity: Search Loop 10: 3.0 s
  18. 13:04:50 BaselineActivity: Search Loop 11: 3.3 s
  19. 13:04:50 BaselineActivity: Search Loop 12: 3.6 s
  20. 13:04:51 BaselineActivity: Search Loop 13: 3.9 s
  21. 13:04:51 BaselineActivity: Search Loop 14: 4.2 s
  22. 13:04:51 BaselineActivity: Search Loop 15: 4.6 s
  23. 13:04:51 BaselineActivity: Search Loop 16: 4.9 s
  24. 13:04:52 BaselineActivity: Search Loop 17: 5.2 s
  25. 13:04:52 BaselineActivity: Search Loop 18: 5.5 s
  26. 13:04:52 BaselineActivity: Search Loop 19: 5.8 s
  27. 13:04:53 BaselineActivity: Search Loop 20: 6.1 s
  28. 13:04:53 BaselineActivity: Search Loop 21: 6.4 s
  29. 13:04:53 BaselineActivity: Search Loop 22: 6.7 s
  30. 13:04:54 BaselineActivity: Search Loop 23: 7.0 s
  31. 13:04:54 BaselineActivity: Search Loop 24: 7.3 s
  32. 13:04:54 BaselineActivity: Search Loop 25: 7.6 s
  33. 13:04:54 BaselineActivity: Search Loop 26: 7.9 s
  34. 13:04:55 BaselineActivity: Search Loop 27: 8.2 s
  35. 13:04:55 BaselineActivity: Search Loop 28: 8.5 s
  36. 13:04:55 BaselineActivity: Search Loop 29: 8.8 s
  37. 13:04:56 BaselineActivity: Search Loop 30: 9.1 s
  38. 13:04:56 BaselineActivity: Search Loop 31: 9.4 s
  39. 13:04:56 BaselineActivity: Search Loop 32: 9.7 s
  40. 13:04:57 BaselineActivity: Search Loop 33: 10.0 s
  41. 13:04:57 BaselineActivity: Search Loop 34: 10.3 s
  42. 13:04:57 BaselineActivity: Search Loop 35: 10.6 s
  43. 13:04:57 BaselineActivity: Search Loop 36: 10.9 s
  44. 13:04:58 BaselineActivity: Search Loop 37: 11.2 s
  45. 13:04:58 BaselineActivity: Search Loop 38: 11.5 s
  46. 13:04:58 BaselineActivity: Search Loop 39: 11.8 s
  47. 13:04:59 BaselineActivity: Search Loop 40: 12.1 s
  48. 13:04:59 BaselineActivity: Search Loop 41: 12.4 s
  49. 13:04:59 BaselineActivity: Search Loop 42: 12.7 s
  50. 13:05:00 BaselineActivity: Search Loop 43: 13.0 s
  51. 13:05:00 BaselineActivity: Search Loop 44: 13.3 s
  52. 13:05:00 BaselineActivity: Search Loop 45: 13.6 s
  53. 13:05:00 BaselineActivity: Search Loop 46: 13.9 s
  54. 13:05:01 BaselineActivity: Search Loop 47: 14.2 s
  55. 13:05:01 BaselineActivity: Search Loop 48: 14.5 s
  56. 13:05:01 BaselineActivity: Search Loop 49: 14.8 s
  57. 13:05:02 BaselineActivity: Search Loop 50: 15.1 s
  58. 13:05:02 BaselineActivity: Search Loop 51: 15.4 s
  59. 13:05:02 BaselineActivity: Search Loop 52: 15.7 s
  60. 13:05:03 BaselineActivity: Search Loop 53: 16.0 s
  61. 13:05:03 BaselineActivity: Search Loop 54: 16.3 s
  62. 13:05:03 BaselineActivity: Search Loop 55: 16.7 s
  63. 13:05:04 BaselineActivity: Search Loop 56: 17.0 s
  64. 13:05:04 BaselineActivity: Search Loop 57: 17.3 s
  65. 13:05:04 BaselineActivity: Search Loop 58: 17.6 s
  66. 13:05:04 BaselineActivity: Search Loop 59: 17.9 s
  67. 13:05:05 BaselineActivity: Search Loop 60: 18.2 s
  68. 13:05:05 BaselineActivity: Search Loop 61: 18.5 s
  69. 13:05:05 BaselineActivity: Search Loop 62: 18.8 s
  70. 13:05:06 BaselineActivity: Search Loop 63: 19.1 s
  71. 13:05:06 BaselineActivity: Search Loop 64: 19.4 s
  72. 13:05:06 BaselineActivity: Search Loop 65: 19.7 s
  73. 13:05:07 BaselineActivity: Search Loop 66: 20.0 s
  74. 13:05:07 BaselineActivity: Search Loop 67: 20.3 s
  75. 13:05:07 BaselineActivity: Search Loop 68: 20.6 s
  76. 13:05:07 BaselineActivity: Search Loop 69: 20.9 s
  77. 13:05:08 BaselineActivity: Search Loop 70: 21.2 s
  78. 13:05:08 BaselineActivity: Search Loop 71: 21.5 s
  79. 13:05:08 BaselineActivity: Search Loop 72: 21.8 s
  80. 13:05:09 BaselineActivity: Search Loop 73: 22.1 s
  81. 13:05:09 BaselineActivity: Search Loop 74: 22.4 s
  82. 13:05:09 BaselineActivity: Search Loop 75: 22.7 s
  83. 13:05:10 BaselineActivity: Search Loop 76: 23.0 s
  84. 13:05:10 BaselineActivity: Search Loop 77: 23.3 s
  85. 13:05:10 BaselineActivity: Search Loop 78: 23.6 s
  86. 13:05:10 BaselineActivity: Search Loop 79: 23.9 s
  87. 13:05:11 Starting Macro "FICurve"
  88. 13:05:11 BaselineActivity: BaselineActivity successfully completed after 0min24sec
  89. 13:05:11 Starting RePro "FICurve"
  90. 13:05:11 FICurve: Running FICurve ...
  91. 13:05:11 FICurve: Contrast: -4% Intensity: 0.909mV/cm Loop: 1
  92. 13:05:13 FICurve: Contrast: 1% Intensity: 0.959mV/cm Loop: 1
  93. 13:05:15 FICurve: Contrast: -10% Intensity: 0.858mV/cm Loop: 1
  94. 13:05:16 FICurve: Contrast: 6% Intensity: 1.010mV/cm Loop: 1
  95. 13:05:18 FICurve: Contrast: -15% Intensity: 0.808mV/cm Loop: 1
  96. 13:05:19 FICurve: Contrast: 12% Intensity: 1.060mV/cm Loop: 1
  97. 13:05:21 FICurve: Contrast: -20% Intensity: 0.757mV/cm Loop: 1
  98. 13:05:21 EODDetector[efield]: "GlobalEFieldStimulus" peak discarded because of MaxEODPeriod=0.1 eventtime=393.83 it=393.73
  99. 13:05:23 FICurve: Contrast: 17% Intensity: 1.111mV/cm Loop: 1
  100. 13:05:24 FICurve: Contrast: -5% Intensity: 0.909mV/cm Loop: 2
  101. 13:05:26 FICurve: Contrast: 1% Intensity: 0.959mV/cm Loop: 2
  102. 13:05:28 FICurve: Contrast: -10% Intensity: 0.858mV/cm Loop: 2
  103. 13:05:29 FICurve: Contrast: 6% Intensity: 1.010mV/cm Loop: 2
  104. 13:05:31 FICurve: Contrast: -15% Intensity: 0.808mV/cm Loop: 2
  105. 13:05:32 FICurve: Contrast: 12% Intensity: 1.060mV/cm Loop: 2
  106. 13:05:34 FICurve: Contrast: -20% Intensity: 0.757mV/cm Loop: 2
  107. 13:05:36 FICurve: Contrast: 17% Intensity: 1.111mV/cm Loop: 2
  108. 13:05:36 EODDetector: "EOD" peak discarded because of size=-0.051815
  109. 13:05:37 FICurve: Contrast: -4% Intensity: 0.909mV/cm Loop: 3
  110. 13:05:39 FICurve: Contrast: 1% Intensity: 0.959mV/cm Loop: 3
  111. 13:05:40 FICurve: Contrast: -9% Intensity: 0.858mV/cm Loop: 3
  112. 13:05:42 FICurve: Contrast: 7% Intensity: 1.010mV/cm Loop: 3
  113. 13:05:44 FICurve: Contrast: -15% Intensity: 0.808mV/cm Loop: 3
  114. 13:05:45 FICurve: Contrast: 12% Intensity: 1.060mV/cm Loop: 3
  115. 13:05:47 FICurve: Contrast: -20% Intensity: 0.757mV/cm Loop: 3
  116. 13:05:49 FICurve: Contrast: 17% Intensity: 1.111mV/cm Loop: 3
  117. 13:05:50 FICurve: Contrast: -4% Intensity: 0.909mV/cm Loop: 4
  118. 13:05:52 FICurve: Contrast: 2% Intensity: 0.959mV/cm Loop: 4
  119. 13:05:52 EODDetector: "EOD" peak discarded because of size=-0.11565
  120. 13:05:53 FICurve: Contrast: -9% Intensity: 0.858mV/cm Loop: 4
  121. 13:05:55 FICurve: Contrast: 6% Intensity: 1.010mV/cm Loop: 4
  122. 13:05:57 FICurve: Contrast: -15% Intensity: 0.808mV/cm Loop: 4
  123. 13:05:57 EODDetector[efield]: "LocalEOD-1" peak discarded because of size=-0.075463
  124. 13:05:58 FICurve: Contrast: 12% Intensity: 1.060mV/cm Loop: 4
  125. 13:06:00 FICurve: Contrast: -20% Intensity: 0.757mV/cm Loop: 4
  126. 13:06:02 FICurve: Contrast: 17% Intensity: 1.111mV/cm Loop: 4
  127. 13:06:02 EODDetector[efield]: "GlobalEFieldStimulus" peak discarded because of MaxEODPeriod=0.1 eventtime=434.02 it=433.92
  128. 13:06:03 FICurve: Contrast: -4% Intensity: 0.909mV/cm Loop: 5
  129. 13:06:05 FICurve: Contrast: 1% Intensity: 0.959mV/cm Loop: 5
  130. 13:06:06 FICurve: Contrast: -9% Intensity: 0.858mV/cm Loop: 5
  131. 13:06:08 FICurve: Contrast: 7% Intensity: 1.010mV/cm Loop: 5
  132. 13:06:10 FICurve: Contrast: -15% Intensity: 0.808mV/cm Loop: 5
  133. 13:06:11 FICurve: Contrast: 12% Intensity: 1.060mV/cm Loop: 5
  134. 13:06:13 FICurve: Contrast: -20% Intensity: 0.757mV/cm Loop: 5
  135. 13:06:14 FICurve: Contrast: 17% Intensity: 1.111mV/cm Loop: 5
  136. 13:06:16 FICurve: Contrast: -4% Intensity: 0.909mV/cm Loop: 6
  137. 13:06:18 FICurve: Contrast: 1% Intensity: 0.959mV/cm Loop: 6
  138. 13:06:19 FICurve: Contrast: -9% Intensity: 0.858mV/cm Loop: 6
  139. 13:06:21 FICurve: Contrast: 6% Intensity: 1.010mV/cm Loop: 6
  140. 13:06:23 FICurve: Contrast: -15% Intensity: 0.808mV/cm Loop: 6
  141. 13:06:24 FICurve: Contrast: 12% Intensity: 1.060mV/cm Loop: 6
  142. 13:06:24 EODDetector: "EOD" peak discarded because of size=-2.0004
  143. 13:06:26 FICurve: Contrast: -21% Intensity: 0.757mV/cm Loop: 6
  144. 13:06:26 Starting Macro "fundamental for pyramidal"
  145. 13:06:26 FICurve: FICurve aborted after 1min14sec
  146. 13:06:26 Starting RePro "SAM"
  147. 13:06:26 SAM: Running SAM ...
  148. 13:06:26 SAM: EOD: Contrast: 2.5% Delta F: -400.0Hz Loop: 1
  149. 13:06:27 SAM: EOD: Contrast: 2.5% Delta F: -400.0Hz Loop: 2
  150. 13:06:28 SAM: EOD: Contrast: 2.5% Delta F: -400.0Hz Loop: 3
  151. 13:06:30 SAM: EOD: Contrast: 2.5% Delta F: -400.0Hz Loop: 4
  152. 13:06:30 EODDetector: "EOD" peak discarded because of doublet time=462.07 back=462.08
  153. 13:06:31 SAM: EOD: Contrast: 2.5% Delta F: -400.0Hz Loop: 5
  154. 13:06:32 SAM: EOD: Contrast: 2.5% Delta F: -400.0Hz Loop: 6
  155. 13:06:33 SAM: EOD: Contrast: 2.5% Delta F: -400.0Hz Loop: 7
  156. 13:06:34 SAM: EOD: Contrast: 2.5% Delta F: -400.0Hz Loop: 8
  157. 13:06:35 SAM: EOD: Contrast: 2.5% Delta F: -400.0Hz Loop: 9
  158. 13:06:36 SAM: EOD: Contrast: 2.5% Delta F: -400.0Hz Loop: 10
  159. 13:06:37 SAM: SAM successfully completed after 0min11sec
  160. 13:06:37 Starting RePro "SAM"
  161. 13:06:37 SAM: Running SAM ...
  162. 13:06:37 SAM: EOD: Contrast: 5% Delta F: -400.0Hz Loop: 1
  163. 13:06:38 SAM: EOD: Contrast: 5% Delta F: -400.0Hz Loop: 2
  164. 13:06:38 EODDetector: "EOD" peak discarded because of size=-0.64493
  165. 13:06:40 SAM: EOD: Contrast: 5% Delta F: -400.0Hz Loop: 3
  166. 13:06:41 SAM: EOD: Contrast: 5% Delta F: -400.0Hz Loop: 4
  167. 13:06:42 SAM: EOD: Contrast: 5% Delta F: -400.0Hz Loop: 5
  168. 13:06:43 Starting Macro "Search"
  169. 13:06:43 SAM: SAM aborted after 0min05sec
  170. 13:06:43 Starting RePro "BaselineActivity"
  171. 13:06:43 BaselineActivity: Running BaselineActivity ...
  172. 13:06:43 BaselineActivity: Search ...
  173. 13:07:13 BaselineActivity: Search ...
  174. 13:07:35 Stop session
  175. 13:07:35 saved as 2014-07-23-aa/