stimuli.dat 270 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346
  1. # analog input traces:
  2. # identifier1 : V-1
  3. # data file1 : trace-1.raw
  4. # sample interval1: 0.0500ms
  5. # unit1 : mV
  6. # identifier2 : EOD
  7. # data file2 : trace-2.raw
  8. # sample interval2: 0.0500ms
  9. # unit2 : mV
  10. # identifier3 : LocalEOD-1
  11. # data file3 : trace-3.raw
  12. # sample interval3: 0.0500ms
  13. # unit3 : mV
  14. # identifier4 : GlobalEFieldStimulus
  15. # data file4 : trace-4.raw
  16. # sample interval4: 0.0500ms
  17. # unit4 : mV
  18. # event lists:
  19. # event file1: stimulus-events.dat
  20. # event file2: restart-events.dat
  21. # event file3: recording-events.dat
  22. # event file4: spikes-1-events.dat
  23. # event file6: chirps-events.dat
  24. # event file8: localbeat-1-1-events.dat
  25. # event file9: localbeat-1-2-events.dat
  26. # analog output traces:
  27. # identifier1: GlobalEField
  28. # device1 : 0
  29. # channel1 : 1
  30. # identifier2: GlobalEFieldAM
  31. # device2 : 0
  32. # channel2 : 0
  33. # identifier3: V
  34. # device3 : 0
  35. # channel3 : 2
  36. # identifier4: I
  37. # device4 : 0
  38. # channel4 : 3
  39. # stimulus descriptions file: stimlus-descriptions.dat
  40. # dataset-2014-05-21-ab-BaselineActivity-0 (dataset):
  41. # RePro : BaselineActivity
  42. # Author : Jan Benda
  43. # Version: "2.1"
  44. # Date : "Nov 26, 2009"
  45. # Run : 0
  46. # dataset-settings-2014-05-21-ab-BaselineActivity-0 (settings):
  47. # Timing:
  48. # duration: 300ms
  49. # repeats : 3000
  50. # Analysis:
  51. # isimax : 20ms
  52. # isistep : 0.2ms
  53. # ratedt : 0.05ms
  54. # ratetmax: 2ms
  55. # Files:
  56. # eodduration : 2000ms
  57. # saveeodtrace: true
  58. # saveeodtimes: false
  59. # Control:
  60. # auto : never
  61. # adjust: false
  62. #Key
  63. # traces events data stimulus
  64. # V-1 EOD LocalEOD-1 GlobalEFie Stimulus Restart Recording Spikes-1 Chirps LocalBeat-1-1 LocalBeat-1-2 data timing GlobalEField GlobalEFieldAM V I
  65. # index index index index index index index index freq size width quality index freq index freq size index freq size GlobalEField GlobalEFieldAM V I EOD Rate EOD Amplitude time delay rate duration amplitude signal rate duration amplitude signal rate duration signal rate duration signal
  66. # float float float float line line line line Hz mV s % line Hz line Hz mV line Hz mV V V V V Hz mV s ms kHz ms mV/cm - kHz ms mV/cm - kHz ms - kHz ms -
  67. # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
  68. -1549 -1549 -1549 -1549 0 0 0 0 102.4 8.96341 0.000956625 100 0 0.0 0 0.0 1.50121 0 0.0 1.49845 0.000 0.000 0.000 0.000 829 1.261 0.48660 0.0 20.000 0 -9999999999999999538762658202121142272.000 BaselineActivity-value-1 20.000 0 -9999999999999999538762658202121142272.000 BaselineActivity-value-1 - - - - - -
  69. # dataset-2014-05-21-ab-FICurve-0 (dataset):
  70. # RePro : FICurve
  71. # Author : Jan Benda
  72. # Version: "1.6"
  73. # Date : "Nov 19, 2010"
  74. # Run : 0
  75. # dataset-settings-2014-05-21-ab-FICurve-0 (settings):
  76. # Test-Intensities:
  77. # duration : 400ms
  78. # maxintfac : 120%
  79. # minintfac : 80%
  80. # nints : 16
  81. # repeats : 1
  82. # blockrepeats : 10
  83. # singlerepeats: 1
  84. # intshuffle : AlternateOutUp
  85. # intincrement : -2
  86. # Pre-Intensities:
  87. # preduration : 0ms
  88. # maxpreintfac : 140%
  89. # minpreintfac : 60%
  90. # npreints : 3
  91. # preintshuffle: AlternateInDown
  92. # Control:
  93. # am : true
  94. # pause : 1000ms
  95. # delay : 200ms
  96. # onsettime : 50ms
  97. # rangeintincrement: 4
  98. # minrate : 40Hz
  99. # minratefrac : 15%
  100. # adjust : false
  101. #Key
  102. # traces events data stimulus
  103. # V-1 EOD LocalEOD-1 GlobalEFie Stimulus Restart Recording Spikes-1 Chirps LocalBeat-1-1 LocalBeat-1-2 data timing GlobalEField GlobalEFieldAM V I
  104. # index index index index index index index index freq size width quality index freq index freq size index freq size GlobalEField GlobalEFieldAM V I EOD Rate EOD Amplitude time delay rate duration amplitude signal rate duration amplitude signal rate duration signal rate duration signal
  105. # float float float float line line line line Hz mV s % line Hz line Hz mV line Hz mV V V V V Hz mV s ms kHz ms mV/cm - kHz ms mV/cm - kHz ms - kHz ms -
  106. # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
  107. 605108 605107 605107 605107 0 0 1 3053 98.8 5.18145 0.000660663 100 0 0.0 0 0.0 1.51562 0 0.0 1.51562 0.000 0.000 0.000 0.000 830 1.265 101.14590 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  108. 637903 637902 637902 637902 1 1 1 3217 102.3 5.5301 0.000687914 100 0 0.0 23 0.0 1.50959 0 0.0 1.50956 0.000 0.000 0.000 0.000 830 1.270 102.78565 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  109. 670704 670703 670703 670703 2 2 1 3386 103.2 5.67267 0.000695985 100 0 0.0 23 0.0 1.50979 0 0.0 1.50979 0.000 0.000 0.000 0.000 829 1.262 104.42570 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  110. 703503 703502 703502 703502 3 3 1 3558 103.4 5.64514 0.00069096 100 0 0.0 24 0.0 1.50828 23 0.0 1.50828 0.000 0.000 0.000 0.000 830 1.263 106.06565 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  111. 736292 736291 736291 736291 4 4 1 3720 102.4 5.75372 0.000685664 100 0 0.0 24 0.0 1.51012 24 0.0 1.5101 0.000 0.000 0.000 0.000 830 1.264 107.70510 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  112. 769085 769084 769084 769084 5 5 1 3739 104.3 5.7842 0.000690863 100 0 0.0 25 0.0 1.51016 24 0.0 1.51015 0.000 0.000 0.000 0.000 830 1.263 109.34475 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  113. 801879 801878 801878 801878 6 6 1 3913 100.2 5.82384 0.000685689 100 0 0.0 25 0.0 1.50836 25 0.0 1.50835 0.000 0.000 0.000 0.000 830 1.255 110.98445 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  114. 834669 834668 834668 834668 7 7 1 4071 105.2 5.86874 0.0006871 100 0 0.0 27 0.0 1.50944 26 0.0 1.50943 0.000 0.000 0.000 0.000 830 1.291 112.62395 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  115. 867466 867465 867465 867465 8 8 1 4252 101.1 5.93749 0.000688386 100 0 0.0 27 0.0 1.50909 27 0.0 1.50907 0.000 0.000 0.000 0.000 830 1.244 114.26380 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  116. 900244 900243 900243 900243 9 9 1 4560 102.6 6.13975 0.000690088 100 0 0.0 27 0.0 1.50988 27 0.0 1.50988 0.000 0.000 0.000 0.000 828 1.264 115.90270 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  117. 933539 933538 933538 933538 10 10 1 4725 100.6 6.245 0.000701118 100 0 0.0 28 0.0 1.50901 27 0.0 1.50901 0.000 0.000 0.000 0.000 829 1.263 117.56745 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  118. 966329 966328 966328 966328 11 11 1 4743 101.5 6.16957 0.00070341 100 0 0.0 29 0.0 1.50877 28 0.0 1.50876 0.000 0.000 0.000 0.000 829 1.262 119.20695 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  119. 999106 999105 999105 999105 12 12 1 5060 101.7 5.99217 0.000698235 100 0 0.0 29 0.0 1.51068 29 0.0 1.51066 0.000 0.000 0.000 0.000 829 1.258 120.84580 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  120. 1031900 1031899 1031899 1031899 13 13 1 5237 104.8 5.91392 0.000697997 100 0 0.0 30 0.0 1.50796 29 0.0 1.50795 0.000 0.000 0.000 0.000 829 1.286 122.48550 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  121. 1064698 1064697 1064697 1064697 14 14 1 5255 100.8 5.96246 0.000703433 100 0 0.0 30 0.0 1.5084 30 0.0 1.50838 0.000 0.000 0.000 0.000 831 1.250 124.12540 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  122. 1097484 1097483 1097483 1097483 15 15 1 5576 103.7 5.92121 0.000680722 100 0 0.0 31 0.0 1.50928 30 0.0 1.50927 0.000 0.000 0.000 0.000 829 1.267 125.76470 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  123. 1130263 1130262 1130262 1130262 16 16 1 5724 99.5 6.08867 0.000693048 100 0 0.0 32 0.0 1.52624 32 0.0 1.38431 0.000 0.000 0.000 0.000 829 1.265 127.40365 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  124. 1163048 1163047 1163047 1163047 17 17 1 5896 101.3 6.06228 0.000694769 100 0 0.0 32 0.0 1.5096 32 0.0 1.5096 0.000 0.000 0.000 0.000 829 1.264 129.04290 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  125. 1195844 1195843 1195843 1195843 18 18 1 6061 100.9 5.89189 0.000690113 100 0 0.0 32 0.0 1.50704 32 0.0 1.50704 0.000 0.000 0.000 0.000 829 1.264 130.68270 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  126. 1228631 1228630 1228630 1228630 19 19 1 6236 103.6 5.70652 0.000695085 100 0 0.0 33 0.0 1.50839 32 0.0 1.50836 0.000 0.000 0.000 0.000 829 1.277 132.32205 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  127. 1261419 1261418 1261418 1261418 20 20 1 6398 102.0 5.60554 0.000690236 100 0 0.0 33 0.0 1.50442 33 0.0 1.50438 0.000 0.000 0.000 0.000 829 1.255 133.96145 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  128. 1294193 1294192 1294192 1294192 21 21 1 6571 104.3 5.52546 0.000697783 100 0 0.0 34 0.0 1.50404 33 0.0 1.50403 0.000 0.000 0.000 0.000 830 1.274 135.60015 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  129. 1326981 1326980 1326980 1326980 22 22 1 6734 101.7 5.39293 0.000674435 100 0 0.0 35 0.0 1.52144 35 0.0 1.33457 0.000 0.000 0.000 0.000 829 1.266 137.23955 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  130. 1359782 1359781 1359781 1359781 23 23 1 6912 105.6 5.43257 0.000678444 100 0 0.0 36 0.0 1.50496 35 0.0 1.50495 0.000 0.000 0.000 0.000 829 1.264 138.87960 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  131. 1392556 1392555 1392555 1392555 24 24 1 7068 101.1 5.4649 0.000680442 100 0 0.0 36 0.0 1.50328 36 0.0 1.50327 0.000 0.000 0.000 0.000 828 1.263 140.51830 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  132. 1425345 1425344 1425344 1425344 25 25 1 7234 101.1 5.56943 0.000684814 100 0 0.0 36 0.0 1.50181 36 0.0 1.50181 0.000 0.000 0.000 0.000 829 1.264 142.15775 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  133. 1458129 1458128 1458128 1458128 26 26 1 7400 101.7 5.6216 0.000679529 100 0 0.0 36 0.0 1.50391 36 0.0 1.50391 0.000 0.000 0.000 0.000 829 1.260 143.79695 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  134. 1490915 1490914 1490914 1490914 27 27 1 7419 103.0 5.66205 0.000681947 100 0 0.0 37 0.0 1.5031 36 0.0 1.50306 0.000 0.000 0.000 0.000 829 1.271 145.43625 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  135. 1523714 1523713 1523713 1523713 28 28 1 7733 100.1 5.78327 0.000690112 100 0 0.0 37 0.0 1.50079 37 0.0 1.50077 0.000 0.000 0.000 0.000 828 1.260 147.07620 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  136. 1556510 1556509 1556509 1556509 29 29 1 7908 103.0 5.81816 0.000680073 100 0 0.0 38 0.0 1.50183 37 0.0 1.50182 0.000 0.000 0.000 0.000 829 1.262 148.71600 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  137. 1589291 1589290 1589290 1589290 30 30 1 8069 101.8 5.89469 0.000688018 100 0 0.0 39 0.0 1.51757 39 0.0 1.44615 0.000 0.000 0.000 0.000 829 1.262 150.35505 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  138. 1622074 1622073 1622073 1622073 31 31 1 8249 104.9 5.97291 0.000698488 100 0 0.0 40 0.0 1.49817 40 0.0 1.22215 0.000 0.000 0.000 0.000 829 1.271 151.99420 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  139. 1654856 1654855 1654855 1654855 32 32 1 8406 101.3 5.99319 0.000695837 100 0 0.0 41 0.0 1.50019 41 0.0 1.50017 0.000 0.000 0.000 0.000 829 1.237 153.63330 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  140. 1687651 1687650 1687650 1687650 33 33 1 8575 101.6 5.94315 0.000691375 100 0 0.0 42 0.0 1.52591 42 0.0 1.21608 0.000 0.000 0.000 0.000 829 1.263 155.27305 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  141. 1720436 1720435 1720435 1720435 34 34 1 8743 102.5 5.89104 0.000695392 100 0 0.0 42 0.0 1.49874 42 0.0 1.49874 0.000 0.000 0.000 0.000 830 1.258 156.91230 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  142. 1753234 1753233 1753233 1753233 35 35 1 8914 103.0 5.89649 0.000693047 100 0 0.0 42 0.0 1.49648 42 0.0 1.49648 0.000 0.000 0.000 0.000 828 1.258 158.55220 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  143. 1786027 1786026 1786026 1786026 36 36 1 9074 100.6 5.69929 0.000690389 100 0 0.0 43 0.0 1.49454 42 0.0 1.49453 0.000 0.000 0.000 0.000 828 1.258 160.19185 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  144. 1818805 1818804 1818804 1818804 37 37 1 9248 102.8 5.46613 0.000678436 100 0 0.0 45 0.0 1.57315 44 0.0 1.48059 0.000 0.000 0.000 0.000 828 1.261 161.83075 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  145. 1851587 1851586 1851586 1851586 38 38 1 9410 100.8 5.46647 0.00068268 100 0 0.0 45 0.0 1.49304 45 0.0 1.49303 0.000 0.000 0.000 0.000 828 1.245 163.46985 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  146. 1884375 1884374 1884374 1884374 39 39 1 9585 103.9 5.44968 0.000679348 100 0 0.0 46 0.0 1.49698 46 0.0 1.47995 0.000 0.000 0.000 0.000 828 1.289 165.10925 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  147. 1917161 1917160 1917160 1917160 40 40 1 9738 100.2 5.42489 0.000675805 100 0 0.0 47 0.0 1.49327 47 0.0 1.49326 0.000 0.000 0.000 0.000 829 1.240 166.74855 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  148. 1949945 1949944 1949944 1949944 41 41 1 9907 101.5 5.31882 0.000679 100 0 0.0 47 0.0 1.4925 47 0.0 1.4925 0.000 0.000 0.000 0.000 828 1.259 168.38775 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  149. 1982721 1982720 1982720 1982720 42 42 1 10075 101.0 5.21119 0.000681256 100 0 0.0 47 0.0 1.49245 47 0.0 1.49245 0.000 0.000 0.000 0.000 828 1.258 170.02655 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  150. 2015522 2015521 2015521 2015521 43 43 1 10244 102.5 5.16237 0.000674225 100 0 0.0 48 0.0 1.49111 47 0.0 1.4911 0.000 0.000 0.000 0.000 828 1.257 171.66660 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  151. 2048322 2048321 2048321 2048321 44 44 1 10405 100.9 5.12744 0.000671093 100 0 0.0 48 0.0 1.48895 48 0.0 1.48894 0.000 0.000 0.000 0.000 828 1.255 173.30660 200.0 - - - - 1.000 401 0.306 FICurve-1 - - - - - -
  152. # dataset-2014-05-21-ab-SAM-0 (dataset):
  153. # RePro : SAM
  154. # Author : Jan Benda
  155. # Version: "2.0"
  156. # Date : "Dec 01, 2009"
  157. # Run : 0
  158. # dataset-settings-2014-05-21-ab-SAM-0 (settings):
  159. # Stimulus:
  160. # duration: 1000ms
  161. # pause : 100ms
  162. # freqsel : relative to EOD
  163. # deltaf : -300Hz
  164. # contrast: 10%
  165. # repeats : 10
  166. # am : true
  167. # sinewave: true
  168. # Analysis:
  169. # skip : 0.5Periods
  170. # ratebins: 10
  171. # before : 0ms
  172. # after : 0ms
  173. # adjust : false
  174. #Key
  175. # traces events data stimulus
  176. # V-1 EOD LocalEOD-1 GlobalEFie Stimulus Restart Recording Spikes-1 Chirps LocalBeat-1-1 LocalBeat-1-2 data timing GlobalEField GlobalEFieldAM V I
  177. # index index index index index index index index freq size width quality index freq index freq size index freq size GlobalEField GlobalEFieldAM V I EOD Rate EOD Amplitude time delay rate duration amplitude signal rate duration amplitude signal rate duration signal rate duration signal
  178. # float float float float line line line line Hz mV s % line Hz line Hz mV line Hz mV V V V V Hz mV s ms kHz ms mV/cm - kHz ms mV/cm - kHz ms - kHz ms -
  179. # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
  180. 2072509 2072508 2072507 2072507 45 45 2 10549 102.0 5.06577 0.000683646 100 0 0.0 50 0.0 1.58976 49 0.0 1.39646 0.000 0.000 0.000 0.000 828 1.272 174.89965 0.0 - - - - 19.194 1000 0.129 SAM-sine_wave-1 - - - - - -
  181. 2095563 2095562 2095561 2095561 46 46 2 10549 101.9 5.03743 0.000673949 100 0 0.0 50 0.0 1.51139 49 0.0 1.47898 0.000 0.000 0.000 0.000 828 1.258 176.05235 0.0 - - - - 19.194 1000 0.129 SAM-sine_wave-1 - - - - - -
  182. 2117091 2117090 2117089 2117089 47 47 2 10775 102.1 5.00537 0.000667419 100 0 0.0 550 0.0 1.58887 550 0.0 1.40064 0.000 0.000 0.000 0.000 828 1.257 177.12875 0.0 - - - - 19.194 1000 0.129 SAM-sine_wave-1 - - - - - -
  183. 2139126 2139125 2139124 2139124 48 48 2 10886 101.7 5.03301 0.000664194 100 0 0.0 550 0.0 1.53151 550 0.0 1.46461 0.000 0.000 0.000 0.000 828 1.257 178.23050 0.0 - - - - 19.194 1000 0.129 SAM-sine_wave-1 - - - - - -
  184. 2161160 2161159 2161158 2161158 49 49 2 10999 102.1 5.12798 0.000671098 100 0 0.0 791 0.0 1.5344 790 0.0 1.45842 0.000 0.000 0.000 0.000 828 1.257 179.33220 0.0 - - - - 19.194 1000 0.129 SAM-sine_wave-1 - - - - - -
  185. 2183196 2183195 2183194 2183194 50 50 2 11110 101.3 5.18359 0.000668083 100 0 0.0 1292 0.0 1.543 1292 0.0 1.12599 0.000 0.000 0.000 0.000 828 1.257 180.43400 0.0 - - - - 19.194 1000 0.129 SAM-sine_wave-1 - - - - - -
  186. 2205230 2205229 2205228 2205228 51 51 2 11219 100.4 5.22345 0.000669722 100 0 0.0 1293 0.0 1.51999 1293 0.0 1.44803 0.000 0.000 0.000 0.000 829 1.258 181.53570 0.0 - - - - 19.194 1000 0.129 SAM-sine_wave-1 - - - - - -
  187. 2227268 2227267 2227266 2227266 52 52 2 11329 99.8 5.25163 0.000669833 100 0 0.0 1762 0.0 1.56954 1762 0.0 1.38864 0.000 0.000 0.000 0.000 828 1.253 182.63760 0.0 - - - - 19.194 1000 0.129 SAM-sine_wave-1 - - - - - -
  188. 2249302 2249301 2249300 2249300 53 53 2 11440 100.5 5.28666 0.000676034 100 0 0.0 1762 0.0 1.525 1762 0.0 1.45541 0.000 0.000 0.000 0.000 828 1.253 183.73930 0.0 - - - - 19.194 1000 0.129 SAM-sine_wave-1 - - - - - -
  189. 2271347 2271346 2271345 2271345 54 54 2 11551 100.1 5.37835 0.000676616 100 0 0.0 2265 0.0 1.59501 2264 0.0 1.39628 0.000 0.000 0.000 0.000 828 1.253 184.84155 0.0 - - - - 19.194 1000 0.129 SAM-sine_wave-1 - - - - - -
  190. # dataset-2014-05-21-ab-SAM-1 (dataset):
  191. # RePro : SAM
  192. # Author : Jan Benda
  193. # Version: "2.0"
  194. # Date : "Dec 01, 2009"
  195. # Run : 1
  196. # dataset-settings-2014-05-21-ab-SAM-1 (settings):
  197. # Stimulus:
  198. # duration: 1000ms
  199. # pause : 100ms
  200. # freqsel : relative to EOD
  201. # deltaf : -150Hz
  202. # contrast: 10%
  203. # repeats : 10
  204. # am : true
  205. # sinewave: true
  206. # Analysis:
  207. # skip : 0.5Periods
  208. # ratebins: 10
  209. # before : 0ms
  210. # after : 0ms
  211. # adjust : false
  212. #Key
  213. # traces events data stimulus
  214. # V-1 EOD LocalEOD-1 GlobalEFie Stimulus Restart Recording Spikes-1 Chirps LocalBeat-1-1 LocalBeat-1-2 data timing GlobalEField GlobalEFieldAM V I
  215. # index index index index index index index index freq size width quality index freq index freq size index freq size GlobalEField GlobalEFieldAM V I EOD Rate EOD Amplitude time delay rate duration amplitude signal rate duration amplitude signal rate duration signal rate duration signal
  216. # float float float float line line line line Hz mV s % line Hz line Hz mV line Hz mV V V V V Hz mV s ms kHz ms mV/cm - kHz ms mV/cm - kHz ms - kHz ms -
  217. # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
  218. 2297476 2297475 2297474 2297474 55 55 2 11551 100.2 5.38443 0.00068019 100 0 0.0 2265 0.0 1.49679 2264 0.0 1.48376 0.000 0.000 0.000 0.000 828 1.253 186.14800 0.0 - - - - 19.802 1000 0.129 SAM-sine_wave-2 - - - - - -
  219. 2320020 2320019 2320018 2320018 56 56 2 11795 101.0 5.40878 0.000683398 100 0 0.0 2516 0.0 1.51839 2515 0.0 1.46303 0.000 0.000 0.000 0.000 830 1.255 187.27520 0.0 - - - - 19.802 1000 0.129 SAM-sine_wave-2 - - - - - -
  220. 2342053 2342052 2342051 2342051 57 57 2 11907 101.4 5.34723 0.000685576 100 0 0.0 2666 0.0 1.53313 2665 0.0 1.46843 0.000 0.000 0.000 0.000 829 1.255 188.37685 0.0 - - - - 19.802 1000 0.129 SAM-sine_wave-2 - - - - - -
  221. 2364089 2364088 2364087 2364087 58 58 2 12022 102.8 5.31142 0.000678148 100 0 0.0 2817 0.0 1.53504 2816 0.0 1.45878 0.000 0.000 0.000 0.000 828 1.254 189.47865 0.0 - - - - 19.802 1000 0.129 SAM-sine_wave-2 - - - - - -
  222. 2386123 2386122 2386121 2386121 59 59 2 12134 102.5 5.29556 0.000667159 100 0 0.0 2967 0.0 1.53663 2967 0.0 1.45831 0.000 0.000 0.000 0.000 828 1.256 190.58035 0.0 - - - - 19.802 1000 0.129 SAM-sine_wave-2 - - - - - -
  223. 2408158 2408157 2408156 2408156 60 60 2 12247 102.2 5.23396 0.00066773 100 0 0.0 3252 0.0 1.58532 3251 0.0 1.15725 0.000 0.000 0.000 0.000 828 1.256 191.68210 0.0 - - - - 19.802 1000 0.129 SAM-sine_wave-2 - - - - - -
  224. 2430195 2430194 2430193 2430193 61 61 2 12358 101.9 5.19291 0.000674466 100 0 0.0 3252 0.0 1.5381 3252 0.0 1.45791 0.000 0.000 0.000 0.000 828 1.256 192.78395 0.0 - - - - 19.802 1000 0.129 SAM-sine_wave-2 - - - - - -
  225. 2452234 2452233 2452232 2452232 62 62 2 12473 102.6 5.20993 0.000671883 100 0 0.0 3397 0.0 1.52705 3396 0.0 1.47063 0.000 0.000 0.000 0.000 829 1.256 193.88590 0.0 - - - - 19.802 1000 0.129 SAM-sine_wave-2 - - - - - -
