fit-MB5H2ZE_sv-random.tsv 159 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877
  1. "participant_id" "group" "age" "sex" "starting_values" "algorithm" "xtol_rel" "maxeval" "n_iterations" "iter" "model" "AIC" "p_V1" "p_V2" "variable" "x" "value" "AICc"
  2. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "0" "0.249345563674473" 91.0738079626453
  3. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "1" "0.249345563674473" 91.0738079626453
  4. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "2" "0.249345563674473" 91.0738079626453
  5. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "3" "0.249345563674473" 91.0738079626453
  6. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "4" "0.249345563674473" 91.0738079626453
  7. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "5" "0.249345563674473" 91.0738079626453
  8. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "6" "0.249345563674473" 91.0738079626453
  9. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "7" "0.249345563674473" 91.0738079626453
  10. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "8" "0.249345563674473" 91.0738079626453
  11. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "9" "0.249345563674473" 91.0738079626453
  12. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "10" "0.249345563674473" 91.0738079626453
  13. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "11" "0.249345563674473" 91.0738079626453
  14. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "12" "0.249345563674473" 91.0738079626453
  15. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "13" "0.249345563674473" 91.0738079626453
  16. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "14" "0.249345563674473" 91.0738079626453
  17. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "15" "0.249345563674473" 91.0738079626453
  18. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "16" "0.249345563674473" 91.0738079626453
  19. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "17" "0.249345563674473" 91.0738079626453
  20. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "18" "0.249345563674473" 91.0738079626453
  21. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "19" "0.249345563674473" 91.0738079626453
  22. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "20" "0.249345563674473" 91.0738079626453
  23. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "21" "0.249345563674473" 91.0738079626453
  24. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "22" "0.249345563674473" 91.0738079626453
  25. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "23" "0.249345563674473" 91.0738079626453
  26. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "24" "0.249345563674473" 91.0738079626453
  27. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "25" "0.249345563674473" 91.0738079626453
  28. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "26" "0.249345563674473" 91.0738079626453
  29. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "27" "0.249345563674473" 91.0738079626453
  30. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "28" n/a 91.0738079626453
  31. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "29" n/a 91.0738079626453
  32. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "30" "0.249345563674473" 91.0738079626453
  33. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "31" "0.249345563674473" 91.0738079626453
  34. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "32" "0.249345563674473" 91.0738079626453
  35. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "33" "0.249345563674473" 91.0738079626453
  36. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "34" "0.249345563674473" 91.0738079626453
  37. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "35" "0.249345563674473" 91.0738079626453
  38. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "36" "0.249345563674473" 91.0738079626453
  39. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "37" n/a 91.0738079626453
  40. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "38" n/a 91.0738079626453
  41. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "39" "0.249345563674473" 91.0738079626453
  42. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "40" n/a 91.0738079626453
  43. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "41" "0.249345563674473" 91.0738079626453
  44. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "42" "0.249345563674473" 91.0738079626453
  45. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "43" n/a 91.0738079626453
  46. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "44" "0.249345563674473" 91.0738079626453
  47. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "45" n/a 91.0738079626453
  48. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "46" n/a 91.0738079626453
  49. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "47" n/a 91.0738079626453
  50. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "48" n/a 91.0738079626453
  51. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "49" n/a 91.0738079626453
  52. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "50" n/a 91.0738079626453
  53. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "51" n/a 91.0738079626453
  54. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "52" n/a 91.0738079626453
  55. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "53" n/a 91.0738079626453
  56. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "54" n/a 91.0738079626453
  57. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "55" n/a 91.0738079626453
  58. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "56" n/a 91.0738079626453
  59. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "57" n/a 91.0738079626453
  60. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "58" n/a 91.0738079626453
  61. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "59" n/a 91.0738079626453
  62. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "60" n/a 91.0738079626453
  63. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "61" n/a 91.0738079626453
  64. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "62" n/a 91.0738079626453
  65. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "63" n/a 91.0738079626453
  66. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "64" n/a 91.0738079626453
  67. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "65" n/a 91.0738079626453
  68. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "66" n/a 91.0738079626453
  69. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "67" n/a 91.0738079626453
  70. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "68" n/a 91.0738079626453
  71. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "69" n/a 91.0738079626453
  72. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "70" n/a 91.0738079626453
  73. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "71" n/a 91.0738079626453
  74. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "72" n/a 91.0738079626453
  75. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "73" n/a 91.0738079626453
  76. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "74" n/a 91.0738079626453
  77. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "75" n/a 91.0738079626453
  78. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "76" n/a 91.0738079626453
  79. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "77" n/a 91.0738079626453
  80. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "78" n/a 91.0738079626453
  81. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "79" n/a 91.0738079626453
  82. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "80" n/a 91.0738079626453
  83. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "81" n/a 91.0738079626453
  84. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "82" n/a 91.0738079626453
  85. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "83" n/a 91.0738079626453
  86. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "84" n/a 91.0738079626453
  87. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "85" n/a 91.0738079626453
  88. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "86" n/a 91.0738079626453
  89. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "87" n/a 91.0738079626453
  90. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "88" n/a 91.0738079626453
  91. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "89" n/a 91.0738079626453
  92. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "90" n/a 91.0738079626453
  93. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "91" n/a 91.0738079626453
  94. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "92" n/a 91.0738079626453
  95. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "93" n/a 91.0738079626453
  96. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "94" n/a 91.0738079626453
  97. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "95" n/a 91.0738079626453
  98. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "96" n/a 91.0738079626453
  99. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "97" n/a 91.0738079626453
  100. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "98" n/a 91.0738079626453
  101. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "LRs" "99" n/a 91.0738079626453
  102. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "coefs" "z_(Intercept)" "-0.149258355627859" 91.0738079626453
  103. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "coefs" "z_V1" "-2.43788943594584" 91.0738079626453
  104. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "coefs" "z_V2" "2.79439447234991" 91.0738079626453
  105. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "coefs" "(Intercept)" "-1.18898522451946" 91.0738079626453
  106. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "coefs" "V1" "-0.150158238975608" 91.0738079626453
  107. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "coefs" "V2" "0.170060222642998" 91.0738079626453
  108. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "coefs" "alpha" "0.249345563674473" 91.0738079626453
  109. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 90.7486047106128 1.40892275201169e-19 7.20406381613624e-20 "x0" "alpha" "0.264016627464443" 91.0738079626453
  110. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 89.6761211619774 1.96434293101602e-18 4.29556669197028e-19 "LRs" "0" "0.292130777581182" 90.6094544953108
  111. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 89.6761211619774 1.96434293101602e-18 4.29556669197028e-19 "LRs" "1" "0.292130777581182" 90.6094544953108
  112. "MB5H2ZE" "younger" 22 "Male" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 89.6761211619774 1.96434293101602e-18 4.29556669197028e-19 "LRs" "2" "0.292130777581182" 90.6094544953108
