fit-DAYU2HR_sv-random.tsv 161 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877
  1. "participant_id" "group" "age" "sex" "starting_values" "algorithm" "xtol_rel" "maxeval" "n_iterations" "iter" "model" "AIC" "p_V1" "p_V2" "variable" "x" "value" "AICc"
  2. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "0" "0.209170399779362" 107.731178651954
  3. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "1" "0.209170399779362" 107.731178651954
  4. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "2" "0.209170399779362" 107.731178651954
  5. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "3" "0.209170399779362" 107.731178651954
  6. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "4" "0.209170399779362" 107.731178651954
  7. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "5" "0.209170399779362" 107.731178651954
  8. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "6" "0.209170399779362" 107.731178651954
  9. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "7" "0.209170399779362" 107.731178651954
  10. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "8" "0.209170399779362" 107.731178651954
  11. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "9" "0.209170399779362" 107.731178651954
  12. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "10" "0.209170399779362" 107.731178651954
  13. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "11" "0.209170399779362" 107.731178651954
  14. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "12" "0.209170399779362" 107.731178651954
  15. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "13" "0.209170399779362" 107.731178651954
  16. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "14" "0.209170399779362" 107.731178651954
  17. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "15" "0.209170399779362" 107.731178651954
  18. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "16" "0.209170399779362" 107.731178651954
  19. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "17" "0.209170399779362" 107.731178651954
  20. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "18" "0.209170399779362" 107.731178651954
  21. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "19" "0.209170399779362" 107.731178651954
  22. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "20" "0.209170399779362" 107.731178651954
  23. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "21" "0.209170399779362" 107.731178651954
  24. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "22" "0.209170399779362" 107.731178651954
  25. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "23" "0.209170399779362" 107.731178651954
  26. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "24" "0.209170399779362" 107.731178651954
  27. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "25" n/a 107.731178651954
  28. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "26" "0.209170399779362" 107.731178651954
  29. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "27" "0.209170399779362" 107.731178651954
  30. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "28" "0.209170399779362" 107.731178651954
  31. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "29" "0.209170399779362" 107.731178651954
  32. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "30" "0.209170399779362" 107.731178651954
  33. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "31" "0.209170399779362" 107.731178651954
  34. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "32" "0.209170399779362" 107.731178651954
  35. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "33" n/a 107.731178651954
  36. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "34" "0.209170399779362" 107.731178651954
  37. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "35" "0.209170399779362" 107.731178651954
  38. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "36" "0.209170399779362" 107.731178651954
  39. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "37" n/a 107.731178651954
  40. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "38" "0.209170399779362" 107.731178651954
  41. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "39" "0.209170399779362" 107.731178651954
  42. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "40" n/a 107.731178651954
  43. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "41" n/a 107.731178651954
  44. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "42" n/a 107.731178651954
  45. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "43" "0.209170399779362" 107.731178651954
  46. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "44" "0.209170399779362" 107.731178651954
  47. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "45" n/a 107.731178651954
  48. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "46" n/a 107.731178651954
  49. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "47" n/a 107.731178651954
  50. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "48" n/a 107.731178651954
  51. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "49" n/a 107.731178651954
  52. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "50" n/a 107.731178651954
  53. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "51" n/a 107.731178651954
  54. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "52" n/a 107.731178651954
  55. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "53" n/a 107.731178651954
  56. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "54" n/a 107.731178651954
  57. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "55" n/a 107.731178651954
  58. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "56" n/a 107.731178651954
  59. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "57" n/a 107.731178651954
  60. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "58" n/a 107.731178651954
  61. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "59" n/a 107.731178651954
  62. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "60" n/a 107.731178651954
  63. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "61" n/a 107.731178651954
  64. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "62" n/a 107.731178651954
  65. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "63" n/a 107.731178651954
  66. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "64" n/a 107.731178651954
  67. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "65" n/a 107.731178651954
  68. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "66" n/a 107.731178651954
  69. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "67" n/a 107.731178651954
  70. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "68" n/a 107.731178651954
  71. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "69" n/a 107.731178651954
  72. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "70" n/a 107.731178651954
  73. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "71" n/a 107.731178651954
  74. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "72" n/a 107.731178651954
  75. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "73" n/a 107.731178651954
  76. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "74" n/a 107.731178651954
  77. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "75" n/a 107.731178651954
  78. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "76" n/a 107.731178651954
  79. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "77" n/a 107.731178651954
  80. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "78" n/a 107.731178651954
  81. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "79" n/a 107.731178651954
  82. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "80" n/a 107.731178651954
  83. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "81" n/a 107.731178651954
  84. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "82" n/a 107.731178651954
  85. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "83" n/a 107.731178651954
  86. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "84" n/a 107.731178651954
  87. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "85" n/a 107.731178651954
  88. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "86" n/a 107.731178651954
  89. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "87" n/a 107.731178651954
  90. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "88" n/a 107.731178651954
  91. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "89" n/a 107.731178651954
  92. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "90" n/a 107.731178651954
  93. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "91" n/a 107.731178651954
  94. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "92" n/a 107.731178651954
  95. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "93" n/a 107.731178651954
  96. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "94" n/a 107.731178651954
  97. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "95" n/a 107.731178651954
  98. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "96" n/a 107.731178651954
  99. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "97" n/a 107.731178651954
  100. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "98" n/a 107.731178651954
  101. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "LRs" "99" n/a 107.731178651954
  102. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "coefs" "z_(Intercept)" "-0.16339005053561" 107.731178651954
  103. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "coefs" "z_V1" "-1.7743819078967" 107.731178651954
  104. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "coefs" "z_V2" "1.4614385566696" 107.731178651954
  105. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "coefs" "(Intercept)" "0.83542944586721" 107.731178651954
  106. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "coefs" "V1" "-0.108156880451633" 107.731178651954
  107. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "coefs" "V2" "0.0895829013480217" 107.731178651954
  108. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "coefs" "alpha" "0.209170399779362" 107.731178651954
  109. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 107.405975399922 1.25499903387259e-21 3.98819486974908e-19 "x0" "alpha" "0.817248888849281" 107.731178651954
  110. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 103.301353736879 1.12958441106466e-19 1.64595838063061e-17 "LRs" "0" "0.245273922373395" 104.234687070213
  111. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 103.301353736879 1.12958441106466e-19 1.64595838063061e-17 "LRs" "1" "0.245273922373395" 104.234687070213
  112. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 103.301353736879 1.12958441106466e-19 1.64595838063061e-17 "LRs" "2" "0.245273922373395" 104.234687070213
  113. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 103.301353736879 1.12958441106466e-19 1.64595838063061e-17 "LRs" "3" "0.245273922373395" 104.234687070213
  114. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 103.301353736879 1.12958441106466e-19 1.64595838063061e-17 "LRs" "4" "0.245273922373395" 104.234687070213
  115. "DAYU2HR" "younger" 26 "Female" "random" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 103.301353736879 1.12958441106466e-19 1.64595838063061e-17 "LRs" "5" "0.245273922373395" 104.234687070213
