stimuli.dat 714 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281228222832284228522862287228822892290229122922293229422952296229722982299230023012302230323042305230623072308230923102311231223132314231523162317231823192320232123222323232423252326232723282329233023312332233323342335233623372338233923402341234223432344234523462347234823492350235123522353235423552356235723582359236023612362236323642365236623672368236923702371237223732374237523762377237823792380238123822383238423852386238723882389239023912392239323942395239623972398239924002401240224032404240524062407240824092410241124122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434243524362437243824392440244124422443244424452446244724482449245024512452245324542455245624572458245924602461246224632464246524662467246824692470247124722473247424752476247724782479248024812482248324842485248624872488248924902491249224932494249524962497249824992500250125022503250425052506250725082509251025112512251325142515251625172518251925202521252225232524252525262527252825292530253125322533253425352536253725382539254025412542254325442545254625472548254925502551255225532554255525562557255825592560256125622563256425652566256725682569257025712572257325742575257625772578257925802581258225832584258525862587258825892590259125922593259425952596259725982599260026012602260326042605260626072608260926102611261226132614261526162617261826192620262126222623262426252626262726282629263026312632263326342635263626372638263926402641264226432644264526462647264826492650265126522653265426552656265726582659266026612662266326642665266626672668266926702671267226732674267526762677267826792680268126822683268426852686268726882689269026912692269326942695269626972698269927002701270227032704270527062707270827092710271127122713271427152716271727182719272027212722272327242725272627272728272927302731273227332734273527362737273827392740274127422743274427452746274727482749275027512752275327542755275627572758275927602761276227632764276527662767276827692770277127722773277427752776277727782779278027812782278327842785278627872788278927902791279227932794279527962797279827992800280128022803280428052806280728082809281028112812281328142815281628172818281928202821282228232824282528262827282828292830283128322833283428352836283728382839284028412842284328442845284628472848284928502851285228532854285528562857285828592860286128622863286428652866286728682869287028712872287328742875287628772878287928802881288228832884288528862887288828892890289128922893289428952896289728982899290029012902290329042905290629072908290929102911291229132914291529162917291829192920292129222923292429252926292729282929293029312932293329342935293629372938293929402941294229432944294529462947294829492950295129522953295429552956295729582959296029612962296329642965296629672968296929702971297229732974297529762977297829792980298129822983298429852986298729882989299029912992299329942995299629972998299930003001300230033004300530063007300830093010301130123013301430153016301730183019302030213022302330243025302630273028302930303031303230333034303530363037303830393040304130423043304430453046304730483049305030513052305330543055305630573058305930603061306230633064306530663067306830693070307130723073307430753076307730783079308030813082308330843085308630873088308930903091309230933094309530963097309830993100310131023103310431053106310731083109311031113112311331143115311631173118311931203121312231233124312531263127312831293130313131323133313431353136313731383139314031413142314331443145314631473148314931503151315231533154315531563157315831593160316131623163316431653166316731683169317031713172317331743175317631773178317931803181318231833184318531863187318831893190319131923193319431953196319731983199320032013202320332043205320632073208320932103211321232133214321532163217321832193220322132223223322432253226322732283229323032313232323332343235323632373238323932403241324232433244324532463247324832493250325132523253325432553256325732583259326032613262326332643265326632673268326932703271327232733274327532763277327832793280328132823283328432853286328732883289329032913292329332943295329632973298329933003301330233033304330533063307330833093310331133123313331433153316331733183319332033213322332333243325332633273328332933303331333233333334333533363337333833393340334133423343334433453346334733483349335033513352335333543355335633573358335933603361336233633364336533663367336833693370337133723373337433753376337733783379338033813382338333843385338633873388338933903391339233933394339533963397339833993400340134023403340434053406
  1. # analog input traces:
  2. # identifier1 : V-1
  3. # data file1 : trace-1.raw
  4. # sample interval1: 0.0100ms
  5. # unit1 : mV
  6. # identifier2 : EOD
  7. # data file2 : trace-2.raw
  8. # sample interval2: 0.0100ms
  9. # unit2 : mV
  10. # identifier3 : LocalEOD-1
  11. # data file3 : trace-3.raw
  12. # sample interval3: 0.0100ms
  13. # unit3 : mV
  14. # identifier4 : GlobalEFieldStimulus
  15. # data file4 : trace-4.raw
  16. # sample interval4: 0.0100ms
  17. # unit4 : mV
  18. # event lists:
  19. # event file1: stimulus-events.dat
  20. # event file2: restart-events.dat
  21. # event file3: recording-events.dat
  22. # event file4: spikes-1-events.dat
  23. # event file6: chirps-events.dat
  24. # event file8: localbeat-1-1-events.dat
  25. # event file9: localbeat-1-2-events.dat
  26. # analog output traces:
  27. # identifier1: GlobalEField
  28. # device1 : 0
  29. # channel1 : 1
  30. # identifier2: GlobalEFieldAM
  31. # device2 : 0
  32. # channel2 : 0
  33. # identifier3: V
  34. # device3 : 0
  35. # channel3 : 2
  36. # identifier4: I
  37. # device4 : 0
  38. # channel4 : 3
  39. # stimulus descriptions file: stimulus-descriptions.dat
  40. # dataset-2014-07-23-ad-BaselineActivity-0 (dataset):
  41. # RePro : BaselineActivity
  42. # Author : Jan Benda
  43. # Version: "2.1"
  44. # Date : "Nov 26, 2009"
  45. # Run : 0
  46. # dataset-settings-2014-07-23-ad-BaselineActivity-0 (settings):
  47. # Timing:
  48. # duration: 300ms
  49. # repeats : 3000
  50. # Analysis:
  51. # isimax : 20ms
  52. # isistep : 0.2ms
  53. # ratedt : 0.05ms
  54. # ratetmax: 2ms
  55. # Files:
  56. # eodduration : 2000ms
  57. # saveeodtrace: true
  58. # saveeodtimes: false
  59. # Control:
  60. # auto : never
  61. # adjust: false
  62. #Key
  63. # traces events data stimulus
  64. # V-1 EOD LocalEOD-1 GlobalEFie Stimulus Restart Recording Spikes-1 Chirps LocalBeat-1-1 LocalBeat-1-2 data timing GlobalEField GlobalEFieldAM V I
  65. # index index index index index freq width index freq index freq index freq size quality index freq size width index freq size index freq size GlobalEField GlobalEFieldAM V I EOD Rate EOD Amplitude AmplifierMode time delay rate duration amplitude signal rate duration amplitude signal rate duration signal rate duration signal
  66. # float float float float line Hz s line Hz line Hz line Hz mV % line Hz mV s line Hz mV line Hz mV V V V V Hz mV - s ms kHz ms mV/cm - kHz ms mV/cm - kHz ms - kHz ms -
  67. # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
  68. 1031 1031 1031 1031 0 0.0 0.681193 0 0.0 0 0.0 0 0.0 0.267795 100 0 0.0 0 0 0 0.0 0.986322 0 0.0 0.986322 0.000 0.000 0.000 0.000 762 0.570 Bridge 3.98337 0.0 100.000 0 -9999999999999999538762658202121142272.000 BaselineActivity-value-1 100.000 0 -9999999999999999538762658202121142272.000 BaselineActivity-value-1 - - - - - -
  69. # dataset-2014-07-23-ad-FICurve-0 (dataset):
  70. # RePro : FICurve
  71. # Author : Jan Benda
  72. # Version: "1.6"
  73. # Date : "Nov 19, 2010"
  74. # Run : 0
  75. # dataset-settings-2014-07-23-ad-FICurve-0 (settings):
  76. # Test-Intensities:
  77. # duration : 400ms
  78. # maxintfac : 120%
  79. # minintfac : 80%
  80. # nints : 16
  81. # repeats : 1
  82. # blockrepeats : 10
  83. # singlerepeats: 1
  84. # intshuffle : AlternateOutUp
  85. # intincrement : -2
  86. # Pre-Intensities:
  87. # preduration : 0ms
  88. # maxpreintfac : 140%
  89. # minpreintfac : 60%
  90. # npreints : 3
  91. # preintshuffle: AlternateInDown
  92. # Control:
  93. # am : true
  94. # pause : 1000ms
  95. # delay : 200ms
  96. # onsettime : 50ms
  97. # rangeintincrement: 4
  98. # minrate : 40Hz
  99. # minratefrac : 15%
  100. # adjust : false
  101. #Key
  102. # traces events data stimulus
  103. # V-1 EOD LocalEOD-1 GlobalEFie Stimulus Restart Recording Spikes-1 Chirps LocalBeat-1-1 LocalBeat-1-2 data timing GlobalEField GlobalEFieldAM V I
  104. # index index index index index freq width index freq index freq index freq size quality index freq size width index freq size index freq size GlobalEField GlobalEFieldAM V I EOD Rate EOD Amplitude AmplifierMode time delay rate duration amplitude signal rate duration amplitude signal rate duration signal rate duration signal
  105. # float float float float line Hz s line Hz line Hz line Hz mV % line Hz mV s line Hz mV line Hz mV V V V V Hz mV - s ms kHz ms mV/cm - kHz ms mV/cm - kHz ms - kHz ms -
  106. # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
  107. 880684 880684 880684 880684 1 0.0 0.652964 1 0.0 1 0.0 0 0.0 0.183065 100 0 0.0 0 0 0 0.0 0.98207 37 0.0 0.816401 0.000 0.000 0.000 0.000 762 0.570 Bridge 18.29420 200.0 - - - - 1.000 401 0.196 FICurve-1 - - - - - -
  108. 1042481 1042481 1042481 1042481 2 0.0 0.645405 2 0.0 1 0.0 12 0.0 0.144719 100 0 0.0 0 0 38 0.0 0.984923 41 0.0 0.850937 0.000 0.000 0.000 0.000 762 0.569 Bridge 19.91217 200.0 - - - - 1.000 401 0.196 FICurve-1 - - - - - -
  109. 1203765 1203765 1203765 1203765 3 0.0 0.638073 3 0.0 1 0.0 36 0.0 0.118288 100 0 0.0 0 0 41 0.0 0.990455 42 0.0 0.990455 0.000 0.000 0.000 0.000 762 0.570 Bridge 21.52501 200.0 - - - - 1.000 401 0.196 FICurve-1 - - - - - -
  110. 1365049 1365049 1365049 1365049 4 0.0 0.630961 4 0.0 1 0.0 65 0.0 0.505035 100 0 0.0 0 0 49 0.0 0.992781 49 0.0 0.985754 0.000 0.000 0.000 0.000 762 0.570 Bridge 23.13785 200.0 - - - - 1.000 401 0.196 FICurve-1 - - - - - -
  111. 1526845 1526845 1526845 1526845 5 0.0 0.624062 5 0.0 1 0.0 95 0.0 0.334611 100 0 0.0 0 0 59 0.0 0.987562 60 0.0 0.987205 0.000 0.000 0.000 0.000 762 0.571 Bridge 24.75581 200.0 - - - - 1.000 401 0.196 FICurve-1 - - - - - -
  112. 1688129 1688129 1688129 1688129 6 0.0 0.61737 6 0.0 1 0.0 117 0.0 1.38459 100 0 0.0 0 0 76 0.0 1.00183 93 0.0 0.966209 0.000 0.000 0.000 0.000 762 0.570 Bridge 26.36865 200.0 - - - - 1.000 401 0.196 FICurve-1 - - - - - -
  113. 1849412 1849412 1849412 1849412 7 0.0 0.610879 7 0.0 1 0.0 147 0.0 0.345269 100 0 0.0 0 0 105 0.0 1.01013 106 0.0 0.963249 0.000 0.000 0.000 0.000 762 0.570 Bridge 27.98148 200.0 - - - - 1.000 401 0.196 FICurve-1 - - - - - -
  114. 2010696 2010696 2010696 2010696 8 0.0 0.604583 8 0.0 1 0.0 173 0.0 0.541316 100 0 0.0 0 0 108 0.0 0.99018 108 0.0 0.988353 0.000 0.000 0.000 0.000 762 0.570 Bridge 29.59432 200.0 - - - - 1.000 401 0.196 FICurve-1 - - - - - -
  115. 2171979 2171979 2171979 2171979 9 0.0 0.598475 9 0.0 1 0.0 201 0.0 0.465049 100 0 0.0 0 0 124 0.0 1.00145 125 0.0 0.990749 0.000 0.000 0.000 0.000 762 0.571 Bridge 31.20715 200.0 - - - - 1.000 401 0.196 FICurve-1 - - - - - -
  116. 2333262 2333262 2333262 2333262 10 0.0 0.592551 10 0.0 1 0.0 215 0.0 0.0955148 100 0 0.0 0 0 130 0.0 0.989048 130 0.0 0.987629 0.000 0.000 0.000 0.000 762 0.570 Bridge 32.81998 200.0 - - - - 1.000 401 0.196 FICurve-1 - - - - - -
  117. 2494546 2494546 2494546 2494546 11 0.0 0.586805 11 0.0 1 0.0 236 0.0 1.04963 100 0 0.0 0 0 145 0.0 0.986092 145 0.0 0.986092 0.000 0.000 0.000 0.000 762 0.570 Bridge 34.43282 200.0 - - - - 1.000 401 0.196 FICurve-1 - - - - - -
  118. 2655830 2655830 2655830 2655830 12 0.0 0.58123 12 0.0 1 0.0 262 0.0 0.583883 100 0 0.0 0 0 157 0.0 0.987577 157 0.0 0.987577 0.000 0.000 0.000 0.000 762 0.570 Bridge 36.04566 200.0 - - - - 1.000 401 0.196 FICurve-1 - - - - - -
  119. 2817114 2817114 2817114 2817114 13 0.0 0.575824 13 0.0 1 0.0 281 0.0 0.164067 100 0 0.0 0 0 159 0.0 0.987882 160 0.0 0.987393 0.000 0.000 0.000 0.000 762 0.569 Bridge 37.65850 200.0 - - - - 1.000 401 0.196 FICurve-1 - - - - - -
  120. # dataset-2014-07-23-ad-SAM-0 (dataset):
  121. # RePro : SAM
  122. # Author : Jan Benda
  123. # Version: "2.0"
  124. # Date : "Dec 01, 2009"
  125. # Run : 0
  126. # dataset-settings-2014-07-23-ad-SAM-0 (settings):
  127. # Stimulus:
  128. # duration: 1000ms
  129. # pause : 100ms
  130. # freqsel : relative to EOD
  131. # deltaf : -400Hz
  132. # contrast: 2.5%
  133. # repeats : 10
  134. # am : false
  135. # sinewave: true
  136. # Analysis:
  137. # skip : 0.5Periods
  138. # ratebins: 10
  139. # before : 0ms
  140. # after : 0ms
  141. # adjust : false
  142. #Key
  143. # traces events data stimulus
  144. # V-1 EOD LocalEOD-1 GlobalEFie Stimulus Restart Recording Spikes-1 Chirps LocalBeat-1-1 LocalBeat-1-2 data timing GlobalEField GlobalEFieldAM V I
  145. # index index index index index freq width index freq index freq index freq size quality index freq size width index freq size index freq size GlobalEField GlobalEFieldAM V I EOD Rate EOD Amplitude AmplifierMode time delay rate duration amplitude signal rate duration amplitude signal rate duration signal rate duration signal
  146. # float float float float line Hz s line Hz line Hz line Hz mV % line Hz mV s line Hz mV line Hz mV V V V V Hz mV - s ms kHz ms mV/cm - kHz ms mV/cm - kHz ms - kHz ms -
  147. # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
  148. 2952255 2952255 2952255 2952255 14 0.0 0.588523 14 0.0 1 0.0 304 0.0 0.557351 100 0 0.0 0 0 174 0.0 0.988897 201 0.0 0.7948 0.000 0.000 0.000 0.000 762 0.570 Bridge 39.00991 0.0 100.000 999 0.022 SAM-sine_wave-1 - - - - - - - - - -
  149. 3062851 3062851 3062851 3062851 15 0.0 0.600841 15 0.0 1 0.0 348 0.0 0.427686 100 0 0.0 0 0 201 0.0 0.98617 202 0.0 0.984852 0.000 0.000 0.000 0.000 762 0.569 Bridge 40.11587 0.0 100.000 999 0.022 SAM-sine_wave-1 - - - - - - - - - -
  150. 3172936 3172936 3172936 3172936 16 0.0 0.61279 16 0.0 1 0.0 348 0.0 0.50985 100 0 0.0 0 0 273 0.0 0.985988 273 0.0 0.98532 0.000 0.000 0.000 0.000 762 0.569 Bridge 41.21672 0.0 100.000 999 0.022 SAM-sine_wave-1 - - - - - - - - - -
  151. 3283021 3283021 3283021 3283021 17 0.0 0.62438 17 0.0 1 0.0 358 0.0 0.764003 100 0 0.0 0 0 338 0.0 0.984878 339 0.0 0.977089 0.000 0.000 0.000 0.000 762 0.570 Bridge 42.31757 0.0 100.000 999 0.022 SAM-sine_wave-1 - - - - - - - - - -
  152. 3393106 3393106 3393106 3393106 18 0.0 0.635622 18 0.0 1 0.0 377 0.0 0.232318 100 0 0.0 0 0 416 0.0 1.01651 362 0.0 0.983157 0.000 0.000 0.000 0.000 762 0.568 Bridge 43.41842 0.0 100.000 999 0.022 SAM-sine_wave-1 - - - - - - - - - -
  153. 3503190 3503190 3503190 3503190 19 0.0 0.646528 19 0.0 1 0.0 421 0.0 0.61643 100 0 0.0 0 0 416 0.0 0.987844 417 0.0 0.978217 0.000 0.000 0.000 0.000 762 0.569 Bridge 44.51926 0.0 100.000 999 0.022 SAM-sine_wave-1 - - - - - - - - - -
  154. 3613271 3613271 3613271 3613271 20 0.0 0.657106 20 0.0 1 0.0 421 0.0 0.216783 100 0 0.0 0 0 481 0.0 0.990233 482 0.0 0.978914 0.000 0.000 0.000 0.000 762 0.569 Bridge 45.62007 0.0 100.000 999 0.022 SAM-sine_wave-1 - - - - - - - - - -
  155. 3723355 3723355 3723355 3723355 21 0.0 0.667366 21 0.0 1 0.0 437 0.0 0.727562 100 0 0.0 0 0 565 0.0 0.992724 566 0.0 0.98001 0.000 0.000 0.000 0.000 762 0.569 Bridge 46.72091 0.0 100.000 999 0.022 SAM-sine_wave-1 - - - - - - - - - -
  156. 3833440 3833440 3833440 3833440 22 0.0 0.677319 22 0.0 1 0.0 459 0.0 0.812809 100 0 0.0 0 0 641 0.0 0.987754 718 0.0 0.957312 0.000 0.000 0.000 0.000 762 0.569 Bridge 47.82176 0.0 100.000 999 0.022 SAM-sine_wave-1 - - - - - - - - - -
  157. 3943524 3943524 3943524 3943524 23 0.0 0.686974 23 0.0 1 0.0 478 0.0 0.737419 100 0 0.0 0 0 718 0.0 0.979652 772 0.0 0.805965 0.000 0.000 0.000 0.000 0 0.569 Bridge 48.92260 0.0 100.000 999 0.022 SAM-sine_wave-1 - - - - - - - - - -
  158. # dataset-2014-07-23-ad-SAM-1 (dataset):
  159. # RePro : SAM
  160. # Author : Jan Benda
  161. # Version: "2.0"
  162. # Date : "Dec 01, 2009"
  163. # Run : 1
  164. # dataset-settings-2014-07-23-ad-SAM-1 (settings):
  165. # Stimulus:
  166. # duration: 1000ms
  167. # pause : 100ms
  168. # freqsel : relative to EOD
  169. # deltaf : -400Hz
  170. # contrast: 5%
  171. # repeats : 10
  172. # am : false
  173. # sinewave: true
  174. # Analysis:
  175. # skip : 0.5Periods
  176. # ratebins: 10
  177. # before : 0ms
  178. # after : 0ms
  179. # adjust : false
  180. #Key
  181. # traces events data stimulus
  182. # V-1 EOD LocalEOD-1 GlobalEFie Stimulus Restart Recording Spikes-1 Chirps LocalBeat-1-1 LocalBeat-1-2 data timing GlobalEField GlobalEFieldAM V I
  183. # index index index index index freq width index freq index freq index freq size quality index freq size width index freq size index freq size GlobalEField GlobalEFieldAM V I EOD Rate EOD Amplitude AmplifierMode time delay rate duration amplitude signal rate duration amplitude signal rate duration signal rate duration signal
  184. # float float float float line Hz s line Hz line Hz line Hz mV % line Hz mV s line Hz mV line Hz mV V V V V Hz mV - s ms kHz ms mV/cm - kHz ms mV/cm - kHz ms - kHz ms -
  185. # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
  186. 4058217 4058217 4058217 4058217 24 0.0 0.696338 24 0.0 1 0.0 495 0.0 0.505432 100 0 0.0 0 0 819 0.0 1.01018 820 0.0 0.961739 0.000 0.000 0.000 0.000 762 0.570 Bridge 50.06953 0.0 100.000 999 0.043 SAM-sine_wave-2 - - - - - - - - - -
  187. 4168813 4168813 4168813 4168813 25 0.0 0.705422 25 0.0 1 0.0 513 0.0 0.859402 100 0 0.0 0 0 819 0.0 0.984568 946 0.0 0.960437 0.000 0.000 0.000 0.000 762 0.569 Bridge 51.17549 0.0 100.000 999 0.043 SAM-sine_wave-2 - - - - - - - - - -
  188. 4278898 4278898 4278898 4278898 26 0.0 0.714233 26 0.0 1 0.0 526 0.0 0.420504 100 0 0.0 0 0 1074 0.0 1.00259 1075 0.0 0.939848 0.000 0.000 0.000 0.000 762 0.569 Bridge 52.27634 0.0 100.000 999 0.043 SAM-sine_wave-2 - - - - - - - - - -
  189. 4388979 4388979 4388979 4388979 27 0.0 0.72278 27 0.0 1 0.0 548 0.0 0.459457 100 0 0.0 0 0 1202 0.0 1.02603 1202 0.0 0.931904 0.000 0.000 0.000 0.000 762 0.570 Bridge 53.37715 0.0 100.000 999 0.043 SAM-sine_wave-2 - - - - - - - - - -
  190. 4499063 4499063 4499063 4499063 28 0.0 0.731071 28 0.0 1 0.0 560 0.0 0.59924 100 0 0.0 0 0 1309 0.0 1.01279 1310 0.0 0.936015 0.000 0.000 0.000 0.000 762 0.568 Bridge 54.47799 0.0 100.000 999 0.043 SAM-sine_wave-2 - - - - - - - - - -
  191. 4609147 4609147 4609147 4609147 29 0.0 0.739112 29 0.0 1 0.0 575 0.0 0.527311 100 0 0.0 0 0 1309 0.0 0.985922 1310 0.0 0.98589 0.000 0.000 0.000 0.000 762 0.570 Bridge 55.57883 0.0 100.000 999 0.043 SAM-sine_wave-2 - - - - - - - - - -
  192. 4719233 4719233 4719233 4719233 30 0.0 0.746913 30 0.0 1 0.0 590 0.0 0.554257 100 0 0.0 0 0 1507 0.0 1.00799 1508 0.0 0.865767 0.000 0.000 0.000 0.000 762 0.569 Bridge 56.67969 0.0 100.000 999 0.043 SAM-sine_wave-2 - - - - - - - - - -
  193. 4829317 4829317 4829317 4829317 31 0.0 0.754479 31 0.0 1 0.0 621 0.0 0.889843 100 0 0.0 0 0 1508 0.0 0.984695 1509 0.0 0.984645 0.000 0.000 0.000 0.000 762 0.569 Bridge 57.78053 0.0 100.000 999 0.043 SAM-sine_wave-2 - - - - - - - - - -
  194. 4939402 4939402 4939402 4939402 32 0.0 0.761819 32 0.0 1 0.0 621 0.0 0.432311 100 0 0.0 0 0 1689 0.0 1.00726 1604 0.0 0.983446 0.000 0.000 0.000 0.000 762 0.568 Bridge 58.88138 0.0 100.000 999 0.043 SAM-sine_wave-2 - - - - - - - - - -
  195. 5049488 5049488 5049488 5049488 33 0.0 0.768938 33 0.0 1 0.0 648 0.0 0.0752876 100 0 0.0 0 0 1797 0.0 1.01308 1690 0.0 0.974531 0.000 0.000 0.000 0.000 762 0.569 Bridge 59.98224 0.0 100.000 999 0.043 SAM-sine_wave-2 - - - - - - - - - -
  196. # dataset-2014-07-23-ad-SAM-2 (dataset):
  197. # RePro : SAM
  198. # Author : Jan Benda
  199. # Version: "2.0"
  200. # Date : "Dec 01, 2009"
  201. # Run : 2
  202. # dataset-settings-2014-07-23-ad-SAM-2 (settings):
  203. # Stimulus:
  204. # duration: 1000ms
  205. # pause : 100ms
  206. # freqsel : relative to EOD
  207. # deltaf : -400Hz
  208. # contrast: 10%
  209. # repeats : 10
  210. # am : false
  211. # sinewave: true
  212. # Analysis:
  213. # skip : 0.5Periods
  214. # ratebins: 10
  215. # before : 0ms
  216. # after : 0ms
  217. # adjust : false
  218. #Key
  219. # traces events data stimulus
