Sfoglia il codice sorgente

Upload files to 'sub-C151'

Katelyn Lofton 1 anno fa
parent
commit
f4aed590ca

+ 62 - 0
sub-C151/sub-C151_dwi.json

@@ -0,0 +1,62 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 127.761,
+	"Manufacturer": "Philips",
+	"ManufacturersModelName": "Ingenia",
+	"InstitutionName": "Portico 3T MRI",
+	"InstitutionalDepartmentName": "MRI",
+	"DeviceSerialNumber": "42214",
+	"StationName": "PHILIPS-A912C29",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "MRI, brain functional",
+	"SoftwareVersions": "5.4.1\\5.4.1.2",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "DTI HIGH",
+	"ProtocolName": "DTI HIGH",
+	"ScanningSequence": "SE",
+	"SequenceVariant": "SK",
+	"ScanOptions": "FS",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "SE", "M", "SE"],
+	"SeriesNumber": 501,
+	"AcquisitionTime": "14:02:20.130000",
+	"AcquisitionNumber": 5,
+	"PhilipsRWVSlope": 1.56874,
+	"PhilipsRWVIntercept": 0,
+	"PhilipsRescaleSlope": 1.56874,
+	"PhilipsRescaleIntercept": 0,
+	"PhilipsScaleSlope": 0.0245068,
+	"UsePhilipsFloatNotDisplayScaling": 1,
+	"SliceThickness": 2,
+	"SpacingBetweenSlices": 2,
+	"SAR": 0.0992276,
+	"NumberOfAverages": 2,
+	"EchoTime": 0.101092,
+	"RepetitionTime": 4.32711,
+	"FlipAngle": 90,
+	"CoilString": "MULTI COIL",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"EchoTrainLength": 55,
+	"PartialFourierEnabled": "YES",
+	"PhaseEncodingStepsNoPartialFourier": 110,
+	"AcquisitionMatrixPE": 110,
+	"ReconMatrixPE": 128,
+	"ParallelReductionFactorInPlane": 2,
+	"WaterFatShift": 24.0266,
+	"EstimatedEffectiveEchoSpacing": 0.000427744,
+	"EstimatedTotalReadoutTime": 0.0543235,
+	"PixelBandwidth": 1300,
+	"PhaseEncodingAxis": "j",
+	"ImageOrientationPatientDICOM": [
+		0.999784,
+		-0.00668655,
+		0.0196541,
+		0.0068727,
+		0.999932,
+		-0.00941944	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20201102"
+}

+ 1 - 0
sub-C151/sub-C151_dwi.nii.gz

@@ -0,0 +1 @@
+/annex/objects/MD5-s18984106--45b88774196bf454cfef41a6d2bf0075

+ 1 - 0
sub-C151/sub-C151_dwi_bval.txt

@@ -0,0 +1 @@
+0 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800

+ 3 - 0
sub-C151/sub-C151_dwi_bvec.txt

@@ -0,0 +1,3 @@
+0 -1 -1.16415e-10 0 0.0424003 -0.174909 -0.23229 -0.36752 -0.190192 0.116799 0.200489 0.495782 0.0141001 0.74449 0.760877 0.180892 0.679628 -0.7771 -0.924162 -0.468485 -0.881688 -0.690404 -0.239096 0.0577997 0.536773 0.991788 0.996763 0.872425 0.248714 -0.118295 -0.337598 -0.528585 -0.996853
+0 1.01863e-10 1 9.31323e-10 -0.114601 -0.200511 -0.162593 0.0261014 0.374383 0.833394 0.252686 0.134495 -0.628102 -0.147698 0.32039 0.92466 -0.422417 0.4707 -0.103596 -0.767376 -0.189298 0.706204 0.757087 0.983696 0.836058 -0.120698 0.0708974 0.478114 0.933552 0.991861 0.841495 0.840876 0.0549974
+0 0 0 1 -0.992506 -0.963951 -0.95896 -0.929649 -0.90756 -0.540196 -0.946548 -0.857969 -0.778003 -0.651091 -0.564283 -0.335085 -0.599725 -0.4178 -0.367685 -0.437786 -0.432194 -0.156901 -0.60799 0.170299 -0.113494 -0.0422995 -0.0378986 -0.101403 0.258114 -0.0470981 0.421798 0.116297 -0.0570973