Browse Source

Upload files to 'sub-C124'

Katelyn Lofton 1 year ago
parent
commit
6de4fa7db2

+ 62 - 0
sub-C124/sub-C124_FLAIRw.json

@@ -0,0 +1,62 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 127.761,
+	"Manufacturer": "Philips",
+	"ManufacturersModelName": "Ingenia",
+	"InstitutionName": "Portico 3T MRI",
+	"InstitutionalDepartmentName": "MRI",
+	"DeviceSerialNumber": "42214",
+	"StationName": "PHILIPS-A912C29",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "MRI, brain functional",
+	"SoftwareVersions": "5.4.1\\5.4.1.2",
+	"MRAcquisitionType": "3D",
+	"SeriesDescription": "3D_FLAIR AX",
+	"ProtocolName": "3D_FLAIR AX",
+	"ScanningSequence": "IR",
+	"SequenceVariant": "SK",
+	"ScanOptions": "OTHER",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "IR", "M", "IR"],
+	"SeriesNumber": 401,
+	"AcquisitionTime": "07:50:45.040000",
+	"AcquisitionNumber": 4,
+	"PhilipsRWVSlope": 4.19609,
+	"PhilipsRWVIntercept": 0,
+	"PhilipsRescaleSlope": 4.19609,
+	"PhilipsRescaleIntercept": 0,
+	"PhilipsScaleSlope": 0.00124925,
+	"UsePhilipsFloatNotDisplayScaling": 1,
+	"SliceThickness": 1.2,
+	"SpacingBetweenSlices": 0.6,
+	"SAR": 0.0540531,
+	"NumberOfAverages": 2,
+	"EchoTime": 0.276265,
+	"RepetitionTime": 4.8,
+	"MTState": false,
+	"InversionTime": 1.65,
+	"FlipAngle": 90,
+	"CoilString": "MULTI COIL",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 78.5398,
+	"EchoTrainLength": 167,
+	"PhaseEncodingSteps": 200,
+	"AcquisitionMatrixPE": 200,
+	"ReconMatrixPE": 432,
+	"WaterFatShift": 0.396163,
+	"EstimatedEffectiveEchoSpacing": 2.10341e-06,
+	"EstimatedTotalReadoutTime": 0.000906571,
+	"PixelBandwidth": 1096,
+	"PhaseEncodingAxis": "j",
+	"ImageOrientationPatientDICOM": [
+		0.999129,
+		-0.0402775,
+		-0.0109247,
+		0.0406833,
+		0.998375,
+		0.0398922	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20211006"
+}

+ 1 - 0
sub-C124/sub-C124_FLAIRw.nii.gz

@@ -0,0 +1 @@
+/annex/objects/MD5-s27794123--5b3ec70181aa39deee63e9a699bd10f6

+ 62 - 0
sub-C124/sub-C124_T1w.json

@@ -0,0 +1,62 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 127.761,
+	"Manufacturer": "Philips",
+	"ManufacturersModelName": "Ingenia",
+	"InstitutionName": "Portico 3T MRI",
+	"InstitutionalDepartmentName": "MRI",
+	"DeviceSerialNumber": "42214",
+	"StationName": "PHILIPS-A912C29",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "MRI, brain functional",
+	"SoftwareVersions": "5.4.1\\5.4.1.2",
+	"MRAcquisitionType": "3D",
+	"SeriesDescription": "3D SAG T1",
+	"ProtocolName": "3D SAG T1",
+	"ScanningSequence": "GR",
+	"SequenceVariant": "MP",
+	"ScanOptions": "OTHER",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "FFE", "M", "FFE"],
+	"SeriesNumber": 201,
+	"AcquisitionTime": "07:45:57.140000",
+	"AcquisitionNumber": 2,
+	"PhilipsRWVSlope": 3.58242,
+	"PhilipsRWVIntercept": 0,
+	"PhilipsRescaleSlope": 3.58242,
+	"PhilipsRescaleIntercept": 0,
+	"PhilipsScaleSlope": 0.00435358,
+	"UsePhilipsFloatNotDisplayScaling": 1,
+	"SliceThickness": 1.1,
+	"SpacingBetweenSlices": 0.55,
+	"SAR": 0.0263721,
+	"EchoTime": 0.003455,
+	"RepetitionTime": 0.0075374,
+	"MTState": false,
+	"SpoilingState": true,
+	"SpoilingType": "COMBINED",
+	"FlipAngle": 8,
+	"CoilString": "MULTI COIL",
+	"PercentPhaseFOV": 96.2963,
+	"PercentSampling": 77.7989,
+	"EchoTrainLength": 227,
+	"PhaseEncodingSteps": 218,
+	"AcquisitionMatrixPE": 218,
+	"ReconMatrixPE": 432,
+	"WaterFatShift": 2.07951,
+	"EstimatedEffectiveEchoSpacing": 1.10585e-05,
+	"EstimatedTotalReadoutTime": 0.0047662,
+	"PixelBandwidth": 209,
+	"PhaseEncodingAxis": "i",
+	"ImageOrientationPatientDICOM": [
+		0.0406833,
+		0.998375,
+		0.0398922,
+		-0.00930023,
+		0.0403019,
+		-0.999144	],
+	"InPlanePhaseEncodingDirectionDICOM": "ROW",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20211006"
+}

+ 1 - 0
sub-C124/sub-C124_T1w.nii.gz

@@ -0,0 +1 @@
+/annex/objects/MD5-s37494894--eac7f5a0a4844f5865624aeb5fe74daa

+ 65 - 0
sub-C124/sub-C124_dwi.json

@@ -0,0 +1,65 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 127.761,
+	"Manufacturer": "Philips",
+	"ManufacturersModelName": "Ingenia",
+	"InstitutionName": "Portico 3T MRI",
+	"InstitutionalDepartmentName": "MRI",
+	"DeviceSerialNumber": "42214",
+	"StationName": "PHILIPS-A912C29",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "MRI, brain functional",
+	"SoftwareVersions": "5.4.1\\5.4.1.2",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "DTI HIGH",
+	"ProtocolName": "DTI HIGH",
+	"ScanningSequence": "SE",
+	"SequenceVariant": "SK",
+	"ScanOptions": "FS",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "SE", "M", "SE"],
+	"SeriesNumber": 501,
+	"AcquisitionTime": "07:54:46.430000",
+	"AcquisitionNumber": 5,
+	"PhilipsRWVSlope": 1.49768,
+	"PhilipsRWVIntercept": 0,
+	"PhilipsRescaleSlope": 1.49768,
+	"PhilipsRescaleIntercept": 0,
+	"PhilipsScaleSlope": 0.0243395,
+	"UsePhilipsFloatNotDisplayScaling": 1,
+	"SliceThickness": 2,
+	"SpacingBetweenSlices": 2,
+	"SAR": 0.104329,
+	"NumberOfAverages": 2,
+	"EchoTime": 0.099551,
+	"RepetitionTime": 4.11972,
+	"MTState": false,
+	"FlipAngle": 90,
+	"CoilString": "MULTI COIL",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"EchoTrainLength": 55,
+	"PartialFourierDirection": "PHASE",
+	"PartialFourierEnabled": "YES",
+	"PhaseEncodingStepsNoPartialFourier": 110,
+	"AcquisitionMatrixPE": 110,
+	"ReconMatrixPE": 128,
+	"ParallelReductionFactorInPlane": 2,
+	"ParallelAcquisitionTechnique": "SENSE",
+	"WaterFatShift": 19.3803,
+	"EstimatedEffectiveEchoSpacing": 0.000345028,
+	"EstimatedTotalReadoutTime": 0.0438185,
+	"PixelBandwidth": 1729,
+	"PhaseEncodingAxis": "j",
+	"ImageOrientationPatientDICOM": [
+		0.999129,
+		-0.0402775,
+		-0.0109247,
+		0.0406833,
+		0.998375,
+		0.0398922	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20211006"
+}

+ 1 - 0
sub-C124/sub-C124_dwi.nii.gz

@@ -0,0 +1 @@
+/annex/objects/MD5-s21332033--7764afc522ff24e35af88a38b6a07303

+ 1 - 0
sub-C124/sub-C124_dwi_bval.txt

@@ -0,0 +1 @@
+0 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800

+ 3 - 0
sub-C124/sub-C124_dwi_bvec.txt

@@ -0,0 +1,3 @@
+0 -1 -1.74623e-09 0 0.0424003 -0.174909 -0.23229 -0.36752 -0.190192 0.116799 0.200489 0.495782 0.0141001 0.74449 0.760877 0.180892 0.679628 -0.7771 -0.924162 -0.468485 -0.881688 -0.690404 -0.239096 0.0577997 0.536773 0.991788 0.996763 0.872425 0.248714 -0.118295 -0.337598 -0.528585 -0.996853
+0 1.74623e-09 1 0 -0.114601 -0.200511 -0.162593 0.0261014 0.374383 0.833394 0.252686 0.134495 -0.628102 -0.147698 0.32039 0.92466 -0.422417 0.4707 -0.103596 -0.767376 -0.189298 0.706204 0.757087 0.983696 0.836058 -0.120698 0.0708974 0.478114 0.933552 0.991861 0.841495 0.840876 0.0549974
+0 9.31323e-10 -3.72529e-09 1 -0.992506 -0.963951 -0.95896 -0.929649 -0.90756 -0.540196 -0.946548 -0.857969 -0.778003 -0.651091 -0.564283 -0.335085 -0.599725 -0.4178 -0.367685 -0.437786 -0.432194 -0.156901 -0.60799 0.170299 -0.113494 -0.0422995 -0.0378986 -0.101403 0.258114 -0.0470981 0.421798 0.116297 -0.0570973