Browse Source

Upload files to 'sub-C107'

Katelyn Lofton 1 year ago
parent
commit
11af9e64ef

+ 61 - 0
sub-C107/sub-C107_FLAIRw.json

@@ -0,0 +1,61 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 127.762,
+	"Manufacturer": "Philips",
+	"ManufacturersModelName": "Ingenia",
+	"InstitutionName": "Portico 3T MRI",
+	"InstitutionalDepartmentName": "MRI",
+	"DeviceSerialNumber": "42214",
+	"StationName": "PHILIPS-A912C29",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "MRI, brain functional",
+	"SoftwareVersions": "5.4.1\\5.4.1.3",
+	"MRAcquisitionType": "3D",
+	"SeriesDescription": "3D_Brain_AX FLAIR",
+	"ProtocolName": "3D_Brain_AX FLAIR",
+	"ScanningSequence": "IR",
+	"SequenceVariant": "SK",
+	"ScanOptions": "OTHER",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "IR", "M", "IR"],
+	"SeriesNumber": 1201,
+	"AcquisitionTime": "12:46:18.830000",
+	"AcquisitionNumber": 12,
+	"PhilipsRWVSlope": 7.46325,
+	"PhilipsRWVIntercept": 0,
+	"PhilipsRescaleSlope": 7.46325,
+	"PhilipsRescaleIntercept": 0,
+	"PhilipsScaleSlope": 0.00090056,
+	"UsePhilipsFloatNotDisplayScaling": 1,
+	"SliceThickness": 1.12,
+	"SpacingBetweenSlices": 0.56,
+	"SAR": 0.0558646,
+	"EchoTime": 0.30124,
+	"RepetitionTime": 4.8,
+	"MTState": false,
+	"InversionTime": 1.65,
+	"FlipAngle": 90,
+	"CoilString": "MULTI COIL",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 78.8671,
+	"EchoTrainLength": 167,
+	"PhaseEncodingSteps": 241,
+	"AcquisitionMatrixPE": 241,
+	"ReconMatrixPE": 480,
+	"WaterFatShift": 0.408673,
+	"EstimatedEffectiveEchoSpacing": 1.9524e-06,
+	"EstimatedTotalReadoutTime": 0.0009352,
+	"PixelBandwidth": 1063,
+	"PhaseEncodingAxis": "j",
+	"ImageOrientationPatientDICOM": [
+		0.994769,
+		-0.0268904,
+		0.098549,
+		0.0110398,
+		0.98738,
+		0.157982	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20211006"
+}

+ 1 - 0
sub-C107/sub-C107_FLAIRw.nii.gz

@@ -0,0 +1 @@
+/annex/objects/MD5-s28330286--0b572fb42d9322ef1529f79d19c64cd3

+ 62 - 0
sub-C107/sub-C107_T1w.json

@@ -0,0 +1,62 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 127.762,
+	"Manufacturer": "Philips",
+	"ManufacturersModelName": "Ingenia",
+	"InstitutionName": "Portico 3T MRI",
+	"InstitutionalDepartmentName": "MRI",
+	"DeviceSerialNumber": "42214",
+	"StationName": "PHILIPS-A912C29",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "MRI, brain functional",
+	"SoftwareVersions": "5.4.1\\5.4.1.3",
+	"MRAcquisitionType": "3D",
+	"SeriesDescription": "3D T1 PRE",
+	"ProtocolName": "3D T1 PRE",
+	"ScanningSequence": "GR",
+	"SequenceVariant": "MP",
+	"ScanOptions": "OTHER",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "FFE", "M", "FFE"],
+	"SeriesNumber": 301,
+	"AcquisitionTime": "11:56:50.670000",
+	"AcquisitionNumber": 3,
+	"PhilipsRWVSlope": 3.62344,
+	"PhilipsRWVIntercept": 0,
+	"PhilipsRescaleSlope": 3.62344,
+	"PhilipsRescaleIntercept": 0,
+	"PhilipsScaleSlope": 0.00373909,
+	"UsePhilipsFloatNotDisplayScaling": 1,
+	"SliceThickness": 1.1,
+	"SpacingBetweenSlices": 0.55,
+	"SAR": 0.0263721,
+	"EchoTime": 0.00355,
+	"RepetitionTime": 0.0076838,
+	"MTState": false,
+	"SpoilingState": true,
+	"SpoilingType": "COMBINED",
+	"FlipAngle": 8,
+	"CoilString": "MULTI COIL",
+	"PercentPhaseFOV": 96.2963,
+	"PercentSampling": 77.7989,
+	"EchoTrainLength": 227,
+	"PhaseEncodingSteps": 218,
+	"AcquisitionMatrixPE": 218,
+	"ReconMatrixPE": 432,
+	"WaterFatShift": 2.07951,
+	"EstimatedEffectiveEchoSpacing": 1.10585e-05,
+	"EstimatedTotalReadoutTime": 0.0047662,
+	"PixelBandwidth": 209,
+	"PhaseEncodingAxis": "i",
+	"ImageOrientationPatientDICOM": [
+		0.0126051,
+		0.996711,
+		0.08005,
+		0.126167,
+		0.0778312,
+		-0.988951	],
+	"InPlanePhaseEncodingDirectionDICOM": "ROW",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20211006"
+}

+ 1 - 0
sub-C107/sub-C107_T1w.nii.gz

@@ -0,0 +1 @@
+/annex/objects/MD5-s44151067--1d689194e6c9080b8c0b18b74267d69f

+ 65 - 0
sub-C107/sub-C107_dwi.json

@@ -0,0 +1,65 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 127.761,
+	"Manufacturer": "Philips",
+	"ManufacturersModelName": "Ingenia",
+	"InstitutionName": "Portico 3T MRI",
+	"InstitutionalDepartmentName": "MRI",
+	"DeviceSerialNumber": "42214",
+	"StationName": "PHILIPS-A912C29",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "MRI, brain functional",
+	"SoftwareVersions": "5.4.1\\5.4.1.3",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "DTI HIGH",
+	"ProtocolName": "DTI HIGH",
+	"ScanningSequence": "SE",
+	"SequenceVariant": "SK",
+	"ScanOptions": "FS",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "SE", "M", "SE"],
+	"SeriesNumber": 601,
+	"AcquisitionTime": "12:04:1.880000",
+	"AcquisitionNumber": 6,
+	"PhilipsRWVSlope": 1.7033,
+	"PhilipsRWVIntercept": 0,
+	"PhilipsRescaleSlope": 1.7033,
+	"PhilipsRescaleIntercept": 0,
+	"PhilipsScaleSlope": 0.0196752,
+	"UsePhilipsFloatNotDisplayScaling": 1,
+	"SliceThickness": 2,
+	"SpacingBetweenSlices": 2,
+	"SAR": 0.10721,
+	"NumberOfAverages": 2,
+	"EchoTime": 0.095854,
+	"RepetitionTime": 4.01227,
+	"MTState": false,
+	"FlipAngle": 90,
+	"CoilString": "MULTI COIL",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"EchoTrainLength": 55,
+	"PartialFourierDirection": "PHASE",
+	"PartialFourierEnabled": "YES",
+	"PhaseEncodingStepsNoPartialFourier": 110,
+	"AcquisitionMatrixPE": 110,
+	"ReconMatrixPE": 128,
+	"ParallelReductionFactorInPlane": 2,
+	"ParallelAcquisitionTechnique": "SENSE",
+	"WaterFatShift": 19.3633,
+	"EstimatedEffectiveEchoSpacing": 0.000344725,
+	"EstimatedTotalReadoutTime": 0.04378,
+	"PixelBandwidth": 1731,
+	"PhaseEncodingAxis": "j",
+	"ImageOrientationPatientDICOM": [
+		0.994769,
+		-0.0268904,
+		0.098549,
+		0.0110398,
+		0.98738,
+		0.157982	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20211006"
+}

+ 1 - 0
sub-C107/sub-C107_dwi.nii.gz

@@ -0,0 +1 @@
+/annex/objects/MD5-s22277194--b7f0b4ac7cddedff8f7a2391312b9659

+ 1 - 0
sub-C107/sub-C107_dwi_bval.txt

@@ -0,0 +1 @@
+0 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800

+ 3 - 0
sub-C107/sub-C107_dwi_bvec.txt

@@ -0,0 +1,3 @@
+0 -1 9.31323e-10 0 0.0424003 -0.174909 -0.23229 -0.36752 -0.190192 0.116799 0.200489 0.495782 0.0141001 0.74449 0.760877 0.180892 0.679628 -0.7771 -0.924162 -0.468485 -0.881688 -0.690404 -0.239096 0.0577998 0.536773 0.991788 0.996763 0.872425 0.248714 -0.118295 -0.337598 -0.528585 -0.996853
+0 0 1 0 -0.114601 -0.200511 -0.162593 0.0261014 0.374383 0.833394 0.252686 0.134495 -0.628102 -0.147698 0.32039 0.92466 -0.422417 0.4707 -0.103596 -0.767376 -0.189298 0.706204 0.757087 0.983696 0.836058 -0.120698 0.0708974 0.478114 0.933552 0.991861 0.841495 0.840876 0.0549974
+0 -7.45058e-09 0 1 -0.992506 -0.963951 -0.95896 -0.929649 -0.90756 -0.540196 -0.946548 -0.857969 -0.778003 -0.651091 -0.564283 -0.335085 -0.599725 -0.4178 -0.367685 -0.437786 -0.432194 -0.156901 -0.60799 0.170299 -0.113494 -0.0422995 -0.0378986 -0.101403 0.258114 -0.0470981 0.421798 0.116297 -0.0570973