Bladeren bron

Upload nifti 1502 1509

Virginia Flanagin 6 maanden geleden
bovenliggende
commit
971edab709
56 gewijzigde bestanden met toevoegingen van 3357 en 0 verwijderingen
  1. 70 0
      dataset/nifti/sub-1502/ses-01/anat/sub-1502_ses-01_T1w.json
  2. 1 0
      dataset/nifti/sub-1502/ses-01/anat/sub-1502_ses-01_T1w.nii.gz
  3. 142 0
      dataset/nifti/sub-1502/ses-01/fmap/sub-1502_ses-01_magnitude1.json
  4. BIN
      dataset/nifti/sub-1502/ses-01/fmap/sub-1502_ses-01_magnitude1.nii.gz
  5. 142 0
      dataset/nifti/sub-1502/ses-01/fmap/sub-1502_ses-01_magnitude2.json
  6. BIN
      dataset/nifti/sub-1502/ses-01/fmap/sub-1502_ses-01_magnitude2.nii.gz
  7. 143 0
      dataset/nifti/sub-1502/ses-01/fmap/sub-1502_ses-01_phasediff.json
  8. BIN
      dataset/nifti/sub-1502/ses-01/fmap/sub-1502_ses-01_phasediff.nii.gz
  9. 131 0
      dataset/nifti/sub-1502/ses-01/func/sub-1502_ses-01_task-BrainPain_bold.json
  10. 1 0
      dataset/nifti/sub-1502/ses-01/func/sub-1502_ses-01_task-BrainPain_bold.nii.gz
  11. 130 0
      dataset/nifti/sub-1502/ses-01/func/sub-1502_ses-01_task-BrainPain_sbref.json
  12. BIN
      dataset/nifti/sub-1502/ses-01/func/sub-1502_ses-01_task-BrainPain_sbref.nii.gz
  13. 35 0
      dataset/nifti/sub-1502/ses-01/session.json
  14. 41 0
      dataset/nifti/sub-1502/ses-01/session.txt
  15. 70 0
      dataset/nifti/sub-1502/ses-02/anat/sub-1502_ses-02_T1w.json
  16. 1 0
      dataset/nifti/sub-1502/ses-02/anat/sub-1502_ses-02_T1w.nii.gz
  17. 144 0
      dataset/nifti/sub-1502/ses-02/fmap/sub-1502_ses-02_magnitude1.json
  18. BIN
      dataset/nifti/sub-1502/ses-02/fmap/sub-1502_ses-02_magnitude1.nii.gz
  19. 144 0
      dataset/nifti/sub-1502/ses-02/fmap/sub-1502_ses-02_magnitude2.json
  20. BIN
      dataset/nifti/sub-1502/ses-02/fmap/sub-1502_ses-02_magnitude2.nii.gz
  21. 145 0
      dataset/nifti/sub-1502/ses-02/fmap/sub-1502_ses-02_phasediff.json
  22. BIN
      dataset/nifti/sub-1502/ses-02/fmap/sub-1502_ses-02_phasediff.nii.gz
  23. 132 0
      dataset/nifti/sub-1502/ses-02/func/sub-1502_ses-02_task-BrainPain_bold.json
  24. 1 0
      dataset/nifti/sub-1502/ses-02/func/sub-1502_ses-02_task-BrainPain_bold.nii.gz
  25. 131 0
      dataset/nifti/sub-1502/ses-02/func/sub-1502_ses-02_task-BrainPain_sbref.json
  26. BIN
      dataset/nifti/sub-1502/ses-02/func/sub-1502_ses-02_task-BrainPain_sbref.nii.gz
  27. 35 0
      dataset/nifti/sub-1502/ses-02/session.json
  28. 41 0
      dataset/nifti/sub-1502/ses-02/session.txt
  29. 70 0
      dataset/nifti/sub-1509/ses-01/anat/sub-1509_ses-01_T1w.json
  30. 1 0
      dataset/nifti/sub-1509/ses-01/anat/sub-1509_ses-01_T1w.nii.gz
  31. 142 0
      dataset/nifti/sub-1509/ses-01/fmap/sub-1509_ses-01_magnitude1.json
  32. BIN
      dataset/nifti/sub-1509/ses-01/fmap/sub-1509_ses-01_magnitude1.nii.gz
  33. 142 0
      dataset/nifti/sub-1509/ses-01/fmap/sub-1509_ses-01_magnitude2.json
  34. BIN
      dataset/nifti/sub-1509/ses-01/fmap/sub-1509_ses-01_magnitude2.nii.gz
  35. 143 0
      dataset/nifti/sub-1509/ses-01/fmap/sub-1509_ses-01_phasediff.json
  36. BIN
      dataset/nifti/sub-1509/ses-01/fmap/sub-1509_ses-01_phasediff.nii.gz
  37. 131 0
      dataset/nifti/sub-1509/ses-01/func/sub-1509_ses-01_task-BrainPain_bold.json
  38. 1 0
      dataset/nifti/sub-1509/ses-01/func/sub-1509_ses-01_task-BrainPain_bold.nii.gz
  39. 130 0
      dataset/nifti/sub-1509/ses-01/func/sub-1509_ses-01_task-BrainPain_sbref.json
  40. BIN
      dataset/nifti/sub-1509/ses-01/func/sub-1509_ses-01_task-BrainPain_sbref.nii.gz
  41. 35 0
      dataset/nifti/sub-1509/ses-01/session.json
  42. 41 0
      dataset/nifti/sub-1509/ses-01/session.txt
  43. 70 0
      dataset/nifti/sub-1509/ses-02/anat/sub-1509_ses-02_T1w.json
  44. 1 0
      dataset/nifti/sub-1509/ses-02/anat/sub-1509_ses-02_T1w.nii.gz
  45. 143 0
      dataset/nifti/sub-1509/ses-02/fmap/sub-1509_ses-02_magnitude1.json
  46. BIN
      dataset/nifti/sub-1509/ses-02/fmap/sub-1509_ses-02_magnitude1.nii.gz
  47. 143 0
      dataset/nifti/sub-1509/ses-02/fmap/sub-1509_ses-02_magnitude2.json
  48. BIN
      dataset/nifti/sub-1509/ses-02/fmap/sub-1509_ses-02_magnitude2.nii.gz
  49. 144 0
      dataset/nifti/sub-1509/ses-02/fmap/sub-1509_ses-02_phasediff.json
  50. BIN
      dataset/nifti/sub-1509/ses-02/fmap/sub-1509_ses-02_phasediff.nii.gz
  51. 132 0
      dataset/nifti/sub-1509/ses-02/func/sub-1509_ses-02_task-BrainPain_bold.json
  52. 1 0
      dataset/nifti/sub-1509/ses-02/func/sub-1509_ses-02_task-BrainPain_bold.nii.gz
  53. 131 0
      dataset/nifti/sub-1509/ses-02/func/sub-1509_ses-02_task-BrainPain_sbref.json
  54. BIN
      dataset/nifti/sub-1509/ses-02/func/sub-1509_ses-02_task-BrainPain_sbref.nii.gz
  55. 35 0
      dataset/nifti/sub-1509/ses-02/session.json
  56. 41 0
      dataset/nifti/sub-1509/ses-02/session.txt

+ 70 - 0
dataset/nifti/sub-1502/ses-01/anat/sub-1502_ses-01_T1w.json

@@ -0,0 +1,70 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.26,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Prisma",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Feodor-Lynen-Strasse_17_Muenchen_District_DE_81377",
+	"DeviceSerialNumber": "166075",
+	"StationName": "AWP166075",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "Neuro_Forschung_PzE_DSGZ_Standard",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "3D",
+	"SeriesDescription": "T1",
+	"ProtocolName": "T1",
+	"ScanningSequence": "GR_IR",
+	"SequenceVariant": "SK_SP_MP_OSP",
+	"ScanOptions": "IR_WE",
+	"SequenceName": "_tfl3d1_16ns",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "ND", "NORM"],
+	"SeriesNumber": 10,
+	"AcquisitionTime": "12:56:31.682500",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 0.75,
+	"SAR": 0.0858307,
+	"EchoTime": 0.00217,
+	"RepetitionTime": 2.06,
+	"InversionTime": 1.04,
+	"FlipAngle": 12,
+	"PartialFourier": 1,
+	"BaseResolution": 320,
+	"ShimSetting": [
+		11643,
+		-5223,
+		659,
+		41,
+		-53,
+		4,
+		-28,
+		28	],
+	"TxRefAmp": 270.313,
+	"PhaseResolution": 1,
+	"PhaseOversampling": 0.1,
+	"ReceiveCoilName": "HeadNeck_64",
+	"ReceiveCoilActiveElements": "HC1-7;NC1,2",
+	"CoilString": "HC1-7;NC1_2",
+	"PulseSequenceDetails": "%SiemensSeq%_tfl",
+	"RefLinesPE": 32,
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"PhaseEncodingSteps": 351,
+	"AcquisitionMatrixPE": 320,
+	"ReconMatrixPE": 320,
+	"ParallelReductionFactorInPlane": 2,
+	"PixelBandwidth": 230,
+	"DwellTime": 6.8e-06,
+	"ImageOrientationPatientDICOM": [
+		-0.0259338,
+		0.99385,
+		-0.10765,
+		-0.00302212,
+		-0.107764,
+		-0.994172	],
+	"InPlanePhaseEncodingDirectionDICOM": "ROW",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20200331"
+}

+ 1 - 0
dataset/nifti/sub-1502/ses-01/anat/sub-1502_ses-01_T1w.nii.gz

@@ -0,0 +1 @@
+/annex/objects/MD5-s37609847--00586c903252c1aef435c7f23f07c264

+ 142 - 0
dataset/nifti/sub-1502/ses-01/fmap/sub-1502_ses-01_magnitude1.json

@@ -0,0 +1,142 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.259,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Prisma",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Feodor-Lynen-Strasse_17_Muenchen_District_DE_81377",
+	"DeviceSerialNumber": "166075",
+	"StationName": "AWP166075",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "Neuro_Forschung_PzE_DSGZ_Standard",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "Gre_Field_Map_AP",
+	"ProtocolName": "Gre_Field_Map_AP",
+	"ScanningSequence": "GR",
+	"SequenceVariant": "SP",
+	"SequenceName": "_fm2d2r",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "ND"],
+	"SeriesNumber": 5,
+	"AcquisitionTime": "12:41:8.555000",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 2.5,
+	"SpacingBetweenSlices": 2.5,
+	"SAR": 0.0904072,
+	"EchoNumber": 1,
+	"EchoTime": 0.00492,
+	"RepetitionTime": 0.76,
+	"FlipAngle": 45,
+	"PartialFourier": 1,
+	"BaseResolution": 96,
+	"ShimSetting": [
+		11567,
+		-5196,
+		891,
+		443,
+		-469,
+		-409,
+		-344,
+		314	],
+	"TxRefAmp": 270.313,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "HeadNeck_64",
+	"ReceiveCoilActiveElements": "HC1-7;NC1",
+	"PulseSequenceDetails": "%SiemensSeq%_gre_field_mapping",
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"PhaseEncodingSteps": 96,
+	"AcquisitionMatrixPE": 96,
+	"ReconMatrixPE": 96,
+	"PixelBandwidth": 390,
+	"DwellTime": 1.34e-05,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0.38281,
+		0,
+		0.39062,
+		0.01562,
+		0.40625,
+		0.02344,
+		0.41406,
+		0.03125,
+		0.42188,
+		0.04688,
+		0.42969,
+		0.05469,
+		0.44531,
+		0.0625,
+		0.45312,
+		0.07031,
+		0.46094,
+		0.08594,
+		0.47656,
+		0.09375,
+		0.48438,
+		0.10938,
+		0.49219,
+		0.11719,
+		0.50781,
+		0.125,
+		0.51562,
+		0.13281,
+		0.52344,
+		0.14844,
+		0.53906,
+		0.15625,
+		0.54688,
+		0.16406,
+		0.55469,
+		0.17188,
+		0.57031,
+		0.1875,
+		0.57812,
+		0.19531,
+		0.58594,
+		0.21094,
+		0.60156,
+		0.21875,
+		0.60938,
+		0.22656,
+		0.61719,
+		0.23438,
+		0.625,
+		0.25,
+		0.64062,
+		0.25781,
+		0.64844,
+		0.26562,
+		0.66406,
+		0.28125,
+		0.67188,
+		0.28906,
+		0.67969,
+		0.29688,
+		0.6875,
+		0.3125,
+		0.70312,
+		0.32031,
+		0.71094,
+		0.32812,
+		0.71875,
+		0.34375,
+		0.73438,
+		0.35156,
+		0.74219,
+		0.35938,
+		0.75,
+		0.375	],
+	"ImageOrientationPatientDICOM": [
+		0.99956,
+		0.0289948,
+		-0.00618112,
+		-0.0294917,
+		0.993763,
+		-0.107538	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20200331"
+}

BIN
dataset/nifti/sub-1502/ses-01/fmap/sub-1502_ses-01_magnitude1.nii.gz


+ 142 - 0
dataset/nifti/sub-1502/ses-01/fmap/sub-1502_ses-01_magnitude2.json

@@ -0,0 +1,142 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.259,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Prisma",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Feodor-Lynen-Strasse_17_Muenchen_District_DE_81377",
+	"DeviceSerialNumber": "166075",
+	"StationName": "AWP166075",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "Neuro_Forschung_PzE_DSGZ_Standard",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "Gre_Field_Map_AP",
+	"ProtocolName": "Gre_Field_Map_AP",
+	"ScanningSequence": "GR",
+	"SequenceVariant": "SP",
+	"SequenceName": "_fm2d2r",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "ND"],
+	"SeriesNumber": 5,
+	"AcquisitionTime": "12:41:9.317500",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 2.5,
+	"SpacingBetweenSlices": 2.5,
+	"SAR": 0.0904072,
+	"EchoNumber": 2,
+	"EchoTime": 0.00738,
+	"RepetitionTime": 0.76,
+	"FlipAngle": 45,
+	"PartialFourier": 1,
+	"BaseResolution": 96,
+	"ShimSetting": [
+		11567,
+		-5196,
+		891,
+		443,
+		-469,
+		-409,
+		-344,
+		314	],
+	"TxRefAmp": 270.313,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "HeadNeck_64",
+	"ReceiveCoilActiveElements": "HC1-7;NC1",
+	"PulseSequenceDetails": "%SiemensSeq%_gre_field_mapping",
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"PhaseEncodingSteps": 96,
+	"AcquisitionMatrixPE": 96,
+	"ReconMatrixPE": 96,
+	"PixelBandwidth": 390,
+	"DwellTime": 1.34e-05,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0.38281,
+		0,
+		0.39062,
+		0.00781,
+		0.39844,
+		0.02344,
+		0.40625,
+		0.03125,
+		0.42188,
+		0.03906,
+		0.42969,
+		0.04688,
+		0.4375,
+		0.0625,
+		0.45312,
+		0.07031,
+		0.46094,
+		0.07812,
+		0.46875,
+		0.09375,
+		0.48438,
+		0.10156,
+		0.49219,
+		0.10938,
+		0.5,
+		0.125,
+		0.51562,
+		0.13281,
+		0.52344,
+		0.14062,
+		0.53125,
+		0.15625,
+		0.53906,
+		0.16406,
+		0.55469,
+		0.17188,
+		0.5625,
+		0.1875,
+		0.57812,
+		0.19531,
+		0.58594,
+		0.20312,
+		0.59375,
+		0.21875,
+		0.60156,
+		0.22656,
+		0.61719,
+		0.23438,
+		0.625,
+		0.24219,
+		0.63281,
+		0.25781,
+		0.64844,
+		0.26562,
+		0.65625,
+		0.28125,
+		0.66406,
+		0.28906,
+		0.67969,
+		0.29688,
+		0.6875,
+		0.30469,
+		0.69531,
+		0.32031,
+		0.71094,
+		0.32812,
+		0.71875,
+		0.33594,
+		0.72656,
+		0.34375,
+		0.73438,
+		0.35938,
+		0.75,
+		0.36719	],
+	"ImageOrientationPatientDICOM": [
+		0.99956,
+		0.0289948,
+		-0.00618112,
+		-0.0294917,
+		0.993763,
+		-0.107538	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20200331"
+}

BIN
dataset/nifti/sub-1502/ses-01/fmap/sub-1502_ses-01_magnitude2.nii.gz


+ 143 - 0
dataset/nifti/sub-1502/ses-01/fmap/sub-1502_ses-01_phasediff.json

@@ -0,0 +1,143 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.259,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Prisma",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Feodor-Lynen-Strasse_17_Muenchen_District_DE_81377",
+	"DeviceSerialNumber": "166075",
+	"StationName": "AWP166075",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "Neuro_Forschung_PzE_DSGZ_Standard",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "Gre_Field_Map_AP",
+	"ProtocolName": "Gre_Field_Map_AP",
+	"ScanningSequence": "GR",
+	"SequenceVariant": "SP",
+	"SequenceName": "_fm2d2r",
+	"ImageType": ["ORIGINAL", "PRIMARY", "P", "ND", "PHASE"],
+	"SeriesNumber": 6,
+	"AcquisitionTime": "12:41:9.317500",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 2.5,
+	"SpacingBetweenSlices": 2.5,
+	"SAR": 0.0904072,
+	"EchoNumber": 2,
+	"EchoTime1": 0.00492,
+	"EchoTime2": 0.00738,
+	"RepetitionTime": 0.76,
+	"FlipAngle": 45,
+	"PartialFourier": 1,
+	"BaseResolution": 96,
+	"ShimSetting": [
+		11567,
+		-5196,
+		891,
+		443,
+		-469,
+		-409,
+		-344,
+		314	],
+	"TxRefAmp": 270.313,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "HeadNeck_64",
+	"ReceiveCoilActiveElements": "HC1-7;NC1",
+	"PulseSequenceDetails": "%SiemensSeq%_gre_field_mapping",
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"PhaseEncodingSteps": 96,
+	"AcquisitionMatrixPE": 96,
+	"ReconMatrixPE": 96,
+	"PixelBandwidth": 390,
+	"DwellTime": 1.34e-05,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0.38281,
+		0,
+		0.39062,
+		0.00781,
+		0.39844,
+		0.02344,
+		0.40625,
+		0.03125,
+		0.42188,
+		0.03906,
+		0.42969,
+		0.04688,
+		0.4375,
+		0.0625,
+		0.45312,
+		0.07031,
+		0.46094,
+		0.07812,
+		0.46875,
+		0.09375,
+		0.48438,
+		0.10156,
+		0.49219,
+		0.10938,
+		0.5,
+		0.125,
+		0.51562,
+		0.13281,
+		0.52344,
+		0.14062,
+		0.53125,
+		0.15625,
+		0.53906,
+		0.16406,
+		0.55469,
+		0.17188,
+		0.5625,
+		0.1875,
+		0.57812,
+		0.19531,
+		0.58594,
+		0.20312,
+		0.59375,
+		0.21875,
+		0.60156,
+		0.22656,
+		0.61719,
+		0.23438,
+		0.625,
+		0.24219,
+		0.63281,
+		0.25781,
+		0.64844,
+		0.26562,
+		0.65625,
+		0.28125,
+		0.66406,
+		0.28906,
+		0.67969,
+		0.29688,
+		0.6875,
+		0.30469,
+		0.69531,
+		0.32031,
+		0.71094,
+		0.32812,
+		0.71875,
+		0.33594,
+		0.72656,
+		0.34375,
+		0.73438,
+		0.35938,
+		0.75,
+		0.36719	],
+	"ImageOrientationPatientDICOM": [
+		0.99956,
+		0.0289948,
+		-0.00618112,
+		-0.0294917,
+		0.993763,
+		-0.107538	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20200331"
+}

BIN
dataset/nifti/sub-1502/ses-01/fmap/sub-1502_ses-01_phasediff.nii.gz


+ 131 - 0
dataset/nifti/sub-1502/ses-01/func/sub-1502_ses-01_task-BrainPain_bold.json

@@ -0,0 +1,131 @@
+{
+	"TaskName": "BrainPain",
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.259,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Prisma",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Feodor-Lynen-Strasse_17_Muenchen_District_DE_81377",
+	"DeviceSerialNumber": "166075",
+	"StationName": "AWP166075",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "Neuro_Forschung_PzE_DSGZ_Standard",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "Pain_fMRI",
+	"ProtocolName": "Pain_fMRI",
+	"ScanningSequence": "EP",
+	"SequenceVariant": "SK_SS",
+	"ScanOptions": "FS_EXT",
+	"SequenceName": "epfid2d1_84",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "MB", "ND", "NORM", "MOSAIC"],
+	"SeriesNumber": 12,
+	"AcquisitionTime": "13:27:7.680000",
+	"AcquisitionNumber": 1,
+	"ImageComments": "Unaliased_MB6_PE3",
+	"SliceThickness": 2.5,
+	"SpacingBetweenSlices": 2.5,
+	"SAR": 0.0436401,
+	"EchoTime": 0.033,
+	"RepetitionTime": 0.9,
+	"FlipAngle": 45,
+	"PartialFourier": 1,
+	"BaseResolution": 84,
+	"ShimSetting": [
+		11560,
+		-5167,
+		890,
+		369,
+		-546,
+		-72,
+		-322,
+		218	],
+	"TxRefAmp": 270.313,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "HeadNeck_64",
+	"ReceiveCoilActiveElements": "HC1-7;NC1",
+	"PulseSequenceDetails": "%CustomerSeq%_cmrr_mbep2d_bold",
+	"WipMemBlock": "57f4b6f6-0182-45f7-9013-4e4334a519b9||Sequence: R016 ve11c/master r/e634e98; Dec 19 2017 11:00:25 by eja",
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"MultibandAccelerationFactor": 6,
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"EchoTrainLength": 84,
+	"PhaseEncodingSteps": 84,
+	"AcquisitionMatrixPE": 84,
+	"ReconMatrixPE": 84,
+	"BandwidthPerPixelPhaseEncode": 19.841,
+	"EffectiveEchoSpacing": 0.000600008,
+	"DerivedVendorReportedEchoSpacing": 0.000600008,
+	"TotalReadoutTime": 0.0498007,
+	"PixelBandwidth": 2205,
+	"DwellTime": 2.7e-06,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0,
+		0.49,
+		0.1,
+		0.5875,
+		0.1975,
+		0.685,
+		0.295,
+		0.7825,
+		0.3925,
+		0,
+		0.49,
+		0.1,
+		0.5875,
+		0.1975,
+		0.685,
+		0.295,
+		0.7825,
+		0.3925,
+		0,
+		0.49,
+		0.1,
+		0.5875,
+		0.1975,
+		0.685,
+		0.295,
+		0.7825,
+		0.3925,
+		0,
+		0.49,
+		0.1,
+		0.5875,
+		0.1975,
+		0.685,
+		0.295,
+		0.7825,
+		0.3925,
+		0,
+		0.49,
+		0.1,
+		0.5875,
+		0.1975,
+		0.685,
+		0.295,
+		0.7825,
+		0.3925,
+		0,
+		0.49,
+		0.1,
+		0.5875,
+		0.1975,
+		0.685,
+		0.295,
+		0.7825,
+		0.3925	],
+	"ImageOrientationPatientDICOM": [
+		0.99956,
+		0.0289948,
+		-0.00618112,
+		-0.0294917,
+		0.993763,
+		-0.107538	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20200331"
+}

+ 1 - 0
dataset/nifti/sub-1502/ses-01/func/sub-1502_ses-01_task-BrainPain_bold.nii.gz

@@ -0,0 +1 @@
+/annex/objects/MD5-s1026706910--369a5af49146faa3c8cf2c06cc1d3348

+ 130 - 0
dataset/nifti/sub-1502/ses-01/func/sub-1502_ses-01_task-BrainPain_sbref.json

@@ -0,0 +1,130 @@
+{
+	"TaskName": "BrainPain",
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.259,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Prisma",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Feodor-Lynen-Strasse_17_Muenchen_District_DE_81377",
+	"DeviceSerialNumber": "166075",
+	"StationName": "AWP166075",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "Neuro_Forschung_PzE_DSGZ_Standard",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "Pain_fMRI_SBRef",
+	"ProtocolName": "Pain_fMRI",
+	"ScanningSequence": "EP",
+	"SequenceVariant": "SK_SS",
+	"ScanOptions": "FS_EXT",
+	"SequenceName": "epfid2d1_84",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "ND", "NORM", "MOSAIC"],
+	"SeriesNumber": 11,
+	"AcquisitionTime": "13:26:58.680000",
+	"AcquisitionNumber": 1,
+	"ImageComments": "Single-band_reference",
+	"SliceThickness": 2.5,
+	"SpacingBetweenSlices": 2.5,
+	"SAR": 0.0436401,
+	"EchoTime": 0.033,
+	"RepetitionTime": 0.9,
+	"FlipAngle": 45,
+	"PartialFourier": 1,
+	"BaseResolution": 84,
+	"ShimSetting": [
+		11560,
+		-5167,
+		890,
+		369,
+		-546,
+		-72,
+		-322,
+		218	],
+	"TxRefAmp": 270.313,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "HeadNeck_64",
+	"ReceiveCoilActiveElements": "HC1-7;NC1",
+	"PulseSequenceDetails": "%CustomerSeq%_cmrr_mbep2d_bold",
+	"WipMemBlock": "57f4b6f6-0182-45f7-9013-4e4334a519b9||Sequence: R016 ve11c/master r/e634e98; Dec 19 2017 11:00:25 by eja",
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"EchoTrainLength": 84,
+	"PhaseEncodingSteps": 84,
+	"AcquisitionMatrixPE": 84,
+	"ReconMatrixPE": 84,
+	"BandwidthPerPixelPhaseEncode": 19.841,
+	"EffectiveEchoSpacing": 0.000600008,
+	"DerivedVendorReportedEchoSpacing": 0.000600008,
+	"TotalReadoutTime": 0.0498007,
+	"PixelBandwidth": 2205,
+	"DwellTime": 2.7e-06,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0,
+		0.1,
+		0.1975,
+		0.295,
+		0.3925,
+		0.49,
+		0.5875,
+		0.685,
+		0.7825,
+		0.88,
+		0.9775,
+		1.0775,
+		1.175,
+		1.2725,
+		1.37,
+		1.4675,
+		1.565,
+		1.6625,
+		1.76,
+		1.8575,
+		1.9575,
+		2.055,
+		2.1525,
+		2.25,
+		2.3475,
+		2.445,
+		2.5425,
+		2.64,
+		2.7375,
+		2.8375,
+		2.935,
+		3.0325,
+		3.13,
+		3.2275,
+		3.325,
+		3.4225,
+		3.52,
+		3.6175,
+		3.715,
+		3.815,
+		3.9125,
+		4.01,
+		4.1075,
+		4.205,
+		4.3025,
+		4.4,
+		4.4975,
+		4.595,
+		4.695,
+		4.7925,
+		4.89,
+		4.9875,
+		5.085,
+		5.1825	],
+	"ImageOrientationPatientDICOM": [
+		0.99956,
+		0.0289948,
+		-0.00618112,
+		-0.0294917,
+		0.993763,
+		-0.107538	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20200331"
+}

BIN
dataset/nifti/sub-1502/ses-01/func/sub-1502_ses-01_task-BrainPain_sbref.nii.gz


+ 35 - 0
dataset/nifti/sub-1502/ses-01/session.json

@@ -0,0 +1,35 @@
+{
+    "trial":{
