浏览代码

Upload nifti 1338, 1342

Virginia Flanagin 6 月之前
父节点
当前提交
4ec36d3c7f
共有 56 个文件被更改,包括 3340 次插入0 次删除
  1. 70 0
      dataset/nifti/sub-1338/ses-01/anat/sub-1338_ses-01_T1w.json
  2. 1 0
      dataset/nifti/sub-1338/ses-01/anat/sub-1338_ses-01_T1w.nii.gz
  3. 142 0
      dataset/nifti/sub-1338/ses-01/fmap/sub-1338_ses-01_magnitude1.json
  4. 二进制
      dataset/nifti/sub-1338/ses-01/fmap/sub-1338_ses-01_magnitude1.nii.gz
  5. 142 0
      dataset/nifti/sub-1338/ses-01/fmap/sub-1338_ses-01_magnitude2.json
  6. 二进制
      dataset/nifti/sub-1338/ses-01/fmap/sub-1338_ses-01_magnitude2.nii.gz
  7. 143 0
      dataset/nifti/sub-1338/ses-01/fmap/sub-1338_ses-01_phasediff.json
  8. 二进制
      dataset/nifti/sub-1338/ses-01/fmap/sub-1338_ses-01_phasediff.nii.gz
  9. 131 0
      dataset/nifti/sub-1338/ses-01/func/sub-1338_ses-01_task-BrainPain_bold.json
  10. 1 0
      dataset/nifti/sub-1338/ses-01/func/sub-1338_ses-01_task-BrainPain_bold.nii.gz
  11. 129 0
      dataset/nifti/sub-1338/ses-01/func/sub-1338_ses-01_task-BrainPain_sbref.json
  12. 二进制
      dataset/nifti/sub-1338/ses-01/func/sub-1338_ses-01_task-BrainPain_sbref.nii.gz
  13. 35 0
      dataset/nifti/sub-1338/ses-01/session.json
  14. 41 0
      dataset/nifti/sub-1338/ses-01/session.txt
  15. 70 0
      dataset/nifti/sub-1338/ses-02/anat/sub-1338_ses-02_T1w.json
  16. 1 0
      dataset/nifti/sub-1338/ses-02/anat/sub-1338_ses-02_T1w.nii.gz
  17. 142 0
      dataset/nifti/sub-1338/ses-02/fmap/sub-1338_ses-02_magnitude1.json
  18. 二进制
      dataset/nifti/sub-1338/ses-02/fmap/sub-1338_ses-02_magnitude1.nii.gz
  19. 142 0
      dataset/nifti/sub-1338/ses-02/fmap/sub-1338_ses-02_magnitude2.json
  20. 二进制
      dataset/nifti/sub-1338/ses-02/fmap/sub-1338_ses-02_magnitude2.nii.gz
  21. 143 0
      dataset/nifti/sub-1338/ses-02/fmap/sub-1338_ses-02_phasediff.json
  22. 二进制
      dataset/nifti/sub-1338/ses-02/fmap/sub-1338_ses-02_phasediff.nii.gz
  23. 131 0
      dataset/nifti/sub-1338/ses-02/func/sub-1338_ses-02_task-BrainPain_bold.json
  24. 1 0
      dataset/nifti/sub-1338/ses-02/func/sub-1338_ses-02_task-BrainPain_bold.nii.gz
  25. 129 0
      dataset/nifti/sub-1338/ses-02/func/sub-1338_ses-02_task-BrainPain_sbref.json
  26. 二进制
      dataset/nifti/sub-1338/ses-02/func/sub-1338_ses-02_task-BrainPain_sbref.nii.gz
  27. 35 0
      dataset/nifti/sub-1338/ses-02/session.json
  28. 41 0
      dataset/nifti/sub-1338/ses-02/session.txt
  29. 70 0
      dataset/nifti/sub-1342/ses-01/anat/sub-1342_ses-01_T1w.json
  30. 1 0
      dataset/nifti/sub-1342/ses-01/anat/sub-1342_ses-01_T1w.nii.gz
  31. 142 0
      dataset/nifti/sub-1342/ses-01/fmap/sub-1342_ses-01_magnitude1.json
  32. 二进制
      dataset/nifti/sub-1342/ses-01/fmap/sub-1342_ses-01_magnitude1.nii.gz
  33. 142 0
      dataset/nifti/sub-1342/ses-01/fmap/sub-1342_ses-01_magnitude2.json
  34. 二进制
      dataset/nifti/sub-1342/ses-01/fmap/sub-1342_ses-01_magnitude2.nii.gz
  35. 143 0
      dataset/nifti/sub-1342/ses-01/fmap/sub-1342_ses-01_phasediff.json
  36. 二进制
      dataset/nifti/sub-1342/ses-01/fmap/sub-1342_ses-01_phasediff.nii.gz
  37. 131 0
      dataset/nifti/sub-1342/ses-01/func/sub-1342_ses-01_task-BrainPain_bold.json
  38. 1 0
      dataset/nifti/sub-1342/ses-01/func/sub-1342_ses-01_task-BrainPain_bold.nii.gz
  39. 129 0
      dataset/nifti/sub-1342/ses-01/func/sub-1342_ses-01_task-BrainPain_sbref.json
  40. 二进制
      dataset/nifti/sub-1342/ses-01/func/sub-1342_ses-01_task-BrainPain_sbref.nii.gz
  41. 35 0
      dataset/nifti/sub-1342/ses-01/session.json
  42. 41 0
      dataset/nifti/sub-1342/ses-01/session.txt
  43. 70 0
      dataset/nifti/sub-1342/ses-02/anat/sub-1342_ses-02_T1w.json
  44. 1 0
      dataset/nifti/sub-1342/ses-02/anat/sub-1342_ses-02_T1w.nii.gz
  45. 142 0
      dataset/nifti/sub-1342/ses-02/fmap/sub-1342_ses-02_magnitude1.json
  46. 二进制
      dataset/nifti/sub-1342/ses-02/fmap/sub-1342_ses-02_magnitude1.nii.gz
  47. 142 0
      dataset/nifti/sub-1342/ses-02/fmap/sub-1342_ses-02_magnitude2.json
  48. 二进制
      dataset/nifti/sub-1342/ses-02/fmap/sub-1342_ses-02_magnitude2.nii.gz
  49. 143 0
      dataset/nifti/sub-1342/ses-02/fmap/sub-1342_ses-02_phasediff.json
  50. 二进制
      dataset/nifti/sub-1342/ses-02/fmap/sub-1342_ses-02_phasediff.nii.gz
  51. 131 0
      dataset/nifti/sub-1342/ses-02/func/sub-1342_ses-02_task-BrainPain_bold.json
  52. 1 0
      dataset/nifti/sub-1342/ses-02/func/sub-1342_ses-02_task-BrainPain_bold.nii.gz
  53. 129 0
      dataset/nifti/sub-1342/ses-02/func/sub-1342_ses-02_task-BrainPain_sbref.json
  54. 二进制
      dataset/nifti/sub-1342/ses-02/func/sub-1342_ses-02_task-BrainPain_sbref.nii.gz
  55. 35 0
      dataset/nifti/sub-1342/ses-02/session.json
  56. 41 0
      dataset/nifti/sub-1342/ses-02/session.txt

+ 70 - 0
dataset/nifti/sub-1338/ses-01/anat/sub-1338_ses-01_T1w.json

@@ -0,0 +1,70 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.26,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Prisma",
+	"InstitutionName": "DSGZ",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Feodor-Lynen-Strasse_17_Muenchen_District_DE_81377",
+	"DeviceSerialNumber": "166075",
+	"StationName": "AWP166075",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "3D",
+	"SeriesDescription": "T1",
+	"ProtocolName": "T1",
+	"ScanningSequence": "GR_IR",
+	"SequenceVariant": "SK_SP_MP_OSP",
+	"ScanOptions": "IR_WE",
+	"SequenceName": "_tfl3d1_16ns",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "ND", "NORM"],
+	"SeriesNumber": 9,
+	"AcquisitionTime": "14:54:57.680000",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 0.75,
+	"SAR": 0.0856123,
+	"EchoTime": 0.00217,
+	"RepetitionTime": 2.06,
+	"InversionTime": 1.04,
+	"FlipAngle": 12,
+	"PartialFourier": 1,
+	"BaseResolution": 320,
+	"ShimSetting": [
+		11643,
+		-5223,
+		659,
+		41,
+		-53,
+		4,
+		-28,
+		28	],
+	"TxRefAmp": 282.292,
+	"PhaseResolution": 1,
+	"PhaseOversampling": 0.1,
+	"ReceiveCoilName": "HeadNeck_64",
+	"ReceiveCoilActiveElements": "HC1-7;NC1,2",
+	"CoilString": "HC1-7;NC1_2",
+	"PulseSequenceDetails": "%SiemensSeq%_tfl",
+	"RefLinesPE": 32,
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"PhaseEncodingSteps": 351,
+	"AcquisitionMatrixPE": 320,
+	"ReconMatrixPE": 320,
+	"ParallelReductionFactorInPlane": 2,
+	"PixelBandwidth": 230,
+	"DwellTime": 6.8e-06,
+	"ImageOrientationPatientDICOM": [
+		0.0414499,
+		0.999096,
+		0.00941689,
+		0.0409341,
+		0.00771898,
+		-0.999132	],
+	"InPlanePhaseEncodingDirectionDICOM": "ROW",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20200331"
+}

+ 1 - 0
dataset/nifti/sub-1338/ses-01/anat/sub-1338_ses-01_T1w.nii.gz

@@ -0,0 +1 @@
+/annex/objects/MD5-s36744735--df8d55c11069fda258fdbc5731c424dd

+ 142 - 0
dataset/nifti/sub-1338/ses-01/fmap/sub-1338_ses-01_magnitude1.json

@@ -0,0 +1,142 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.26,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Prisma",
+	"InstitutionName": "DSGZ",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Feodor-Lynen-Strasse_17_Muenchen_District_DE_81377",
+	"DeviceSerialNumber": "166075",
+	"StationName": "AWP166075",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "Gre_Field_Map_AP",
+	"ProtocolName": "Gre_Field_Map_AP",
+	"ScanningSequence": "GR",
+	"SequenceVariant": "SP",
+	"SequenceName": "_fm2d2r",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "ND"],
+	"SeriesNumber": 5,
+	"AcquisitionTime": "14:41:52.532500",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 2.5,
+	"SpacingBetweenSlices": 2.5,
+	"SAR": 0.0901771,
+	"EchoNumber": 1,
+	"EchoTime": 0.00492,
+	"RepetitionTime": 0.76,
+	"FlipAngle": 45,
+	"PartialFourier": 1,
+	"BaseResolution": 96,
+	"ShimSetting": [
+		11663,
+		-5226,
+		898,
+		185,
+		-116,
+		-220,
+		-95,
+		39	],
+	"TxRefAmp": 282.292,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "HeadNeck_64",
+	"ReceiveCoilActiveElements": "HC1-7;NC1",
+	"PulseSequenceDetails": "%SiemensSeq%_gre_field_mapping",
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"PhaseEncodingSteps": 96,
+	"AcquisitionMatrixPE": 96,
+	"ReconMatrixPE": 96,
+	"PixelBandwidth": 390,
+	"DwellTime": 1.34e-05,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0.375,
+		0,
+		0.39062,
+		0,
+		0.39062,
+		0.01562,
+		0.40625,
+		0.03125,
+		0.42188,
+		0.03125,
+		0.42188,
+		0.04688,
+		0.4375,
+		0.0625,
+		0.45312,
+		0.0625,
+		0.45312,
+		0.07812,
+		0.46875,
+		0.09375,
+		0.48438,
+		0.09375,
+		0.48438,
+		0.10938,
+		0.5,
+		0.125,
+		0.51562,
+		0.125,
+		0.51562,
+		0.14062,
+		0.53125,
+		0.15625,
+		0.54688,
+		0.15625,
+		0.54688,
+		0.17188,
+		0.5625,
+		0.1875,
+		0.57812,
+		0.1875,
+		0.57812,
+		0.20312,
+		0.59375,
+		0.21875,
+		0.59375,
+		0.21875,
+		0.60938,
+		0.23438,
+		0.625,
+		0.25,
+		0.64062,
+		0.25,
+		0.64062,
+		0.26562,
+		0.65625,
+		0.28125,
+		0.65625,
+		0.28125,
+		0.67188,
+		0.29688,
+		0.6875,
+		0.29688,
+		0.6875,
+		0.3125,
+		0.70312,
+		0.32812,
+		0.71875,
+		0.34375,
+		0.71875,
+		0.34375,
+		0.73438,
+		0.35938,
+		0.75,
+		0.35938	],
+	"ImageOrientationPatientDICOM": [
+		0.998439,
+		-0.0383563,
+		0.0406096,
+		0.0380071,
+		0.999234,
+		0.0093362	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20200331"
+}

二进制
dataset/nifti/sub-1338/ses-01/fmap/sub-1338_ses-01_magnitude1.nii.gz


+ 142 - 0
dataset/nifti/sub-1338/ses-01/fmap/sub-1338_ses-01_magnitude2.json

@@ -0,0 +1,142 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.26,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Prisma",
+	"InstitutionName": "DSGZ",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Feodor-Lynen-Strasse_17_Muenchen_District_DE_81377",
+	"DeviceSerialNumber": "166075",
+	"StationName": "AWP166075",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "Gre_Field_Map_AP",
+	"ProtocolName": "Gre_Field_Map_AP",
+	"ScanningSequence": "GR",
+	"SequenceVariant": "SP",
+	"SequenceName": "_fm2d2r",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "ND"],
+	"SeriesNumber": 5,
+	"AcquisitionTime": "14:41:53.295000",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 2.5,
+	"SpacingBetweenSlices": 2.5,
+	"SAR": 0.0901771,
+	"EchoNumber": 2,
+	"EchoTime": 0.00738,
+	"RepetitionTime": 0.76,
+	"FlipAngle": 45,
+	"PartialFourier": 1,
+	"BaseResolution": 96,
+	"ShimSetting": [
+		11663,
+		-5226,
+		898,
+		185,
+		-116,
+		-220,
+		-95,
+		39	],
+	"TxRefAmp": 282.292,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "HeadNeck_64",
+	"ReceiveCoilActiveElements": "HC1-7;NC1",
+	"PulseSequenceDetails": "%SiemensSeq%_gre_field_mapping",
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"PhaseEncodingSteps": 96,
+	"AcquisitionMatrixPE": 96,
+	"ReconMatrixPE": 96,
+	"PixelBandwidth": 390,
+	"DwellTime": 1.34e-05,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0.375,
+		0,
+		0.39062,
+		0,
+		0.39062,
+		0.01562,
+		0.40625,
+		0.01562,
+		0.42188,
+		0.03125,
+		0.42188,
+		0.04688,
+		0.4375,
+		0.0625,
+		0.45312,
+		0.0625,
+		0.45312,
+		0.07812,
+		0.46875,
+		0.07812,
+		0.46875,
+		0.09375,
+		0.48438,
+		0.10938,
+		0.5,
+		0.10938,
+		0.5,
+		0.125,
+		0.51562,
+		0.14062,
+		0.53125,
+		0.14062,
+		0.53125,
+		0.15625,
+		0.54688,
+		0.17188,
+		0.5625,
+		0.17188,
+		0.5625,
+		0.1875,
+		0.57812,
+		0.20312,
+		0.59375,
+		0.20312,
+		0.59375,
+		0.21875,
+		0.60938,
+		0.23438,
+		0.625,
+		0.23438,
+		0.625,
+		0.25,
+		0.64062,
+		0.26562,
+		0.65625,
+		0.26562,
+		0.65625,
+		0.28125,
+		0.67188,
+		0.29688,
+		0.6875,
+		0.29688,
+		0.6875,
+		0.3125,
+		0.70312,
+		0.32812,
+		0.71875,
+		0.32812,
+		0.71875,
+		0.34375,
+		0.73438,
+		0.35938,
+		0.75,
+		0.35938	],
+	"ImageOrientationPatientDICOM": [
+		0.998439,
+		-0.0383563,
+		0.0406096,
+		0.0380071,
+		0.999234,
+		0.0093362	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20200331"
+}

二进制
dataset/nifti/sub-1338/ses-01/fmap/sub-1338_ses-01_magnitude2.nii.gz


+ 143 - 0
dataset/nifti/sub-1338/ses-01/fmap/sub-1338_ses-01_phasediff.json

@@ -0,0 +1,143 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.26,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Prisma",
+	"InstitutionName": "DSGZ",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Feodor-Lynen-Strasse_17_Muenchen_District_DE_81377",
+	"DeviceSerialNumber": "166075",
+	"StationName": "AWP166075",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "Gre_Field_Map_AP",
+	"ProtocolName": "Gre_Field_Map_AP",
+	"ScanningSequence": "GR",
+	"SequenceVariant": "SP",
+	"SequenceName": "_fm2d2r",
+	"ImageType": ["ORIGINAL", "PRIMARY", "P", "ND", "PHASE"],
+	"SeriesNumber": 6,
+	"AcquisitionTime": "14:41:53.295000",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 2.5,
+	"SpacingBetweenSlices": 2.5,
+	"SAR": 0.0901771,
+	"EchoNumber": 2,
+	"EchoTime1": 0.00492,
+	"EchoTime2": 0.00738,
+	"RepetitionTime": 0.76,
+	"FlipAngle": 45,
+	"PartialFourier": 1,
+	"BaseResolution": 96,
+	"ShimSetting": [
+		11663,
+		-5226,
+		898,
+		185,
+		-116,
+		-220,
+		-95,
+		39	],
+	"TxRefAmp": 282.292,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "HeadNeck_64",
+	"ReceiveCoilActiveElements": "HC1-7;NC1",
+	"PulseSequenceDetails": "%SiemensSeq%_gre_field_mapping",
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"PhaseEncodingSteps": 96,
+	"AcquisitionMatrixPE": 96,
+	"ReconMatrixPE": 96,
+	"PixelBandwidth": 390,
+	"DwellTime": 1.34e-05,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0.375,
+		0,
+		0.39062,
+		0,
+		0.39062,
+		0.01562,
+		0.40625,
+		0.01562,
+		0.42188,
+		0.03125,
+		0.42188,
+		0.04688,
+		0.4375,
+		0.0625,
+		0.45312,
+		0.0625,
+		0.45312,
+		0.07812,
+		0.46875,
+		0.07812,
+		0.46875,
+		0.09375,
+		0.48438,
+		0.10938,
+		0.5,
+		0.10938,
+		0.5,
+		0.125,
+		0.51562,
+		0.14062,
+		0.53125,
+		0.14062,
+		0.53125,
+		0.15625,
+		0.54688,
+		0.17188,
+		0.5625,
+		0.17188,
+		0.5625,
+		0.1875,
+		0.57812,
+		0.20312,
+		0.59375,
+		0.20312,
+		0.59375,
+		0.21875,
+		0.60938,
+		0.23438,
+		0.625,
+		0.23438,
+		0.625,
+		0.25,
+		0.64062,
+		0.26562,
+		0.65625,
+		0.26562,
+		0.65625,
+		0.28125,
+		0.67188,
+		0.29688,
+		0.6875,
+		0.29688,
+		0.6875,
+		0.3125,
+		0.70312,
+		0.32812,
+		0.71875,
+		0.32812,
+		0.71875,
+		0.34375,
+		0.73438,
+		0.35938,
+		0.75,
+		0.35938	],
+	"ImageOrientationPatientDICOM": [
+		0.998439,
+		-0.0383563,
+		0.0406096,
+		0.0380071,
+		0.999234,
+		0.0093362	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20200331"
+}

二进制
dataset/nifti/sub-1338/ses-01/fmap/sub-1338_ses-01_phasediff.nii.gz


+ 131 - 0
dataset/nifti/sub-1338/ses-01/func/sub-1338_ses-01_task-BrainPain_bold.json

@@ -0,0 +1,131 @@
+{
+	"TaskName": "BrainPain",
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.26,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Prisma",
+	"InstitutionName": "DSGZ",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Feodor-Lynen-Strasse_17_Muenchen_District_DE_81377",
+	"DeviceSerialNumber": "166075",
+	"StationName": "AWP166075",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "Pain_fMRI",
+	"ProtocolName": "Pain_fMRI",
+	"ScanningSequence": "EP",
+	"SequenceVariant": "SK_SS",
+	"ScanOptions": "FS_EXT",
+	"SequenceName": "epfid2d1_84",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "MB", "ND", "NORM", "MOSAIC"],
+	"SeriesNumber": 11,
+	"AcquisitionTime": "15:26:35.612500",
+	"AcquisitionNumber": 1,
+	"ImageComments": "Unaliased_MB6_PE3",
+	"SliceThickness": 2.5,
+	"SpacingBetweenSlices": 2.5,
+	"SAR": 0.0435238,
+	"EchoTime": 0.033,
+	"RepetitionTime": 0.9,
+	"FlipAngle": 45,
+	"PartialFourier": 1,
+	"BaseResolution": 84,
+	"ShimSetting": [
+		11655,
+		-5198,
+		915,
+		239,
+		-111,
+		15,
+		-90,
+		44	],
+	"TxRefAmp": 282.292,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "HeadNeck_64",
+	"ReceiveCoilActiveElements": "HC1-7;NC1",
+	"PulseSequenceDetails": "%CustomerSeq%_cmrr_mbep2d_bold",
+	"WipMemBlock": "3012d5ae-907e-41a3-95f5-f54c8f66232a||Sequence: R016 ve11c/master r/e634e98; Dec 19 2017 11:00:25 by eja",
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"MultibandAccelerationFactor": 6,
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"EchoTrainLength": 84,
+	"PhaseEncodingSteps": 84,
+	"AcquisitionMatrixPE": 84,
+	"ReconMatrixPE": 84,
+	"BandwidthPerPixelPhaseEncode": 19.841,
+	"EffectiveEchoSpacing": 0.000600008,
+	"DerivedVendorReportedEchoSpacing": 0.000600008,
+	"TotalReadoutTime": 0.0498007,
+	"PixelBandwidth": 2205,
+	"DwellTime": 2.7e-06,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0,
+		0.4875,
+		0.0975,
+		0.585,
+		0.195,
+		0.685,
+		0.2925,
+		0.7825,
+		0.39,
+		0,
+		0.4875,
+		0.0975,
+		0.585,
+		0.195,
+		0.685,
+		0.2925,
+		0.7825,
+		0.39,
+		0,
+		0.4875,
+		0.0975,
+		0.585,
+		0.195,
+		0.685,
+		0.2925,
+		0.7825,
+		0.39,
+		0,
+		0.4875,
+		0.0975,
+		0.585,
+		0.195,
+		0.685,
+		0.2925,
+		0.7825,
+		0.39,
+		0,
+		0.4875,
+		0.0975,
+		0.585,
+		0.195,
+		0.685,
+		0.2925,
+		0.7825,
+		0.39,
+		0,
+		0.4875,
+		0.0975,
+		0.585,
+		0.195,
+		0.685,
+		0.2925,
+		0.7825,
+		0.39	],
+	"ImageOrientationPatientDICOM": [
+		0.998439,
+		-0.0383563,
+		0.0406096,
+		0.0380071,
+		0.999234,
+		0.0093362	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20200331"
+}

+ 1 - 0
dataset/nifti/sub-1338/ses-01/func/sub-1338_ses-01_task-BrainPain_bold.nii.gz

@@ -0,0 +1 @@
+/annex/objects/MD5-s1035045704--f04313d381a9104012ba77dee6fabccf

+ 129 - 0
dataset/nifti/sub-1338/ses-01/func/sub-1338_ses-01_task-BrainPain_sbref.json

@@ -0,0 +1,129 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.26,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Prisma",
+	"InstitutionName": "DSGZ",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Feodor-Lynen-Strasse_17_Muenchen_District_DE_81377",
+	"DeviceSerialNumber": "166075",
+	"StationName": "AWP166075",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "Pain_fMRI_SBRef",
+	"ProtocolName": "Pain_fMRI",
+	"ScanningSequence": "EP",
+	"SequenceVariant": "SK_SS",
+	"ScanOptions": "FS_EXT",
+	"SequenceName": "epfid2d1_84",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "ND", "NORM", "MOSAIC"],
+	"SeriesNumber": 10,
+	"AcquisitionTime": "15:26:26.612500",
+	"AcquisitionNumber": 1,
+	"ImageComments": "Single-band_reference",
+	"SliceThickness": 2.5,
+	"SpacingBetweenSlices": 2.5,
+	"SAR": 0.0435238,
+	"EchoTime": 0.033,
+	"RepetitionTime": 0.9,
+	"FlipAngle": 45,
+	"PartialFourier": 1,
+	"BaseResolution": 84,
+	"ShimSetting": [
+		11655,
+		-5198,
+		915,
+		239,
+		-111,
+		15,
+		-90,
+		44	],
+	"TxRefAmp": 282.292,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "HeadNeck_64",
+	"ReceiveCoilActiveElements": "HC1-7;NC1",
+	"PulseSequenceDetails": "%CustomerSeq%_cmrr_mbep2d_bold",
+	"WipMemBlock": "3012d5ae-907e-41a3-95f5-f54c8f66232a||Sequence: R016 ve11c/master r/e634e98; Dec 19 2017 11:00:25 by eja",
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"EchoTrainLength": 84,
+	"PhaseEncodingSteps": 84,
+	"AcquisitionMatrixPE": 84,
+	"ReconMatrixPE": 84,
+	"BandwidthPerPixelPhaseEncode": 19.841,
+	"EffectiveEchoSpacing": 0.000600008,
+	"DerivedVendorReportedEchoSpacing": 0.000600008,
+	"TotalReadoutTime": 0.0498007,
+	"PixelBandwidth": 2205,
+	"DwellTime": 2.7e-06,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0,
+		0.0975,
+		0.195,
+		0.2925,
+		0.39,
+		0.4875,
+		0.585,
+		0.685,
+		0.7825,
+		0.88,
+		0.9775,
+		1.075,
+		1.1725,
+		1.27,
+		1.3675,
+		1.465,
+		1.5625,
+		1.6625,
+		1.76,
+		1.8575,
+		1.955,
+		2.0525,
+		2.15,
+		2.2475,
+		2.345,
+		2.4425,
+		2.5425,
+		2.64,
+		2.7375,
+		2.835,
+		2.9325,
+		3.03,
+		3.1275,
+		3.225,
+		3.3225,
+		3.4225,
+		3.52,
+		3.6175,
+		3.715,
+		3.8125,
+		3.91,
+		4.0075,
+		4.105,
+		4.2025,
+		4.3025,
+		4.4,
+		4.4975,
+		4.595,
+		4.6925,
+		4.79,
+		4.8875,
+		4.985,
+		5.0825,
+		5.18	],
+	"ImageOrientationPatientDICOM": [
+		0.998439,
+		-0.0383563,
+		0.0406096,
+		0.0380071,
+		0.999234,
+		0.0093362	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20200331"
+}

二进制
dataset/nifti/sub-1338/ses-01/func/sub-1338_ses-01_task-BrainPain_sbref.nii.gz


+ 35 - 0
dataset/nifti/sub-1338/ses-01/session.json

@@ -0,0 +1,35 @@
+{
+    "trial":{
+        "Description": "Trial number"
+    },
+    "condition": {
+        "Description": "The task condition during the trial. Each condiiton was given different instructions regarding cognitive task",
+        "Levels": {
+            "control": "think of nothing in particular",
+            "strategy": "think of a safe and happy place (pre training)/apply your learned cognitive strategy (post training)"
+        }
+    },
+    "taskOnset":{
+        "Description": "Onset time of the cognitive task",
+        "Units": "seconds"
+    },
+    "stimulation":{
+        "Description": "Time of painful electrical stimulation event",
+        "Units": "seconds"
+    },
+    "VASonset":{
