Browse Source

Upload nifti 1446 1460

Virginia Flanagin 6 months ago
parent
commit
30a989525f
56 changed files with 3364 additions and 0 deletions
  1. 70 0
      dataset/nifti/sub-1446/ses-01/anat/sub-1446_ses-01_T1w.json
  2. 1 0
      dataset/nifti/sub-1446/ses-01/anat/sub-1446_ses-01_T1w.nii.gz
  3. 143 0
      dataset/nifti/sub-1446/ses-01/fmap/sub-1446_ses-01_magnitude1.json
  4. BIN
      dataset/nifti/sub-1446/ses-01/fmap/sub-1446_ses-01_magnitude1.nii.gz
  5. 143 0
      dataset/nifti/sub-1446/ses-01/fmap/sub-1446_ses-01_magnitude2.json
  6. BIN
      dataset/nifti/sub-1446/ses-01/fmap/sub-1446_ses-01_magnitude2.nii.gz
  7. 144 0
      dataset/nifti/sub-1446/ses-01/fmap/sub-1446_ses-01_phasediff.json
  8. BIN
      dataset/nifti/sub-1446/ses-01/fmap/sub-1446_ses-01_phasediff.nii.gz
  9. 132 0
      dataset/nifti/sub-1446/ses-01/func/sub-1446_ses-01_task-BrainPain_bold.json
  10. 1 0
      dataset/nifti/sub-1446/ses-01/func/sub-1446_ses-01_task-BrainPain_bold.nii.gz
  11. 131 0
      dataset/nifti/sub-1446/ses-01/func/sub-1446_ses-01_task-BrainPain_sbref.json
  12. BIN
      dataset/nifti/sub-1446/ses-01/func/sub-1446_ses-01_task-BrainPain_sbref.nii.gz
  13. 35 0
      dataset/nifti/sub-1446/ses-01/session.json
  14. 41 0
      dataset/nifti/sub-1446/ses-01/session.txt
  15. 70 0
      dataset/nifti/sub-1446/ses-02/anat/sub-1446_ses-02_T1w.json
  16. 1 0
      dataset/nifti/sub-1446/ses-02/anat/sub-1446_ses-02_T1w.nii.gz
  17. 143 0
      dataset/nifti/sub-1446/ses-02/fmap/sub-1446_ses-02_magnitude1.json
  18. BIN
      dataset/nifti/sub-1446/ses-02/fmap/sub-1446_ses-02_magnitude1.nii.gz
  19. 143 0
      dataset/nifti/sub-1446/ses-02/fmap/sub-1446_ses-02_magnitude2.json
  20. BIN
      dataset/nifti/sub-1446/ses-02/fmap/sub-1446_ses-02_magnitude2.nii.gz
  21. 144 0
      dataset/nifti/sub-1446/ses-02/fmap/sub-1446_ses-02_phasediff.json
  22. BIN
      dataset/nifti/sub-1446/ses-02/fmap/sub-1446_ses-02_phasediff.nii.gz
  23. 132 0
      dataset/nifti/sub-1446/ses-02/func/sub-1446_ses-02_task-BrainPain_bold.json
  24. 1 0
      dataset/nifti/sub-1446/ses-02/func/sub-1446_ses-02_task-BrainPain_bold.nii.gz
  25. 131 0
      dataset/nifti/sub-1446/ses-02/func/sub-1446_ses-02_task-BrainPain_sbref.json
  26. BIN
      dataset/nifti/sub-1446/ses-02/func/sub-1446_ses-02_task-BrainPain_sbref.nii.gz
  27. 35 0
      dataset/nifti/sub-1446/ses-02/session.json
  28. 41 0
      dataset/nifti/sub-1446/ses-02/session.txt
  29. 70 0
      dataset/nifti/sub-1460/ses-01/anat/sub-1460_ses-01_T1w.json
  30. 1 0
      dataset/nifti/sub-1460/ses-01/anat/sub-1460_ses-01_T1w.nii.gz
  31. 143 0
      dataset/nifti/sub-1460/ses-01/fmap/sub-1460_ses-01_magnitude1.json
  32. BIN
      dataset/nifti/sub-1460/ses-01/fmap/sub-1460_ses-01_magnitude1.nii.gz
  33. 143 0
      dataset/nifti/sub-1460/ses-01/fmap/sub-1460_ses-01_magnitude2.json
  34. BIN
      dataset/nifti/sub-1460/ses-01/fmap/sub-1460_ses-01_magnitude2.nii.gz
  35. 144 0
      dataset/nifti/sub-1460/ses-01/fmap/sub-1460_ses-01_phasediff.json
  36. BIN
      dataset/nifti/sub-1460/ses-01/fmap/sub-1460_ses-01_phasediff.nii.gz
  37. 132 0
      dataset/nifti/sub-1460/ses-01/func/sub-1460_ses-01_task-BrainPain_bold.json
  38. 1 0
      dataset/nifti/sub-1460/ses-01/func/sub-1460_ses-01_task-BrainPain_bold.nii.gz
  39. 131 0
      dataset/nifti/sub-1460/ses-01/func/sub-1460_ses-01_task-BrainPain_sbref.json
  40. BIN
      dataset/nifti/sub-1460/ses-01/func/sub-1460_ses-01_task-BrainPain_sbref.nii.gz
  41. 35 0
      dataset/nifti/sub-1460/ses-01/session.json
  42. 41 0
      dataset/nifti/sub-1460/ses-01/session.txt
  43. 70 0
      dataset/nifti/sub-1460/ses-02/anat/sub-1460_ses-02_T1w.json
  44. 1 0
      dataset/nifti/sub-1460/ses-02/anat/sub-1460_ses-02_T1w.nii.gz
  45. 143 0
      dataset/nifti/sub-1460/ses-02/fmap/sub-1460_ses-02_magnitude1.json
  46. BIN
      dataset/nifti/sub-1460/ses-02/fmap/sub-1460_ses-02_magnitude1.nii.gz
  47. 143 0
      dataset/nifti/sub-1460/ses-02/fmap/sub-1460_ses-02_magnitude2.json
  48. BIN
      dataset/nifti/sub-1460/ses-02/fmap/sub-1460_ses-02_magnitude2.nii.gz
  49. 144 0
      dataset/nifti/sub-1460/ses-02/fmap/sub-1460_ses-02_phasediff.json
  50. BIN
      dataset/nifti/sub-1460/ses-02/fmap/sub-1460_ses-02_phasediff.nii.gz
  51. 132 0
      dataset/nifti/sub-1460/ses-02/func/sub-1460_ses-02_task-BrainPain_bold.json
  52. 1 0
      dataset/nifti/sub-1460/ses-02/func/sub-1460_ses-02_task-BrainPain_bold.nii.gz
  53. 131 0
      dataset/nifti/sub-1460/ses-02/func/sub-1460_ses-02_task-BrainPain_sbref.json
  54. BIN
      dataset/nifti/sub-1460/ses-02/func/sub-1460_ses-02_task-BrainPain_sbref.nii.gz
  55. 35 0
      dataset/nifti/sub-1460/ses-02/session.json
  56. 41 0
      dataset/nifti/sub-1460/ses-02/session.txt

+ 70 - 0
dataset/nifti/sub-1446/ses-01/anat/sub-1446_ses-01_T1w.json

@@ -0,0 +1,70 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.259,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Prisma",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Feodor-Lynen-Strasse_17_Muenchen_District_DE_81377",
+	"DeviceSerialNumber": "166075",
+	"StationName": "AWP166075",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "BrainPain",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "3D",
+	"SeriesDescription": "T1",
+	"ProtocolName": "T1",
+	"ScanningSequence": "GR_IR",
+	"SequenceVariant": "SK_SP_MP_OSP",
+	"ScanOptions": "IR_WE",
+	"SequenceName": "_tfl3d1_16ns",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "ND", "NORM"],
+	"SeriesNumber": 9,
+	"AcquisitionTime": "09:47:5.682500",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 0.75,
+	"SAR": 0.085333,
+	"EchoTime": 0.00217,
+	"RepetitionTime": 2.06,
+	"InversionTime": 1.04,
+	"FlipAngle": 12,
+	"PartialFourier": 1,
+	"BaseResolution": 320,
+	"ShimSetting": [
+		11643,
+		-5223,
+		659,
+		41,
+		-53,
+		4,
+		-28,
+		28	],
+	"TxRefAmp": 261.944,
+	"PhaseResolution": 1,
+	"PhaseOversampling": 0.1,
+	"ReceiveCoilName": "HeadNeck_64",
+	"ReceiveCoilActiveElements": "HC1-7;NC1,2",
+	"CoilString": "HC1-7;NC1_2",
+	"PulseSequenceDetails": "%SiemensSeq%_tfl",
+	"RefLinesPE": 32,
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"PhaseEncodingSteps": 351,
+	"AcquisitionMatrixPE": 320,
+	"ReconMatrixPE": 320,
+	"ParallelReductionFactorInPlane": 2,
+	"PixelBandwidth": 230,
+	"DwellTime": 6.8e-06,
+	"ImageOrientationPatientDICOM": [
+		0.999514,
+		0.0221106,
+		-0.0219621,
+		-0.0232057,
+		0.998433,
+		-0.0509306	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20200331"
+}

+ 1 - 0
dataset/nifti/sub-1446/ses-01/anat/sub-1446_ses-01_T1w.nii.gz

@@ -0,0 +1 @@
+/annex/objects/MD5-s41063234--cdcc09b057827fccded6d70d5158edd8

+ 143 - 0
dataset/nifti/sub-1446/ses-01/fmap/sub-1446_ses-01_magnitude1.json

@@ -0,0 +1,143 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.259,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Prisma",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Feodor-Lynen-Strasse_17_Muenchen_District_DE_81377",
+	"DeviceSerialNumber": "166075",
+	"StationName": "AWP166075",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "BrainPain",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "Gre_Field_Map_AP",
+	"ProtocolName": "Gre_Field_Map_AP",
+	"ScanningSequence": "GR",
+	"SequenceVariant": "SP",
+	"SequenceName": "_fm2d2r",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "ND"],
+	"SeriesNumber": 5,
+	"AcquisitionTime": "09:34:6.537500",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 2.5,
+	"SpacingBetweenSlices": 2.5,
+	"SAR": 0.0898829,
+	"EchoNumber": 1,
+	"EchoTime": 0.00492,
+	"RepetitionTime": 0.76,
+	"FlipAngle": 45,
+	"PartialFourier": 1,
+	"BaseResolution": 96,
+	"ShimSetting": [
+		11645,
+		-5193,
+		919,
+		254,
+		-121,
+		-262,
+		17,
+		62	],
+	"TxRefAmp": 261.944,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "HeadNeck_64",
+	"ReceiveCoilActiveElements": "HC1-7;NC1,2",
+	"CoilString": "HC1-7;NC1_2",
+	"PulseSequenceDetails": "%SiemensSeq%_gre_field_mapping",
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"PhaseEncodingSteps": 96,
+	"AcquisitionMatrixPE": 96,
+	"ReconMatrixPE": 96,
+	"PixelBandwidth": 390,
+	"DwellTime": 1.34e-05,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0.38281,
+		0,
+		0.39062,
+		0.01562,
+		0.40625,
+		0.02344,
+		0.41406,
+		0.03125,
+		0.42188,
+		0.04688,
+		0.4375,
+		0.05469,
+		0.44531,
+		0.0625,
+		0.45312,
+		0.07031,
+		0.46094,
+		0.08594,
+		0.47656,
+		0.09375,
+		0.48438,
+		0.10938,
+		0.5,
+		0.11719,
+		0.50781,
+		0.125,
+		0.51562,
+		0.13281,
+		0.52344,
+		0.14844,
+		0.53906,
+		0.15625,
+		0.54688,
+		0.16406,
+		0.55469,
+		0.17969,
+		0.5625,
+		0.1875,
+		0.57812,
+		0.19531,
+		0.58594,
+		0.21094,
+		0.60156,
+		0.21875,
+		0.60938,
+		0.22656,
+		0.61719,
+		0.24219,
+		0.625,
+		0.25,
+		0.64062,
+		0.25781,
+		0.64844,
+		0.26562,
+		0.65625,
+		0.28125,
+		0.67188,
+		0.28906,
+		0.67969,
+		0.30469,
+		0.6875,
+		0.3125,
+		0.70312,
+		0.32031,
+		0.71094,
+		0.32812,
+		0.71875,
+		0.34375,
+		0.73438,
+		0.35156,
+		0.74219,
+		0.35938,
+		0.75,
+		0.375	],
+	"ImageOrientationPatientDICOM": [
+		0.999514,
+		0.0221106,
+		-0.0219621,
+		-0.0232057,
+		0.998433,
+		-0.0509306	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20200331"
+}

BIN
dataset/nifti/sub-1446/ses-01/fmap/sub-1446_ses-01_magnitude1.nii.gz


+ 143 - 0
dataset/nifti/sub-1446/ses-01/fmap/sub-1446_ses-01_magnitude2.json

@@ -0,0 +1,143 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.259,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Prisma",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Feodor-Lynen-Strasse_17_Muenchen_District_DE_81377",
+	"DeviceSerialNumber": "166075",
+	"StationName": "AWP166075",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "BrainPain",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "Gre_Field_Map_AP",
+	"ProtocolName": "Gre_Field_Map_AP",
+	"ScanningSequence": "GR",
+	"SequenceVariant": "SP",
+	"SequenceName": "_fm2d2r",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "ND"],
+	"SeriesNumber": 5,
+	"AcquisitionTime": "09:34:7.300000",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 2.5,
+	"SpacingBetweenSlices": 2.5,
+	"SAR": 0.0898829,
+	"EchoNumber": 2,
+	"EchoTime": 0.00738,
+	"RepetitionTime": 0.76,
+	"FlipAngle": 45,
+	"PartialFourier": 1,
+	"BaseResolution": 96,
+	"ShimSetting": [
+		11645,
+		-5193,
+		919,
+		254,
+		-121,
+		-262,
+		17,
+		62	],
+	"TxRefAmp": 261.944,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "HeadNeck_64",
+	"ReceiveCoilActiveElements": "HC1-7;NC1,2",
+	"CoilString": "HC1-7;NC1_2",
+	"PulseSequenceDetails": "%SiemensSeq%_gre_field_mapping",
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"PhaseEncodingSteps": 96,
+	"AcquisitionMatrixPE": 96,
+	"ReconMatrixPE": 96,
+	"PixelBandwidth": 390,
+	"DwellTime": 1.34e-05,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0.375,
+		0,
+		0.39062,
+		0.00781,
+		0.39844,
+		0.02344,
+		0.41406,
+		0.03125,
+		0.42188,
+		0.03906,
+		0.42969,
+		0.04688,
+		0.4375,
+		0.0625,
+		0.45312,
+		0.07031,
+		0.46094,
+		0.07812,
+		0.46875,
+		0.09375,
+		0.48438,
+		0.10156,
+		0.49219,
+		0.10938,
+		0.5,
+		0.125,
+		0.51562,
+		0.13281,
+		0.52344,
+		0.14062,
+		0.53125,
+		0.15625,
+		0.54688,
+		0.16406,
+		0.55469,
+		0.17188,
+		0.5625,
+		0.17969,
+		0.57812,
+		0.19531,
+		0.58594,
+		0.20312,
+		0.59375,
+		0.21875,
+		0.60938,
+		0.22656,
+		0.61719,
+		0.23438,
+		0.625,
+		0.24219,
+		0.63281,
+		0.25781,
+		0.64844,
+		0.26562,
+		0.65625,
+		0.27344,
+		0.66406,
+		0.28906,
+		0.67969,
+		0.29688,
+		0.6875,
+		0.30469,
+		0.69531,
+		0.32031,
+		0.71094,
+		0.32812,
+		0.71875,
+		0.33594,
+		0.72656,
+		0.35156,
+		0.73438,
+		0.35938,
+		0.75,
+		0.36719	],
+	"ImageOrientationPatientDICOM": [
+		0.999514,
+		0.0221106,
+		-0.0219621,
+		-0.0232057,
+		0.998433,
+		-0.0509306	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20200331"
+}

BIN
dataset/nifti/sub-1446/ses-01/fmap/sub-1446_ses-01_magnitude2.nii.gz


+ 144 - 0
dataset/nifti/sub-1446/ses-01/fmap/sub-1446_ses-01_phasediff.json

@@ -0,0 +1,144 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.259,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Prisma",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Feodor-Lynen-Strasse_17_Muenchen_District_DE_81377",
+	"DeviceSerialNumber": "166075",
+	"StationName": "AWP166075",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "BrainPain",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "Gre_Field_Map_AP",
+	"ProtocolName": "Gre_Field_Map_AP",
+	"ScanningSequence": "GR",
+	"SequenceVariant": "SP",
+	"SequenceName": "_fm2d2r",
+	"ImageType": ["ORIGINAL", "PRIMARY", "P", "ND", "PHASE"],
+	"SeriesNumber": 6,
+	"AcquisitionTime": "09:34:7.300000",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 2.5,
+	"SpacingBetweenSlices": 2.5,
+	"SAR": 0.0898829,
+	"EchoNumber": 2,
+	"EchoTime1": 0.00492,
+	"EchoTime2": 0.00738,
+	"RepetitionTime": 0.76,
+	"FlipAngle": 45,
+	"PartialFourier": 1,
+	"BaseResolution": 96,
+	"ShimSetting": [
+		11645,
+		-5193,
+		919,
+		254,
+		-121,
+		-262,
+		17,
+		62	],
+	"TxRefAmp": 261.944,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "HeadNeck_64",
+	"ReceiveCoilActiveElements": "HC1-7;NC1,2",
+	"CoilString": "HC1-7;NC1_2",
+	"PulseSequenceDetails": "%SiemensSeq%_gre_field_mapping",
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"PhaseEncodingSteps": 96,
+	"AcquisitionMatrixPE": 96,
+	"ReconMatrixPE": 96,
+	"PixelBandwidth": 390,
+	"DwellTime": 1.34e-05,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0.375,
+		0,
+		0.39062,
+		0.00781,
+		0.39844,
+		0.02344,
+		0.41406,
+		0.03125,
+		0.42188,
+		0.03906,
+		0.42969,
+		0.04688,
+		0.4375,
+		0.0625,
+		0.45312,
+		0.07031,
+		0.46094,
+		0.07812,
+		0.46875,
+		0.09375,
+		0.48438,
+		0.10156,
+		0.49219,
+		0.10938,
+		0.5,
+		0.125,
+		0.51562,
+		0.13281,
+		0.52344,
+		0.14062,
+		0.53125,
+		0.15625,
+		0.54688,
+		0.16406,
+		0.55469,
+		0.17188,
+		0.5625,
+		0.17969,
+		0.57812,
+		0.19531,
+		0.58594,
+		0.20312,
+		0.59375,
+		0.21875,
+		0.60938,
+		0.22656,
+		0.61719,
+		0.23438,
+		0.625,
+		0.24219,
+		0.63281,
+		0.25781,
+		0.64844,
+		0.26562,
+		0.65625,
+		0.27344,
+		0.66406,
+		0.28906,
+		0.67969,
+		0.29688,
+		0.6875,
+		0.30469,
+		0.69531,
+		0.32031,
+		0.71094,
+		0.32812,
+		0.71875,
+		0.33594,
+		0.72656,
+		0.35156,
+		0.73438,
+		0.35938,
+		0.75,
+		0.36719	],
+	"ImageOrientationPatientDICOM": [
+		0.999514,
+		0.0221106,
+		-0.0219621,
+		-0.0232057,
+		0.998433,
+		-0.0509306	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20200331"
+}

BIN
dataset/nifti/sub-1446/ses-01/fmap/sub-1446_ses-01_phasediff.nii.gz


+ 132 - 0
dataset/nifti/sub-1446/ses-01/func/sub-1446_ses-01_task-BrainPain_bold.json

@@ -0,0 +1,132 @@
+{
+	"TaskName": "BrainPain",
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.259,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Prisma",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Feodor-Lynen-Strasse_17_Muenchen_District_DE_81377",
+	"DeviceSerialNumber": "166075",
+	"StationName": "AWP166075",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "BrainPain",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "Pain_fMRI",
+	"ProtocolName": "Pain_fMRI",
+	"ScanningSequence": "EP",
+	"SequenceVariant": "SK_SS",
+	"ScanOptions": "FS_EXT",
+	"SequenceName": "epfid2d1_84",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "MB", "ND", "NORM", "MOSAIC"],
+	"SeriesNumber": 11,
+	"AcquisitionTime": "10:12:57.407500",
+	"AcquisitionNumber": 1,
+	"ImageComments": "Unaliased_MB6_PE3",
+	"SliceThickness": 2.5,
+	"SpacingBetweenSlices": 2.5,
+	"SAR": 0.043387,
+	"EchoTime": 0.033,
+	"RepetitionTime": 0.9,
+	"FlipAngle": 45,
+	"PartialFourier": 1,
+	"BaseResolution": 84,
+	"ShimSetting": [
+		11641,
+		-5167,
+		937,
+		296,
+		-116,
+		-85,
+		-12,
+		50	],
+	"TxRefAmp": 261.944,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "HeadNeck_64",
+	"ReceiveCoilActiveElements": "HC1-7;NC1,2",
+	"CoilString": "HC1-7;NC1_2",
+	"PulseSequenceDetails": "%CustomerSeq%_cmrr_mbep2d_bold",
+	"WipMemBlock": "a6f3dcda-8a3f-4328-9f1e-6bed21254c9d||Sequence: R016 ve11c/master r/e634e98; Dec 19 2017 11:00:25 by eja",
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"MultibandAccelerationFactor": 6,
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"EchoTrainLength": 84,
+	"PhaseEncodingSteps": 84,
+	"AcquisitionMatrixPE": 84,
+	"ReconMatrixPE": 84,
+	"BandwidthPerPixelPhaseEncode": 19.841,
+	"EffectiveEchoSpacing": 0.000600008,
+	"DerivedVendorReportedEchoSpacing": 0.000600008,
+	"TotalReadoutTime": 0.0498007,
+	"PixelBandwidth": 2205,
+	"DwellTime": 2.7e-06,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0,
+		0.49,
+		0.0975,
+		0.5875,
+		0.195,
+		0.685,
+		0.2925,
+		0.7825,
+		0.39,
+		0,
+		0.49,
+		0.0975,
+		0.5875,
+		0.195,
+		0.685,
+		0.2925,
+		0.7825,
+		0.39,
+		0,
+		0.49,
+		0.0975,
+		0.5875,
+		0.195,
+		0.685,
+		0.2925,
+		0.7825,
+		0.39,
+		0,
+		0.49,
+		0.0975,
+		0.5875,
+		0.195,
+		0.685,
+		0.2925,
+		0.7825,
+		0.39,
+		0,
+		0.49,
+		0.0975,
+		0.5875,
+		0.195,
+		0.685,
+		0.2925,
+		0.7825,
+		0.39,
+		0,
+		0.49,
+		0.0975,
+		0.5875,
+		0.195,
+		0.685,
+		0.2925,
+		0.7825,
+		0.39	],
+	"ImageOrientationPatientDICOM": [
+		0.999514,
+		0.0221106,
+		-0.0219621,
+		-0.0232057,
+		0.998433,
+		-0.0509306	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20200331"
+}

+ 1 - 0
dataset/nifti/sub-1446/ses-01/func/sub-1446_ses-01_task-BrainPain_bold.nii.gz

@@ -0,0 +1 @@
+/annex/objects/MD5-s1056399106--e0b8e5df890239ec4e2705d908868bd2

+ 131 - 0
dataset/nifti/sub-1446/ses-01/func/sub-1446_ses-01_task-BrainPain_sbref.json

@@ -0,0 +1,131 @@
+{
+	"TaskName": "BrainPain",
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.259,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Prisma",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Feodor-Lynen-Strasse_17_Muenchen_District_DE_81377",
+	"DeviceSerialNumber": "166075",
+	"StationName": "AWP166075",
+	"BodyPartExamined": "BRAIN",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "BrainPain",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "Pain_fMRI_SBRef",
+	"ProtocolName": "Pain_fMRI",
+	"ScanningSequence": "EP",
+	"SequenceVariant": "SK_SS",
+	"ScanOptions": "FS_EXT",
+	"SequenceName": "epfid2d1_84",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "ND", "NORM", "MOSAIC"],
+	"SeriesNumber": 10,
+	"AcquisitionTime": "10:12:48.407500",
+	"AcquisitionNumber": 1,
+	"ImageComments": "Single-band_reference",
+	"SliceThickness": 2.5,
+	"SpacingBetweenSlices": 2.5,
+	"SAR": 0.043387,
+	"EchoTime": 0.033,
+	"RepetitionTime": 0.9,
+	"FlipAngle": 45,
+	"PartialFourier": 1,
+	"BaseResolution": 84,
+	"ShimSetting": [
+		11641,
+		-5167,
+		937,
+		296,
+		-116,
+		-85,
+		-12,
+		50	],
+	"TxRefAmp": 261.944,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "HeadNeck_64",
+	"ReceiveCoilActiveElements": "HC1-7;NC1,2",
+	"CoilString": "HC1-7;NC1_2",
+	"PulseSequenceDetails": "%CustomerSeq%_cmrr_mbep2d_bold",
+	"WipMemBlock": "a6f3dcda-8a3f-4328-9f1e-6bed21254c9d||Sequence: R016 ve11c/master r/e634e98; Dec 19 2017 11:00:25 by eja",
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"PercentPhaseFOV": 100,
+	"PercentSampling": 100,
+	"EchoTrainLength": 84,
+	"PhaseEncodingSteps": 84,
+	"AcquisitionMatrixPE": 84,
+	"ReconMatrixPE": 84,
+	"BandwidthPerPixelPhaseEncode": 19.841,
+	"EffectiveEchoSpacing": 0.000600008,
+	"DerivedVendorReportedEchoSpacing": 0.000600008,
+	"TotalReadoutTime": 0.0498007,
+	"PixelBandwidth": 2205,
+	"DwellTime": 2.7e-06,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0,
+		0.0975,
+		0.195,
+		0.2925,
+		0.39,
+		0.49,
+		0.5875,
+		0.685,
+		0.7825,
+		0.88,
+		0.9775,
+		1.075,
+		1.1725,
+		1.27,
+		1.3675,
+		1.4675,
+		1.565,
+		1.6625,
+		1.76,
+		1.8575,
+		1.955,
+		2.0525,
+		2.15,
+		2.2475,
+		2.3475,
+		2.445,
+		2.5425,
+		2.64,
+		2.7375,
+		2.835,
+		2.9325,
+		3.03,
+		3.1275,
+		3.2275,
+		3.325,
+		3.4225,
+		3.52,
+		3.6175,
+		3.715,
+		3.8125,
+		3.91,
+		4.0075,
+		4.105,
+		4.205,
+		4.3025,
+		4.4,
+		4.4975,
+		4.595,
+		4.6925,
+		4.79,
+		4.8875,
+		4.985,
+		5.085,
+		5.1825	],
+	"ImageOrientationPatientDICOM": [
+		0.999514,
+		0.0221106,
+		-0.0219621,
+		-0.0232057,
+		0.998433,
+		-0.0509306	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20200331"
+}

BIN
dataset/nifti/sub-1446/ses-01/func/sub-1446_ses-01_task-BrainPain_sbref.nii.gz


+ 35 - 0
dataset/nifti/sub-1446/ses-01/session.json

@@ -0,0 +1,35 @@
+{
+    "trial":{
