浏览代码

gin commit from lxd1cimec

New files: 8
Vittorio Iacovella 2 年之前
父节点
当前提交
c7297705b8

+ 1 - 0
sub-16/ses-mri/anat/sub-16_ses-mri_acq-CNR_T1w.nii.gz.txt

@@ -0,0 +1 @@
+Placeholder for ./sub-16/ses-mri/anat/sub-16_ses-mri_acq-CNR_T1w.nii.gz

+ 1 - 0
sub-16/ses-mri/anat/sub-16_ses-mri_acq-SNR_T1w.nii.gz.txt

@@ -0,0 +1 @@
+Placeholder for ./sub-16/ses-mri/anat/sub-16_ses-mri_acq-SNR_T1w.nii.gz

+ 1 - 0
sub-16/ses-mri/dwi/sub-16_ses-mri_acq-wip2x2x2B1000_dwi.bval

@@ -0,0 +1 @@
+0 0 0 0 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000

+ 3 - 0
sub-16/ses-mri/dwi/sub-16_ses-mri_acq-wip2x2x2B1000_dwi.bvec

@@ -0,0 +1,3 @@
+-1.0001 -1.0001 -1.0001 -1.0001 -1.0001 1 0.165988 -0.109991 0.901242 -0.169094 -0.814742 0.655968 0.582178 0.900153 0.693245 0.356815 0.543148 -0.52515 -0.639218 -0.329998 -0.524084 0.608768 0.220014 -0.00400021 -0.510769 0.413776 -0.67898 0.883953 0.261902 0.0879086 0.29392 0.887045 0.256895 0.0858978 0.863219
+-1.0001 -1.0001 -1.0001 -1.0001 -1.0001 0 0.986128 0.663845 -0.41912 -0.600979 -0.385772 0.366082 0.80037 0.259115 -0.698346 -0.923639 -0.488143 -0.396062 0.689212 -0.0128999 -0.782976 -0.0649073 -0.233014 -0.909848 0.626663 0.736757 0.138996 -0.295918 0.432003 0.185018 -0.90686 -0.0890045 -0.442891 0.866978 0.504211
+-1.0001 -1.0001 -1.0001 -1.0001 -1.0001 0 0 -0.739738 0.110005 -0.781173 -0.432869 -0.660068 -0.143095 -0.350121 -0.178112 0.139906 0.68316 -0.753228 -0.341156 0.943894 -0.33509 0.790689 0.947258 0.414922 0.588565 -0.534769 0.720879 -0.362022 -0.863007 0.978795 -0.30202 0.453023 -0.858983 0.490888 0.0250005

+ 62 - 0
sub-16/ses-mri/dwi/sub-16_ses-mri_acq-wip2x2x2B1000_dwi.json

@@ -0,0 +1,62 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3.95064,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "MedSpec_4T",
+	"InstitutionName": "Mattarello_Imaging_Center",
+	"InstitutionAddress": "StreetNoStreet_Center_for_Mind_Brain_Sciences_District_ZIP_Ital",
+	"DeviceSerialNumber": "18805",
+	"StationName": "MEDSPEC",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "LNiF_Miniussi_TMSEEGdefault",
+	"SoftwareVersions": "syngo_MR_2004A_4VA25A",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "WIP_2x2x2_b1000",
+	"ProtocolName": "WIP_2x2x2_b1000",
+	"ScanningSequence": "SE_EP",
+	"SequenceVariant": "SK_SP",
+	"ScanOptions": "FS",
+	"SequenceName": "ep_b1000#0",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "ND"],
+	"SeriesNumber": 8,
+	"AcquisitionTime": "09:43:51.739980",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 2,
+	"SpacingBetweenSlices": 2,
+	"SAR": 0.16422,
+	"EchoTime": 0.094,
+	"RepetitionTime": 7.9,
+	"FlipAngle": 90,
+	"PartialFourier": 0.875,
+	"BaseResolution": 128,
+	"ShimSetting": [
+		6,
+		-13,
+		97,
+		2111,
+		-161,
+		323,
+		-946,
+		-1146	],
+	"TxRefAmp": 232.118,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "8_Channel_Head",
+	"PulseSequenceDetails": "%CustomerSeq%_ep2d_diff",
+	"PercentPhaseFOV": 100,
+	"PhaseEncodingSteps": 110,
+	"AcquisitionMatrixPE": 128,
+	"ReconMatrixPE": 128,
+	"ParallelReductionFactorInPlane": 2,
+	"PixelBandwidth": 1565,
+	"PhaseEncodingDirection": "j-",
+	"ImageOrientationPatientDICOM": [
+		1,
+		0,
+		0,
+		0,
+		1,
+		0	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20171215 (OpenJPEG build) GCC7.3.0"
+}

+ 1 - 0
sub-16/ses-mri/dwi/sub-16_ses-mri_acq-wip2x2x2B1000_dwi.nii.gz

@@ -0,0 +1 @@
+/annex/objects/MD5-s27703687--09dc825a394b2c3a29280ae8c1ccd2aa

+ 62 - 0
sub-16/ses-mri/func/sub-16_ses-mri_task-rest_bold.json

@@ -0,0 +1,62 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3.95064,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "MedSpec_4T",
+	"InstitutionName": "Mattarello_Imaging_Center",
+	"InstitutionAddress": "StreetNoStreet_Center_for_Mind_Brain_Sciences_District_ZIP_Ital",
+	"DeviceSerialNumber": "18805",
+	"StationName": "MEDSPEC",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "LNiF_Miniussi_TMSEEGdefault",
+	"SoftwareVersions": "syngo_MR_2004A_4VA25A",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "lnif_epi1_3x3x3_TR2s_FS_DiCo",
+	"ProtocolName": "lnif_epi1_3x3x3_TR2s_FS",
+	"ScanningSequence": "SE_EP",
+	"SequenceVariant": "SK",
+	"ScanOptions": "FS",
+	"SequenceName": "epfid2d1_64",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "ND", "DICO", "MOSAIC"],
+	"SeriesNumber": 6,
+	"AcquisitionTime": "09:29:54.647520",
+	"AcquisitionNumber": 1,
+	"ImageComments": "DiCo_Applied",
+	"SliceThickness": 3,
+	"SpacingBetweenSlices": 3.6,
+	"SAR": 0.0714265,
+	"EchoTime": 0.028,
+	"RepetitionTime": 2,
+	"FlipAngle": 73,
+	"PartialFourier": 0.875,
+	"BaseResolution": 64,
+	"ShimSetting": [
+		6,
+		-9,
+		106,
+		2733,
+		-3,
+		455,
+		-1106,
+		-1139	],
+	"TxRefAmp": 232.118,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "8_Channel_Head",
+	"PulseSequenceDetails": "%CustomerSeq%_lnif_epi_bold_dc_1",
+	"PercentPhaseFOV": 100,
+	"PhaseEncodingSteps": 56,
+	"AcquisitionMatrixPE": 64,
+	"ReconMatrixPE": 64,
+	"PixelBandwidth": 1475,
+	"PhaseEncodingDirection": "j-",
+	"ImageOrientationPatientDICOM": [
+		0.999361,
+		0.004169,
+		0.0355005,
+		5.14536e-08,
+		0.993175,
+		-0.116635	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20171215 (OpenJPEG build) GCC7.3.0"
+}

+ 1 - 0
sub-16/ses-mri/func/sub-16_ses-mri_task-rest_bold.nii.gz

@@ -0,0 +1 @@
+/annex/objects/MD5-s30668522--ad14ea8eb866ffa153dce9ed11d0c221