Procházet zdrojové kódy

upload new eeg and NIBS representation

Vittorio Iacovella před 1 rokem
rodič
revize
bbeca1c9a9
92 změnil soubory, kde provedl 7126 přidání a 0 odebrání
  1. 5 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_coordsystem.json
  2. 63 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_electrodes.tsv
  3. 65 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftFront_channels.tsv
  4. 1 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftFront_eeg.eeg
  5. 39 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftFront_eeg.json
  6. 241 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftFront_eeg.vhdr
  7. 132 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftFront_eeg.vmrk
  8. 83 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftFront_events.json
  9. 122 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftFront_events.tsv
  10. 12 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftFront_nibs_site.json
  11. 65 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftPar_channels.tsv
  12. 1 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftPar_eeg.eeg
  13. 39 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftPar_eeg.json
  14. 241 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftPar_eeg.vhdr
  15. 132 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftPar_eeg.vmrk
  16. 83 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftPar_events.json
  17. 122 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftPar_events.tsv
  18. 12 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftPar_nibs_site.json
  19. 65 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSrightFront_channels.tsv
  20. 1 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSrightFront_eeg.eeg
  21. 39 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSrightFront_eeg.json
  22. 241 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSrightFront_eeg.vhdr
  23. 127 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSrightFront_eeg.vmrk
  24. 83 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSrightFront_events.json
  25. 117 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSrightFront_events.tsv
  26. 12 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSrightFront_nibs_site.json
  27. 65 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSrightPar_channels.tsv
  28. 1 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSrightPar_eeg.eeg
  29. 39 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSrightPar_eeg.json
  30. 241 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSrightPar_eeg.vhdr
  31. 132 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSrightPar_eeg.vmrk
  32. 83 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSrightPar_events.json
  33. 122 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSrightPar_events.tsv
  34. 12 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSrightPar_nibs_site.json
  35. 65 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-restPost_channels.tsv
  36. 1 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-restPost_eeg.eeg
  37. 39 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-restPost_eeg.json
  38. 241 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-restPost_eeg.vhdr
  39. 12 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-restPost_eeg.vmrk
  40. 2 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-restPost_events.tsv
  41. 65 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-restPre_channels.tsv
  42. 1 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-restPre_eeg.eeg
  43. 39 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-restPre_eeg.json
  44. 241 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-restPre_eeg.vhdr
  45. 12 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-restPre_eeg.vmrk
  46. 2 0
      sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-restPre_events.tsv
  47. 5 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_coordsystem.json
  48. 63 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_electrodes.tsv
  49. 65 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSleftFront_channels.tsv
  50. 1 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSleftFront_eeg.eeg
  51. 39 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSleftFront_eeg.json
  52. 241 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSleftFront_eeg.vhdr
  53. 132 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSleftFront_eeg.vmrk
  54. 83 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSleftFront_events.json
  55. 122 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSleftFront_events.tsv
  56. 12 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSleftFront_nibs_site.json
  57. 65 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSleftPar_channels.tsv
  58. 1 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSleftPar_eeg.eeg
  59. 39 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSleftPar_eeg.json
  60. 241 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSleftPar_eeg.vhdr
  61. 132 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSleftPar_eeg.vmrk
  62. 83 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSleftPar_events.json
  63. 122 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSleftPar_events.tsv
  64. 12 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSleftPar_nibs_site.json
  65. 65 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSrightFront_channels.tsv
  66. 1 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSrightFront_eeg.eeg
  67. 39 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSrightFront_eeg.json
  68. 241 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSrightFront_eeg.vhdr
  69. 132 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSrightFront_eeg.vmrk
  70. 83 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSrightFront_events.json
  71. 122 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSrightFront_events.tsv
  72. 12 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSrightFront_nibs_site.json
  73. 65 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSrightPar_channels.tsv
  74. 1 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSrightPar_eeg.eeg
  75. 39 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSrightPar_eeg.json
  76. 241 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSrightPar_eeg.vhdr
  77. 132 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSrightPar_eeg.vmrk
  78. 83 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSrightPar_events.json
  79. 122 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSrightPar_events.tsv
  80. 12 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-TMSrightPar_nibs_site.json
  81. 65 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-restPost_channels.tsv
  82. 1 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-restPost_eeg.eeg
  83. 39 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-restPost_eeg.json
  84. 241 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-restPost_eeg.vhdr
  85. 12 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-restPost_eeg.vmrk
  86. 2 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-restPost_events.tsv
  87. 65 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-restPre_channels.tsv
  88. 1 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-restPre_eeg.eeg
  89. 39 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-restPre_eeg.json
  90. 241 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-restPre_eeg.vhdr
  91. 12 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-restPre_eeg.vmrk
  92. 2 0
      sub-06/ses-eegT2/eeg/sub-06_ses-eegT2_task-rest_acq-restPre_events.tsv

+ 5 - 0
sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_coordsystem.json

@@ -0,0 +1,5 @@
+{
+	"EEGCoordinateSystem":"CapTrak",
+	"EEGCoordinateSystemDescription":"Coordinates of the electrodes are standard in 10\/10 system for every subject, assuming an head radius of 85mm",
+	"EEGCoordinateUnits":"mm"
+}

+ 63 - 0
sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_electrodes.tsv

@@ -0,0 +1,63 @@
+name	x	y	z	type	material	impedance
+FP1	-26.2504437135634	80.7905584607796	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	2
+FP2	26.2504437135634	80.7905584607796	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	0
+F3	-46.3256328903409	57.2073923309686	42.5	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+F4	46.3256328903409	57.2073923309686	42.5	Brain Product - Multitrodes for TMS	Ag/AgCl	3
+C3	-61.1438830287853	-0	59.0459614890148	Brain Product - Multitrodes for TMS	Ag/AgCl	2
+C4	61.1438830287853	0	59.0459614890148	Brain Product - Multitrodes for TMS	Ag/AgCl	2
+P3	-46.3256328903409	-57.2073923309686	42.5	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+P4	46.3256328903409	-57.2073923309686	42.5	Brain Product - Multitrodes for TMS	Ag/AgCl	3
+O1	-26.2504437135634	-80.7905584607796	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	0
+O2	26.2504437135634	-80.7905584607796	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+F7	-68.724553861875	49.9313110988472	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	3
+F8	68.724553861875	49.9313110988472	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+T7	-84.9482202966231	-0	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+T8	84.9482202966231	0	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+P7	-68.724553861875	-49.9313110988472	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	0
+P8	68.724553861875	-49.9313110988472	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+FZ	3.74398303193211e-15	61.1438830287853	59.0459614890148	Brain Product - Multitrodes for TMS	Ag/AgCl	3
+CZ	0	0	85	Brain Product - Multitrodes for TMS	Ag/AgCl	2
+PZ	3.74398303193211e-15	-61.1438830287853	59.0459614890148	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+F1	-24.3920504355691	60.3724433609444	54.6369468233558	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+F2	24.3920504355691	60.3724433609444	54.6369468233558	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+FC1	-31.8503079437582	31.8503079437582	72.0840881732962	Brain Product - Multitrodes for TMS	Ag/AgCl	2
+FC2	31.8503079437582	31.8503079437582	72.0840881732962	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+C1	-33.2121459215883	-0	78.2429125434574	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+C2	33.2121459215883	0	78.2429125434574	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+CP1	-31.8503079437582	-31.8503079437582	72.0840881732962	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+CP2	31.8503079437582	-31.8503079437582	72.0840881732962	Brain Product - Multitrodes for TMS	Ag/AgCl	4
+P1	-24.3920504355691	-60.3724433609444	54.6369468233558	Brain Product - Multitrodes for TMS	Ag/AgCl	2
+P2	24.3920504355691	-60.3724433609444	54.6369468233558	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+AF3	-34.5309734963064	74.0519116347612	23.4291752444449	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+AF4	34.5309734963064	74.0519116347612	23.4291752444449	Brain Product - Multitrodes for TMS	Ag/AgCl	3
+FC3	-56.9323282273835	36.9722862492758	51.1542769679241	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+FC4	56.9323282273835	36.9722862492758	51.1542769679241	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+CP3	-56.1749212333283	-36.4804203961955	52.331225402681	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+CP4	56.1749212333283	-36.4804203961955	52.331225402681	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+PO3	-34.5309734963064	-74.0519116347612	23.4291752444449	Brain Product - Multitrodes for TMS	Ag/AgCl	2
+PO4	34.5309734963064	-74.0519116347612	23.4291752444449	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+F5	-61.9644453652213	53.8648705721251	21.9996188337143	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+F6	61.9644453652213	53.8648705721251	21.9996188337143	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+FC5	-75.4704585889906	28.9703947599432	26.2664445218705	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+FC6	75.4704585889906	28.9703947599432	26.2664445218705	Brain Product - Multitrodes for TMS	Ag/AgCl	3
+C5	-79.3543362522621	-0	30.4612757113505	Brain Product - Multitrodes for TMS	Ag/AgCl	2
+C6	79.3543362522621	0	30.4612757113505	Brain Product - Multitrodes for TMS	Ag/AgCl	3
+CP5	-75.4704585889906	-28.9703947599432	26.2664445218705	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+CP6	75.4704585889906	-28.9703947599432	26.2664445218705	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+P5	-61.9644453652213	-53.8648705721251	21.9996188337143	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+P6	61.9644453652213	-53.8648705721251	21.9996188337143	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+AF7	-49.9313110988472	68.724553861875	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	2
+AF8	49.9313110988472	68.724553861875	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+FT7	-80.7905584607796	26.2504437135634	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+FT8	80.7905584607796	26.2504437135634	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	2
+TP7	-80.7905584607796	-26.2504437135634	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	2
+TP8	80.7905584607796	-26.2504437135634	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	2
+PO7	-49.9313110988472	-68.724553861875	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+PO8	49.9313110988472	-68.724553861875	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	2
+TP10	73.2657437635709	-23.8054832079374	-35.9225522479594	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+AFZ	4.85905169448978e-15	79.3543362522621	30.4612757113505	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+FCZ	2.03365740978439e-15	33.2121459215883	78.2429125434574	Brain Product - Multitrodes for TMS	Ag/AgCl	1
+CPZ	2.03365740978439e-15	-33.2121459215883	78.2429125434574	Brain Product - Multitrodes for TMS	Ag/AgCl	3
+POZ	4.85905169448978e-15	-79.3543362522621	30.4612757113505	Brain Product - Multitrodes for TMS	Ag/AgCl	2
+OZ	5.20157830397619e-15	-84.9482202966231	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	4
+IZ	4.71710445435621e-15	-77.0361618981153	-35.9225522479594	Brain Product - Multitrodes for TMS	Ag/AgCl	1

+ 65 - 0
sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftFront_channels.tsv

@@ -0,0 +1,65 @@
+name	type	units	sampling_frequency
+FCZ	EEG	uV	5000
+FP1	EEG	uV	5000
+FP2	EEG	uV	5000
+AF7	EEG	uV	5000
+AF8	EEG	uV	5000
+F7	EEG	uV	5000
+F5	EEG	uV	5000
+AF3	EEG	uV	5000
+AFZ	EEG	uV	5000
+AF4	EEG	uV	5000
+F8	EEG	uV	5000
+F6	EEG	uV	5000
+F3	EEG	uV	5000
+F1	EEG	uV	5000
+FZ	EEG	uV	5000
+F2	EEG	uV	5000
+F4	EEG	uV	5000
+FT7	EEG	uV	5000
+FC5	EEG	uV	5000
+FC3	EEG	uV	5000
+FC1	EEG	uV	5000
+FC2	EEG	uV	5000
+FC4	EEG	uV	5000
+FC6	EEG	uV	5000
+FT8	EEG	uV	5000
+T7	EEG	uV	5000
+C5	EEG	uV	5000
+C3	EEG	uV	5000
+C1	EEG	uV	5000
+CZ	EEG	uV	5000
+C2	EEG	uV	5000
+C4	EEG	uV	5000
+C6	EEG	uV	5000
+T8	EEG	uV	5000
+TP7	EEG	uV	5000
+CP5	EEG	uV	5000
+CP3	EEG	uV	5000
+CP1	EEG	uV	5000
+CPZ	EEG	uV	5000
+CP2	EEG	uV	5000
+CP4	EEG	uV	5000
+CP6	EEG	uV	5000
+TP8	EEG	uV	5000
+P7	EEG	uV	5000
+P5	EEG	uV	5000
+P3	EEG	uV	5000
+P1	EEG	uV	5000
+PZ	EEG	uV	5000
+P2	EEG	uV	5000
+P4	EEG	uV	5000
+P6	EEG	uV	5000
+P8	EEG	uV	5000
+PO7	EEG	uV	5000
+PO3	EEG	uV	5000
+POZ	EEG	uV	5000
+PO4	EEG	uV	5000
+PO8	EEG	uV	5000
+O1	EEG	uV	5000
+OZ	EEG	uV	5000
+O2	EEG	uV	5000
+IZ	EEG	uV	5000
+TP10	EEG	uV	5000
+VEOG	VEOG	uV	5000
+HEOG	HEOG	uV	5000

+ 1 - 0
sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftFront_eeg.eeg

@@ -0,0 +1 @@
+/annex/objects/MD5-s533760000--ef327af391830a20ada91a348150cc10

+ 39 - 0
sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftFront_eeg.json

@@ -0,0 +1,39 @@
+{
+	"CapManufacturer":"Brain Products",
+	"CapManufacturersModelName":"Electrode cap for EEG & TMS co-registration",
+	"CogAtlasID":"https:\/\/www.cognitiveatlas.org\/id\/trm_4c8a834779883\/",
+	"CogPOID":"http:\/\/wiki.cogpo.org\/index.php?title=Rest",
+	"DeviceSerialNumber":"AMP0910111MRplus, AMP0910112MRplus",
+	"ECGChannelCount":0,
+	"EEGChannelCount":62,
+	"EEGGround":"FPz",
+	"EEGPlacementScheme":"10\/10",
+	"EEGReference":"TP9",
+	"EMGChannelCount":0,
+	"EOGChannelCount":2,
+	"InstitutionAddress":"Via delle Regole 101, 38123 Mattarello TN, Italy",
+	"InstitutionName":"University of Trento",
+	"InstitutionalDepartmentName":"Center for Mind\/Brain Sciences - (CIMeC)",
+	"Instructions":"Subjects were seated in a comfortable armchair in a dimly illuminated room, while fixating a fixation cross in front of them and wearing earplugs.",
+	"Manufacturer":"Brain Products",
+	"ManufacturersModelName":"BrainAmp MRplus",
+	"MiscChannelCount":0,
+	"PowerLineFrequency":50,
+	"RecordingDuration":834,
+	"RecordingType":"continuous",
+	"SamplingFrequency":5000,
+	"SoftwareFilters":{
+		"Lowcutoff":{
+			"Period":10,
+			"Units":"seconds (s)"
+		},
+		"Highcutoff":{
+			"Frequency":1000,
+			"Units":"hertz (Hz)"
+		}
+	},
+	"SoftwareVersions":"BrainVision Recorder Professional   -   V. 1.21.0303",
+	"TaskDescription":[116,104,101,32,115,117,98,106,101,99,116,32,104,97,100,32,116,111,32,102,105,120,97,116,101,32,97,32,102,105,120,97,116,105,111,110,32,99,114,111,115,115,32,111,110,116,111,32,97,32,115,99,114,101,101,110,32,105,110,32,102,114,111,110,116,32,111,102,32,116,104,101,121,32,97,110,100,32,115,116,97,121,32,97,115,32,115,116,105,108,108,32,97,110,100,32,114,101,108,97,120,101,100,32,97,115,32,112,111,115,115,105,98,108,101,32,119,104,105,108,101,32,49,50,48,32,115,105,110,103,108,101,112,117,108,115,101,32,84,77,83,32,115,116,105,109,117,108,97,116,105,111,110,115,32,119,101,114,101,32,100,101,108,105,118,101,114,101,100,32,111,110,32,111,110,101,32,111,102,32,116,104,101,32,115,116,105,109,117,108,97,116,105,111,110,32,97,114,101,97,115,32,76,101,102,116,82,105,103,104,116,32,112,114,101,102,114,111,110,116,97,108,32,76,101,102,116,82,105,103,104,116,32,112,97,114,105,101,116,97,108,32,83,101,101,32,82,69,65,68,77,69,32,97,110,100,32,97,115,115,111,99,105,97,116,101,100,32,112,97,112,101,114,115,32,102,111,114,32,97,32,100,101,116,97,105,108,101,100,32,100,101,115,99,114,105,112,116,105,111,110,32,111,102,32,105,110,100,105,118,105,100,117,97,108,32,115,116,105,109,117,108,97,116,105,111,110,32,115,105,116,101,32,100,101,116,101,114,109,105,110,97,116,105,111,110,32,66,101,102,111,114,101,32,97,110,100,32,97,102,116,101,114,32,116,104,101,32,115,116,105,109,117,108,97,116,105,111,110,32,98,108,111,99,107,115,32,53,32,109,105,110,117,116,101,115,32,111,102,32,114,101,115,116,105,110,103,32,69,69,71,32,101,121,101,115,32,111,112,101,110,32,119,105,116,104,32,110,111,32,115,116,105,109,117,108,97,116,105,111,110,32,119,97,115,32,114,101,99,111,114,100,101,100],
+	"TaskName":"rest",
+	"TriggerChannelCount":0
+}

+ 241 - 0
sub-06/ses-eegT1/eeg/sub-06_ses-eegT1_task-rest_acq-TMSleftFront_eeg.vhdr

@@ -0,0 +1,241 @@
+Brain Vision Data Exchange Header File Version 1.0
+; Data created by the Vision Recorder
+
+[Common Infos]
+Codepage=UTF-8
+DataFile=sub-06_ses-eegT1_task-rest_acq-TMSleftFront_eeg.eeg
+MarkerFile=sub-06_ses-eegT1_task-rest_acq-TMSleftFront_eeg.vmrk
+DataFormat=BINARY
+; Data orientation: MULTIPLEXED=ch1,pt1, ch2,pt1 ...
+DataOrientation=MULTIPLEXED
+NumberOfChannels=64
+; Sampling interval in microseconds
+SamplingInterval=200
+
+[Binary Infos]
+BinaryFormat=INT_16
+
+[Channel Infos]
+; Each entry: Ch<Channel number>=<Name>,<Reference channel name>,
+; <Resolution in "Unit">,<Unit>, Future extensions..
+; Fields are delimited by commas, some fields might be omitted (empty).
+; Commas in channel names are coded as "\1".
+Ch1=Fcz,,0.1,µV
+Ch2=Fp1,,0.1,µV
+Ch3=Fp2,,0.1,µV
+Ch4=Af7,,0.1,µV
+Ch5=Af8,,0.1,µV
+Ch6=F7,,0.1,µV
+Ch7=F5,,0.1,µV
+Ch8=Af3,,0.1,µV
+Ch9=Afz,,0.1,µV
+Ch10=Af4,,0.1,µV
+Ch11=F8,,0.1,µV
+Ch12=F6,,0.1,µV
+Ch13=F3,,0.1,µV
+Ch14=F1,,0.1,µV
+Ch15=Fz,,0.1,µV
+Ch16=F2,,0.1,µV
+Ch17=F4,,0.1,µV
+Ch18=Ft7,,0.1,µV
+Ch19=Fc5,,0.1,µV
+Ch20=Fc3,,0.1,µV
+Ch21=Fc1,,0.1,µV
+Ch22=Fc2,,0.1,µV
+Ch23=Fc4,,0.1,µV
+Ch24=Fc6,,0.1,µV
+Ch25=Ft8,,0.1,µV
+Ch26=T7,,0.1,µV
+Ch27=C5,,0.1,µV
+Ch28=C3,,0.1,µV
+Ch29=C1,,0.1,µV
+Ch30=Cz,,0.1,µV
+Ch31=C2,,0.1,µV
+Ch32=C4,,0.1,µV
+Ch33=C6,,0.1,µV
+Ch34=T8,,0.1,µV
+Ch35=Tp7,,0.1,µV
+Ch36=Cp5,,0.1,µV
+Ch37=Cp3,,0.1,µV
+Ch38=Cp1,,0.1,µV
+Ch39=Cpz,,0.1,µV
+Ch40=Cp2,,0.1,µV
+Ch41=Cp4,,0.1,µV
+Ch42=Cp6,,0.1,µV
+Ch43=Tp8,,0.1,µV
+Ch44=P7,,0.1,µV
+Ch45=P5,,0.1,µV
+Ch46=P3,,0.1,µV
+Ch47=P1,,0.1,µV
+Ch48=Pz,,0.1,µV
+Ch49=P2,,0.1,µV
+Ch50=P4,,0.1,µV
+Ch51=P6,,0.1,µV
+Ch52=P8,,0.1,µV
