Browse Source

git-annex in viacovella@mat-cimec-vip

Vittorio Iacovella 1 year ago
parent
commit
abf6a85ab7
100 changed files with 0 additions and 6794 deletions
  1. 0 3
      sub-01/ses-eegT1/sub-01_ses-eegT1_scans.json
  2. 0 7
      sub-01/ses-eegT1/sub-01_ses-eegT1_scans.tsv
  3. 0 5
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_coordsystem.json
  4. 0 63
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_electrodes.tsv
  5. 0 65
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftFront_channels.tsv
  6. 0 1
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftFront_eeg.eeg
  7. 0 39
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftFront_eeg.json
  8. 0 241
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftFront_eeg.vhdr
  9. 0 132
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftFront_eeg.vmrk
  10. 0 83
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftFront_events.json
  11. 0 122
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftFront_events.tsv
  12. 0 12
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftFront_nibs_site.json
  13. 0 65
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftPar_channels.tsv
  14. 0 1
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftPar_eeg.eeg
  15. 0 39
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftPar_eeg.json
  16. 0 241
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftPar_eeg.vhdr
  17. 0 132
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftPar_eeg.vmrk
  18. 0 83
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftPar_events.json
  19. 0 122
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftPar_events.tsv
  20. 0 12
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftPar_nibs_site.json
  21. 0 65
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSrightFront_channels.tsv
  22. 0 1
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSrightFront_eeg.eeg
  23. 0 39
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSrightFront_eeg.json
  24. 0 239
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSrightFront_eeg.vhdr
  25. 0 132
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSrightFront_eeg.vmrk
  26. 0 83
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSrightFront_events.json
  27. 0 122
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSrightFront_events.tsv
  28. 0 12
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSrightFront_nibs_site.json
  29. 0 65
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSrightPar_channels.tsv
  30. 0 1
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSrightPar_eeg.eeg
  31. 0 39
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSrightPar_eeg.json
  32. 0 239
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSrightPar_eeg.vhdr
  33. 0 132
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSrightPar_eeg.vmrk
  34. 0 83
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSrightPar_events.json
  35. 0 122
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSrightPar_events.tsv
  36. 0 12
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSrightPar_nibs_site.json
  37. 0 65
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-restPost_channels.tsv
  38. 0 1
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-restPost_eeg.eeg
  39. 0 39
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-restPost_eeg.json
  40. 0 239
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-restPost_eeg.vhdr
  41. 0 12
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-restPost_eeg.vmrk
  42. 0 2
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-restPost_events.tsv
  43. 0 65
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-restPre_channels.tsv
  44. 0 1
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-restPre_eeg.eeg
  45. 0 39
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-restPre_eeg.json
  46. 0 241
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-restPre_eeg.vhdr
  47. 0 12
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-restPre_eeg.vmrk
  48. 0 2
      sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-restPre_events.tsv
  49. 0 3
      sub-01/ses-eegT2/sub-01_ses-eegT2_scans.json
  50. 0 7
      sub-01/ses-eegT2/sub-01_ses-eegT2_scans.tsv
  51. 0 61
      sub-01/ses-mri/anat/sub-01_ses-mri_acq-CNR_T1w.json
  52. 0 1
      sub-01/ses-mri/anat/sub-01_ses-mri_acq-CNR_T1w.nii.gz.txt
  53. 0 61
      sub-01/ses-mri/anat/sub-01_ses-mri_acq-SNR_T1w.json
  54. 0 1
      sub-01/ses-mri/anat/sub-01_ses-mri_acq-SNR_T1w.nii.gz.txt
  55. 0 1
      sub-01/ses-mri/dwi/sub-01_ses-mri_task-rest_acq-wip2x2x2B1000_dwi.bval
  56. 0 3
      sub-01/ses-mri/dwi/sub-01_ses-mri_task-rest_acq-wip2x2x2B1000_dwi.bvec
  57. 0 62
      sub-01/ses-mri/dwi/sub-01_ses-mri_task-rest_acq-wip2x2x2B1000_dwi.json
  58. 0 1
      sub-01/ses-mri/dwi/sub-01_ses-mri_task-rest_acq-wip2x2x2B1000_dwi.nii
  59. 0 62
      sub-01/ses-mri/func/sub-01_ses-mri_task-rest.bold.json
  60. 0 1
      sub-01/ses-mri/func/sub-01_ses-mri_task-rest.bold.nii
  61. 0 9
      sub-01/sub-01_sessions.json
  62. 0 4
      sub-01/sub-01_sessions.tsv
  63. 0 5
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_coordsystem.json
  64. 0 63
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_electrodes.tsv
  65. 0 65
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSleftFront_channels.tsv
  66. 0 1
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSleftFront_eeg.eeg
  67. 0 39
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSleftFront_eeg.json
  68. 0 239
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSleftFront_eeg.vhdr
  69. 0 132
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSleftFront_eeg.vmrk
  70. 0 83
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSleftFront_events.json
  71. 0 122
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSleftFront_events.tsv
  72. 0 12
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSleftFront_nibs_site.json
  73. 0 65
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSleftPar_channels.tsv
  74. 0 1
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSleftPar_eeg.eeg
  75. 0 39
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSleftPar_eeg.json
  76. 0 239
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSleftPar_eeg.vhdr
  77. 0 132
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSleftPar_eeg.vmrk
  78. 0 83
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSleftPar_events.json
  79. 0 122
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSleftPar_events.tsv
  80. 0 12
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSleftPar_nibs_site.json
  81. 0 65
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSrightFront_channels.tsv
  82. 0 1
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSrightFront_eeg.eeg
  83. 0 39
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSrightFront_eeg.json
  84. 0 239
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSrightFront_eeg.vhdr
  85. 0 132
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSrightFront_eeg.vmrk
  86. 0 83
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSrightFront_events.json
  87. 0 122
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSrightFront_events.tsv
  88. 0 12
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSrightFront_nibs_site.json
  89. 0 65
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSrightPar_channels.tsv
  90. 0 1
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSrightPar_eeg.eeg
  91. 0 39
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSrightPar_eeg.json
  92. 0 239
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSrightPar_eeg.vhdr
  93. 0 132
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSrightPar_eeg.vmrk
  94. 0 83
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSrightPar_events.json
  95. 0 122
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSrightPar_events.tsv
  96. 0 12
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-TMSrightPar_nibs_site.json
  97. 0 65
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-restPost_channels.tsv
  98. 0 1
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-restPost_eeg.eeg
  99. 0 39
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-restPost_eeg.json
  100. 0 0
      sub-02/ses-eegT1/eeg/sub-02_ses-eegT1_task-rest_acq-restPost_eeg.vhdr

+ 0 - 3
sub-01/ses-eegT1/sub-01_ses-eegT1_scans.json

@@ -1,3 +0,0 @@
-{
-	"filename" : "name of the dataset. Each subject has six datasets in each session, correspondig to the four areas of stimulation plus two control EEG recordings without stimulation. Recordings are coded as follows: sub-(NUM)= partecipan ID; ses-eeg_(NUM)= session ID; task-(STRING)= task name, which is resting + one of the four stimulation areas (LP for left parietal, RP for right parietal, LF for left frontal and RF for right frontal) or the no-stimulation controls (EI for eye open initial and EF for eye open final); eeg= datatype"
-	}

+ 0 - 7
sub-01/ses-eegT1/sub-01_ses-eegT1_scans.tsv

@@ -1,7 +0,0 @@
-filename
-eeg/sub-01_ses-eegT1_task-restLP_eeg.vhdr
-eeg/sub-01_ses-eegT1_task-restLF_eeg.vhdr
-eeg/sub-01_ses-eegT1_task-restEF_eeg.vhdr
-eeg/sub-01_ses-eegT1_task-restEI_eeg.vhdr
-eeg/sub-01_ses-eegT1_task-restRP_eeg.vhdr
-eeg/sub-01_ses-eegT1_task-restRF_eeg.vhdr

+ 0 - 5
sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_coordsystem.json

@@ -1,5 +0,0 @@
-{
-	"EEGCoordinateSystem":"CapTrak",
-	"EEGCoordinateSystemDescription":"Coordinates of the electrodes are standard in 10\/10 system for every subject, assuming an head radius of 85mm",
-	"EEGCoordinateUnits":"mm"
-}

+ 0 - 63
sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_electrodes.tsv

@@ -1,63 +0,0 @@
-name	x	y	z	type	material	impedance
-FP1	-26.2504437135634	80.7905584607796	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	1
-FP2	26.2504437135634	80.7905584607796	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	0
-F3	-46.3256328903409	57.2073923309686	42.5	Brain Product - Multitrodes for TMS	Ag/AgCl	0
-F4	46.3256328903409	57.2073923309686	42.5	Brain Product - Multitrodes for TMS	Ag/AgCl	4
-C3	-61.1438830287853	-0	59.0459614890148	Brain Product - Multitrodes for TMS	Ag/AgCl	4
-C4	61.1438830287853	0	59.0459614890148	Brain Product - Multitrodes for TMS	Ag/AgCl	3
-P3	-46.3256328903409	-57.2073923309686	42.5	Brain Product - Multitrodes for TMS	Ag/AgCl	2
-P4	46.3256328903409	-57.2073923309686	42.5	Brain Product - Multitrodes for TMS	Ag/AgCl	0
-O1	-26.2504437135634	-80.7905584607796	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	1
-O2	26.2504437135634	-80.7905584607796	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	1
-F7	-68.724553861875	49.9313110988472	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	5
-F8	68.724553861875	49.9313110988472	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	2
-T7	-84.9482202966231	-0	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	2
-T8	84.9482202966231	0	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	1
-P7	-68.724553861875	-49.9313110988472	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	1
-P8	68.724553861875	-49.9313110988472	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	2
-FZ	3.74398303193211e-15	61.1438830287853	59.0459614890148	Brain Product - Multitrodes for TMS	Ag/AgCl	2
-CZ	0	0	85	Brain Product - Multitrodes for TMS	Ag/AgCl	3
-PZ	3.74398303193211e-15	-61.1438830287853	59.0459614890148	Brain Product - Multitrodes for TMS	Ag/AgCl	3
-F1	-24.3920504355691	60.3724433609444	54.6369468233558	Brain Product - Multitrodes for TMS	Ag/AgCl	2
-F2	24.3920504355691	60.3724433609444	54.6369468233558	Brain Product - Multitrodes for TMS	Ag/AgCl	1
-FC1	-31.8503079437582	31.8503079437582	72.0840881732962	Brain Product - Multitrodes for TMS	Ag/AgCl	2
-FC2	31.8503079437582	31.8503079437582	72.0840881732962	Brain Product - Multitrodes for TMS	Ag/AgCl	5
-C1	-33.2121459215883	-0	78.2429125434574	Brain Product - Multitrodes for TMS	Ag/AgCl	5
-C2	33.2121459215883	0	78.2429125434574	Brain Product - Multitrodes for TMS	Ag/AgCl	2
-CP1	-31.8503079437582	-31.8503079437582	72.0840881732962	Brain Product - Multitrodes for TMS	Ag/AgCl	1
-CP2	31.8503079437582	-31.8503079437582	72.0840881732962	Brain Product - Multitrodes for TMS	Ag/AgCl	1
-P1	-24.3920504355691	-60.3724433609444	54.6369468233558	Brain Product - Multitrodes for TMS	Ag/AgCl	3
-P2	24.3920504355691	-60.3724433609444	54.6369468233558	Brain Product - Multitrodes for TMS	Ag/AgCl	1
-AF3	-34.5309734963064	74.0519116347612	23.4291752444449	Brain Product - Multitrodes for TMS	Ag/AgCl	1
-AF4	34.5309734963064	74.0519116347612	23.4291752444449	Brain Product - Multitrodes for TMS	Ag/AgCl	3
-FC3	-56.9323282273835	36.9722862492758	51.1542769679241	Brain Product - Multitrodes for TMS	Ag/AgCl	1
-FC4	56.9323282273835	36.9722862492758	51.1542769679241	Brain Product - Multitrodes for TMS	Ag/AgCl	3
-CP3	-56.1749212333283	-36.4804203961955	52.331225402681	Brain Product - Multitrodes for TMS	Ag/AgCl	3
-CP4	56.1749212333283	-36.4804203961955	52.331225402681	Brain Product - Multitrodes for TMS	Ag/AgCl	3
-PO3	-34.5309734963064	-74.0519116347612	23.4291752444449	Brain Product - Multitrodes for TMS	Ag/AgCl	3
-PO4	34.5309734963064	-74.0519116347612	23.4291752444449	Brain Product - Multitrodes for TMS	Ag/AgCl	2
-F5	-61.9644453652213	53.8648705721251	21.9996188337143	Brain Product - Multitrodes for TMS	Ag/AgCl	5
-F6	61.9644453652213	53.8648705721251	21.9996188337143	Brain Product - Multitrodes for TMS	Ag/AgCl	1
-FC5	-75.4704585889906	28.9703947599432	26.2664445218705	Brain Product - Multitrodes for TMS	Ag/AgCl	1
-FC6	75.4704585889906	28.9703947599432	26.2664445218705	Brain Product - Multitrodes for TMS	Ag/AgCl	4
-C5	-79.3543362522621	-0	30.4612757113505	Brain Product - Multitrodes for TMS	Ag/AgCl	4
-C6	79.3543362522621	0	30.4612757113505	Brain Product - Multitrodes for TMS	Ag/AgCl	2
-CP5	-75.4704585889906	-28.9703947599432	26.2664445218705	Brain Product - Multitrodes for TMS	Ag/AgCl	4
-CP6	75.4704585889906	-28.9703947599432	26.2664445218705	Brain Product - Multitrodes for TMS	Ag/AgCl	5
-P5	-61.9644453652213	-53.8648705721251	21.9996188337143	Brain Product - Multitrodes for TMS	Ag/AgCl	4
-P6	61.9644453652213	-53.8648705721251	21.9996188337143	Brain Product - Multitrodes for TMS	Ag/AgCl	4
-AF7	-49.9313110988472	68.724553861875	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	5
-AF8	49.9313110988472	68.724553861875	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	5
-FT7	-80.7905584607796	26.2504437135634	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	5
-FT8	80.7905584607796	26.2504437135634	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	3
-TP7	-80.7905584607796	-26.2504437135634	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	2
-TP8	80.7905584607796	-26.2504437135634	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	4
-PO7	-49.9313110988472	-68.724553861875	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	2
-PO8	49.9313110988472	-68.724553861875	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	5
-TP10	73.2657437635709	-23.8054832079374	-35.9225522479594	Brain Product - Multitrodes for TMS	Ag/AgCl	3
-AFZ	4.85905169448978e-15	79.3543362522621	30.4612757113505	Brain Product - Multitrodes for TMS	Ag/AgCl	4
-FCZ	2.03365740978439e-15	33.2121459215883	78.2429125434574	Brain Product - Multitrodes for TMS	Ag/AgCl	4
-CPZ	2.03365740978439e-15	-33.2121459215883	78.2429125434574	Brain Product - Multitrodes for TMS	Ag/AgCl	3
-POZ	4.85905169448978e-15	-79.3543362522621	30.4612757113505	Brain Product - Multitrodes for TMS	Ag/AgCl	3
-OZ	5.20157830397619e-15	-84.9482202966231	-2.96645721971256	Brain Product - Multitrodes for TMS	Ag/AgCl	5
-IZ	4.71710445435621e-15	-77.0361618981153	-35.9225522479594	Brain Product - Multitrodes for TMS	Ag/AgCl	5

+ 0 - 65
sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftFront_channels.tsv

@@ -1,65 +0,0 @@
-name	type	units	sampling_frequency
-FCZ	EEG	uV	5000
-FP1	EEG	uV	5000
-FP2	EEG	uV	5000
-AF7	EEG	uV	5000
-AF8	EEG	uV	5000
-F7	EEG	uV	5000
-F5	EEG	uV	5000
-AF3	EEG	uV	5000
-AFZ	EEG	uV	5000
-AF4	EEG	uV	5000
-F8	EEG	uV	5000
-F6	EEG	uV	5000
-F3	EEG	uV	5000
-F1	EEG	uV	5000
-FZ	EEG	uV	5000
-F2	EEG	uV	5000
-F4	EEG	uV	5000
-FT7	EEG	uV	5000
-FC5	EEG	uV	5000
-FC3	EEG	uV	5000
-FC1	EEG	uV	5000
-FC2	EEG	uV	5000
-FC4	EEG	uV	5000
-FC6	EEG	uV	5000
-FT8	EEG	uV	5000
-T7	EEG	uV	5000
-C5	EEG	uV	5000
-C3	EEG	uV	5000
-C1	EEG	uV	5000
-CZ	EEG	uV	5000
-C2	EEG	uV	5000
-C4	EEG	uV	5000
-C6	EEG	uV	5000
-T8	EEG	uV	5000
-TP7	EEG	uV	5000
-CP5	EEG	uV	5000
-CP3	EEG	uV	5000
-CP1	EEG	uV	5000
-CPZ	EEG	uV	5000
-CP2	EEG	uV	5000
-CP4	EEG	uV	5000
-CP6	EEG	uV	5000
-TP8	EEG	uV	5000
-P7	EEG	uV	5000
-P5	EEG	uV	5000
-P3	EEG	uV	5000
-P1	EEG	uV	5000
-PZ	EEG	uV	5000
-P2	EEG	uV	5000
-P4	EEG	uV	5000
-P6	EEG	uV	5000
-P8	EEG	uV	5000
-PO7	EEG	uV	5000
-PO3	EEG	uV	5000
-POZ	EEG	uV	5000
-PO4	EEG	uV	5000
-PO8	EEG	uV	5000
-O1	EEG	uV	5000
-OZ	EEG	uV	5000
-O2	EEG	uV	5000
-IZ	EEG	uV	5000
-TP10	EEG	uV	5000
-VEOG	VEOG	uV	5000
-HEOG	HEOG	uV	5000

+ 0 - 1
sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftFront_eeg.eeg

@@ -1 +0,0 @@
-/annex/objects/MD5-s505779200--7214a159fee66d528289419f6df6d031

+ 0 - 39
sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftFront_eeg.json

@@ -1,39 +0,0 @@
-{
-	"CapManufacturer":"Brain Products",
-	"CapManufacturersModelName":"Electrode cap for EEG & TMS co-registration",
-	"CogAtlasID":"https:\/\/www.cognitiveatlas.org\/id\/trm_4c8a834779883\/",
-	"CogPOID":"http:\/\/wiki.cogpo.org\/index.php?title=Rest",
-	"DeviceSerialNumber":"AMP0910111MRplus, AMP0910112MRplus",
-	"ECGChannelCount":0,
-	"EEGChannelCount":62,
-	"EEGGround":"FPz",
-	"EEGPlacementScheme":"10\/10",
-	"EEGReference":"TP9",
-	"EMGChannelCount":0,
-	"EOGChannelCount":2,
-	"InstitutionAddress":"Via delle Regole 101, 38123 Mattarello TN, Italy",
-	"InstitutionName":"University of Trento",
-	"InstitutionalDepartmentName":"Center for Mind\/Brain Sciences - (CIMeC)",
-	"Instructions":"Subjects were seated in a comfortable armchair in a dimly illuminated room, while fixating a fixation cross in front of them and wearing earplugs.",
-	"Manufacturer":"Brain Products",
-	"ManufacturersModelName":"BrainAmp MRplus",
-	"MiscChannelCount":0,
-	"PowerLineFrequency":50,
-	"RecordingDuration":790.28,
-	"RecordingType":"continuous",
-	"SamplingFrequency":5000,
-	"SoftwareFilters":{
-		"Lowcutoff":{
-			"Period":10,
-			"Units":"seconds (s)"
-		},
-		"Highcutoff":{
-			"Frequency":1000,
-			"Units":"hertz (Hz)"
-		}
-	},
-	"SoftwareVersions":"BrainVision Recorder Professional   -   V. 1.21.0303",
-	"TaskDescription":[116,104,101,32,115,117,98,106,101,99,116,32,104,97,100,32,116,111,32,102,105,120,97,116,101,32,97,32,102,105,120,97,116,105,111,110,32,99,114,111,115,115,32,111,110,116,111,32,97,32,115,99,114,101,101,110,32,105,110,32,102,114,111,110,116,32,111,102,32,116,104,101,121,32,97,110,100,32,115,116,97,121,32,97,115,32,115,116,105,108,108,32,97,110,100,32,114,101,108,97,120,101,100,32,97,115,32,112,111,115,115,105,98,108,101,32,119,104,105,108,101,32,49,50,48,32,115,105,110,103,108,101,112,117,108,115,101,32,84,77,83,32,115,116,105,109,117,108,97,116,105,111,110,115,32,119,101,114,101,32,100,101,108,105,118,101,114,101,100,32,111,110,32,111,110,101,32,111,102,32,116,104,101,32,115,116,105,109,117,108,97,116,105,111,110,32,97,114,101,97,115,32,76,101,102,116,82,105,103,104,116,32,112,114,101,102,114,111,110,116,97,108,32,76,101,102,116,82,105,103,104,116,32,112,97,114,105,101,116,97,108,32,83,101,101,32,82,69,65,68,77,69,32,97,110,100,32,97,115,115,111,99,105,97,116,101,100,32,112,97,112,101,114,115,32,102,111,114,32,97,32,100,101,116,97,105,108,101,100,32,100,101,115,99,114,105,112,116,105,111,110,32,111,102,32,105,110,100,105,118,105,100,117,97,108,32,115,116,105,109,117,108,97,116,105,111,110,32,115,105,116,101,32,100,101,116,101,114,109,105,110,97,116,105,111,110,32,66,101,102,111,114,101,32,97,110,100,32,97,102,116,101,114,32,116,104,101,32,115,116,105,109,117,108,97,116,105,111,110,32,98,108,111,99,107,115,32,53,32,109,105,110,117,116,101,115,32,111,102,32,114,101,115,116,105,110,103,32,69,69,71,32,101,121,101,115,32,111,112,101,110,32,119,105,116,104,32,110,111,32,115,116,105,109,117,108,97,116,105,111,110,32,119,97,115,32,114,101,99,111,114,100,101,100],
-	"TaskName":"rest",
-	"TriggerChannelCount":0
-}

+ 0 - 241
sub-01/ses-eegT2/eeg/sub-01_ses-eegT2_task-rest_acq-TMSleftFront_eeg.vhdr

@@ -1,241 +0,0 @@
-Brain Vision Data Exchange Header File Version 1.0
-; Data created by the Vision Recorder
-
-[Common Infos]
-Codepage=UTF-8
-DataFile=sub-01_ses-eegT2_task-rest_acq-TMSleftFront_eeg.eeg
-MarkerFile=sub-01_ses-eegT2_task-rest_acq-TMSleftFront_eeg.vmrk
-DataFormat=BINARY
-; Data orientation: MULTIPLEXED=ch1,pt1, ch2,pt1 ...
-DataOrientation=MULTIPLEXED
-NumberOfChannels=64
-; Sampling interval in microseconds
-SamplingInterval=200
-
-[Binary Infos]
-BinaryFormat=INT_16
-
-[Channel Infos]
-; Each entry: Ch<Channel number>=<Name>,<Reference channel name>,
-; <Resolution in "Unit">,<Unit>, Future extensions..
-; Fields are delimited by commas, some fields might be omitted (empty).
