Browse Source

Clean up kernel weights files

Andreas Schuh 5 years ago
parent
commit
d699540b18

+ 0 - 128
config/t36.00-t1w.tsv

@@ -1,128 +0,0 @@
-/Volumes/Backup/Experiments/BrainAtlas/Groupwise/
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00051XX02-7702.nii.gz	0.012424875053
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00052XX03-8300.nii.gz	0.0621060333291
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00064XX07-18303.nii.gz	0.0531715056898
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00066XX09-19200.nii.gz	0.0811575410718
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00069XX12-26300.nii.gz	0.0227559732709
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00074XX09-28000.nii.gz	0.015245223647
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00075XX10-28400.nii.gz	0.0621060333291
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00076XX11-28700.nii.gz	0.0389083370134
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00080XX07-30300.nii.gz	0.027303390717
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00081XX08-30500.nii.gz	0.166329546341
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00082XX09-30700.nii.gz	0.0188282258529
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00087BN14-32100.nii.gz	0.221496698502
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00094AN13-33500.nii.gz	0.103831266374
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00094BN13-33301.nii.gz	0.103831266374
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00095XX14-33501.nii.gz	0.0621060333291
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00096XX15-33700.nii.gz	0.015245223647
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00099AN18-34200.nii.gz	0.14124933485
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00099BN18-34201.nii.gz	0.14124933485
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00100XX01-35000.nii.gz	0.012424875053
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00102XX03-35200.nii.gz	0.0389083370134
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00105XX06-35801.nii.gz	0.0712547399627
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00109XX10-36901.nii.gz	0.166329546341
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00114XX07-37100.nii.gz	0.027303390717
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00116XX09-38001.nii.gz	0.027303390717
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00120XX05-41600.nii.gz	0.0100527622972
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00122XX07-42000.nii.gz	0.091765440602
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00126XX11-43100.nii.gz	0.091765440602
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00129AN14-43500.nii.gz	0.212008833232
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00129BN14-43701.nii.gz	0.201990214808
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00131XX08-44200.nii.gz	0.0621060333291
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00132XX09-44400.nii.gz	0.201990214808
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00133XX10-44500.nii.gz	0.201990214808
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00135AN12-44900.nii.gz	0.24325748805
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00135BN12-44704.nii.gz	0.24325748805
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00143AN12-47501.nii.gz	0.091765440602
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00143BN12-47600.nii.gz	0.091765440602
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00144XX13-47701.nii.gz	0.012424875053
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00145XX14-48100.nii.gz	0.0621060333291
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00147XX16-48500.nii.gz	0.24325748805
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00150BN02-49100.nii.gz	0.153836832985
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00157XX09-51900.nii.gz	0.027303390717
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00160XX04-52700.nii.gz	0.027303390717
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00164XX08-54000.nii.gz	0.0531715056898
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00170XX06-56100.nii.gz	0.0811575410718
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00172AN08-56901.nii.gz	0.127865194632
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00172BN08-57300.nii.gz	0.115643884386
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00192AN12-64301.nii.gz	0.17853099633
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00197XX17-66500.nii.gz	0.012424875053
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00202XX04-67800.nii.gz	0.0325216750568
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00204XX06-69900.nii.gz	0.0531715056898
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00205XX07-70000.nii.gz	0.0188282258529
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00207XX09-88700.nii.gz	0.0389083370134
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00216AN10-73100.nii.gz	0.212008833232
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00216BN10-73200.nii.gz	0.212008833232
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00237XX15-79300.nii.gz	0.191047720121
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00238AN16-80300.nii.gz	0.221496698502
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00238BN16-80400.nii.gz	0.221496698502
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00244XX14-81200.nii.gz	0.153836832985
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00245AN15-82304.nii.gz	0.24325748805
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00245BN15-82600.nii.gz	0.24325748805
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00247XX17-82801.nii.gz	0.0100527622972
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00254XX07-84300.nii.gz	0.0227559732709
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00260XX05-85300.nii.gz	0.0188282258529
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00268XX13-87800.nii.gz	0.0325216750568
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00281AN10-90400.nii.gz	0.212008833232
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00289XX18-119700.nii.gz	0.027303390717
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00308XX11-98900.nii.gz	0.17853099633
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00313XX08-100000.nii.gz	0.0389083370134
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00314XX09-100101.nii.gz	0.027303390717
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00329XX16-105400.nii.gz	0.027303390717
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00334XX13-106100.nii.gz	0.0621060333291
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00337XX16-107000.nii.gz	0.0325216750568
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00338BN17-107600.nii.gz	0.14124933485
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00341XX12-108000.nii.gz	0.0325216750568
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00344XX15-108600.nii.gz	0.027303390717
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00345XX16-109000.nii.gz	0.0456502580872
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00353XX07-111000.nii.gz	0.0811575410718
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00361XX07-111700.nii.gz	0.24325748805
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00363XX09-114900.nii.gz	0.0389083370134
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00367XX13-116000.nii.gz	0.015245223647
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00378XX16-120200.nii.gz	0.0227559732709
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00385XX15-118500.nii.gz	0.24325748805
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00398XX20-123100.nii.gz	0.0456502580872
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00401XX05-123900.nii.gz	0.0325216750568
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00403XX07-124400.nii.gz	0.103831266374
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00406XX10-122900.nii.gz	0.235038037548
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00407AN11-124000.nii.gz	0.24325748805
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00407BN11-124100.nii.gz	0.24325748805
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00412XX08-126301.nii.gz	0.115643884386
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00413XX09-127100.nii.gz	0.0325216750568
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00414XX10-127300.nii.gz	0.115643884386
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00415XX11-127400.nii.gz	0.0456502580872
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00418AN14-125200.nii.gz	0.212008833232
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00418BN14-125300.nii.gz	0.212008833232
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00421AN09-126000.nii.gz	0.103831266374
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00421BN09-126100.nii.gz	0.103831266374
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00434AN14-127700.nii.gz	0.0531715056898
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00445XX17-134800.nii.gz	0.0712547399627
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00447XX19-135600.nii.gz	0.0188282258529
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00450XX05-136100.nii.gz	0.0811575410718
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00453XX08-136600.nii.gz	0.0188282258529
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00465XX12-137900.nii.gz	0.166329546341
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00466AN13-138400.nii.gz	0.127865194632
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00466BN13-138300.nii.gz	0.127865194632
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00473XX12-140100.nii.gz	0.0389083370134
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00478XX17-141601.nii.gz	0.015245223647
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00479XX18-141608.nii.gz	0.027303390717
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00492AN15-140900.nii.gz	0.221496698502
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00492BN15-140800.nii.gz	0.221496698502
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00502XX07-146700.nii.gz	0.012424875053
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00512XX09-150700.nii.gz	0.0389083370134
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00513XX10-150000.nii.gz	0.0456502580872
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00517XX14-145000.nii.gz	0.239483904232
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00520XX09-150201.nii.gz	0.091765440602
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00546XX19-173100.nii.gz	0.0389083370134
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00547XX20-157300.nii.gz	0.0456502580872
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00550XX06-157800.nii.gz	0.012424875053
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00552XX08-159300.nii.gz	0.0389083370134
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00563XX11-153900.nii.gz	0.24325748805
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00569XX17-158300.nii.gz	0.24325748805
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00570XX10-158900.nii.gz	0.242372752199
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00571AN11-159101.nii.gz	0.24325748805
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00582XX14-178300.nii.gz	0.0456502580872
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00585XX17-178900.nii.gz	0.0188282258529
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00587XX19-180300.nii.gz	0.0712547399627
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00627XX17-180600.nii.gz	0.201990214808
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t36.00/CC00632XX14-183300.nii.gz	0.24325748805

+ 0 - 140
config/t37.00-t1w.tsv

@@ -1,140 +0,0 @@
-/Volumes/Backup/Experiments/BrainAtlas/Groupwise/
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00051XX02-7702.nii.gz	0.0221218276263
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00052XX03-8300.nii.gz	0.129908293528
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00060XX03-12501.nii.gz	0.0130019337805
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00064XX07-18303.nii.gz	0.111141747463
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00066XX09-19200.nii.gz	0.167836618189
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00069XX12-26300.nii.gz	0.044451428143
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00074XX09-28000.nii.gz	0.0280950992166
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00075XX10-28400.nii.gz	0.129908293528
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00076XX11-28700.nii.gz	0.0801969176511
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00080XX07-30300.nii.gz	0.0545080234098
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00081XX08-30500.nii.gz	0.288564161064
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00082XX09-30700.nii.gz	0.035838582125
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00087BN14-32100.nii.gz	0.297164653623
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00094AN13-33500.nii.gz	0.208541976205
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00094BN13-33301.nii.gz	0.208541976205
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00095XX14-33501.nii.gz	0.129908293528
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00096XX15-33700.nii.gz	0.0280950992166
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00099AN18-34200.nii.gz	0.262937374291
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00099BN18-34201.nii.gz	0.262937374291
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00100XX01-35000.nii.gz	0.0221218276263
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00102XX03-35200.nii.gz	0.0801969176511
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00105XX06-35801.nii.gz	0.148505278668
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00109XX10-36901.nii.gz	0.288564161064
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00114XX07-37100.nii.gz	0.0545080234098
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00115XX08-37801.nii.gz	0.0130019337805
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00116XX09-38001.nii.gz	0.0545080234098
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00120XX05-41600.nii.gz	0.017220717953
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00122XX07-42000.nii.gz	0.18753026408
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00126XX11-43100.nii.gz	0.18753026408
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00129AN14-43500.nii.gz	0.302801957329
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00129BN14-43701.nii.gz	0.304536091909
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00131XX08-44200.nii.gz	0.129908293528
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00132XX09-44400.nii.gz	0.304536091909
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00133XX10-44500.nii.gz	0.304536091909
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00135AN12-44900.nii.gz	0.227563949618
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00135BN12-44704.nii.gz	0.227563949618
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00143AN12-47501.nii.gz	0.18753026408
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00143BN12-47600.nii.gz	0.18753026408
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00144XX13-47701.nii.gz	0.0221218276263
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00145XX14-48100.nii.gz	0.129908293528
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00147XX16-48500.nii.gz	0.227563949618
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00150BN02-49100.nii.gz	0.277030412575
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00157XX09-51900.nii.gz	0.0545080234098
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00158XX10-52200.nii.gz	0.0130019337805
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00160XX04-52700.nii.gz	0.0545080234098
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00164XX08-54000.nii.gz	0.111141747463
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00170XX06-56100.nii.gz	0.167836618189
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00172AN08-56901.nii.gz	0.245500995121
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00172BN08-57300.nii.gz	0.227563949618
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00189XX17-62301.nii.gz	0.0130019337805
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00192AN12-64301.nii.gz	0.297164653623
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00197XX17-66500.nii.gz	0.0221218276263
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00202XX04-67800.nii.gz	0.0660807502117
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00204XX06-69900.nii.gz	0.111141747463
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00205XX07-70000.nii.gz	0.035838582125
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00207XX09-88700.nii.gz	0.0801969176511
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00216AN10-73100.nii.gz	0.302801957329
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00216BN10-73200.nii.gz	0.302801957329
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00237XX15-79300.nii.gz	0.302801957329
-output/dhcp-n275-t36_44-adaptive-sigma_1.00-nmi/cache/i08/t1w/t37.00/CC00238AN16-80300.nii.gz	0.297164653623
